News More
-
2026/08/16 NoticesOTC Central Clearing InfoHub
-
2026/06/09 Press ReleasesTAIFEX Announces Temporary Increase in Margin Requireme...
-
2026/06/09 NoticesTAIFEX Announces Temporary Increase in Margin Requireme...
-
2025/09/09 Press ReleasesSeptember Newsletter
-
2025/09/09 Press ReleasesFraud syndicates are taking advantage of the seasonalit...
-
2025/09/09 NoticesTAIFEX will be closed for trading on September 29, 2025...
Foreign Exchange Products
Foreign Exchange Products
Previous product
Next product
TX-Major Institutional Investors'
Statistics
Measures in Spotlight
TX-Regular Trading Session
TX-After Hours Trading Session
TOP 10 Stock Futures
TOP 5 Stock Options
| Ranking | Ticker | Name | Volume |
|---|---|---|---|
| 1 | NY | Yuanta/P-shares Taiwan Top 50 ETF | 10,183 |
| 2 | CC | United Microelectronics Corp. | 8,033 |
| 3 | UJ | Capital ICE ESG 20+ Year BBB US Corporate ETF | 2,261 |
| 4 | MY | St.Shine Optical Co., Ltd. | 2,080 |
| 5 | HH | BES Engineering Co. | 1,497 |
| 6 | QF | Taiwan Semiconductor Manufacturing Co., Ltd. | 800 |
| 7 | OM | St.Shine Optical Co., Ltd. | 598 |
| 8 | CD | Taiwan Semiconductor Manufacturing Co., Ltd. | 200 |
| 9 | RZ | Yuanta U.S. Treasury 20+ Year Bond ETF | 97 |
| 10 | DV | MediaTek Inc. | 52 |
| Ranking | Ticker | Name | Volume |
|---|---|---|---|
| 1 | CD | Taiwan Semiconductor Manufacturing Co., Ltd. | 147 |
| 2 | DX | Wistron Corp. | 31 |
| 3 | NY | Yuanta/P-shares Taiwan Top 50 ETF | 13 |
| 4 | DQ | Innolux Corp. | 11 |
| 5 | CZ | Evergreen Marine Corp. (Taiwan) Ltd. | 9 |
→Stock Futures
update: 2026/07/06