News More
-
2026/07/01 NoticesOTC Central Clearing InfoHub
-
2026/06/09 Press ReleasesTAIFEX Announces Temporary Increase in Margin Requireme...
-
2026/06/09 NoticesTAIFEX Announces Temporary Increase in Margin Requireme...
-
2025/09/09 Press ReleasesSeptember Newsletter
-
2025/09/09 Press ReleasesFraud syndicates are taking advantage of the seasonalit...
-
2025/09/09 NoticesTAIFEX will be closed for trading on September 29, 2025...
Foreign Exchange Products
Foreign Exchange Products
Previous product
Next product
TX-Major Institutional Investors'
Statistics
TX-Regular Trading Session
TX-After Hours Trading Session
TOP 10 Stock Futures
TOP 5 Stock Options
| Ranking | Ticker | Name | Volume |
|---|---|---|---|
| 1 | RZ | Yuanta U.S. Treasury 20+ Year Bond ETF | 115,640 |
| 2 | SM | Capital TIP Customized Taiwan Select High Dividend ETF | 41,950 |
| 3 | CD | Taiwan Semiconductor Manufacturing Co., Ltd. | 14,703 |
| 4 | RI | Cathay MSCI Taiwan ESG Sustainability High Dividend Yield ETF | 10,539 |
| 5 | OJ | Cathay FTSE China A50 ETF | 10,162 |
| 6 | VQ | 9,746 | |
| 7 | NY | Yuanta/P-shares Taiwan Top 50 ETF | 8,622 |
| 8 | OT | LandMark Optoelectronics Corp. | 8,464 |
| 9 | QF | Taiwan Semiconductor Manufacturing Co., Ltd. | 8,407 |
| 10 | CB | China Steel Corp. | 8,060 |
| Ranking | Ticker | Name | Volume |
|---|---|---|---|
| 1 | CD | Taiwan Semiconductor Manufacturing Co., Ltd. | 40,799 |
| 2 | QF | Taiwan Semiconductor Manufacturing Co., Ltd. | 35,953 |
| 3 | RV | Delta Electronics, Inc. | 28,839 |
| 4 | OV | Taiwan Union Technology Corp. | 28,058 |
| 5 | VU | 26,393 | |
→Stock Futures
update: 2026/06/30