News More
-
2026/05/16 NoticesOTC Central Clearing InfoHub
-
2026/05/11 NoticesThe Taiwan Futures Exchange has announced the final set...
-
2025/09/09 Press ReleasesSeptember Newsletter
-
2025/09/09 Press ReleasesFraud syndicates are taking advantage of the seasonalit...
-
2025/09/09 NoticesTAIFEX will be closed for trading on September 29, 2025...
-
2025/09/05 Press ReleasesThe Taiwan Futures Exchange (TAIFEX) assist futures bro...
Foreign Exchange Products
Foreign Exchange Products
Previous product
Next product
TX-Major Institutional Investors'
Statistics
TX-Regular Trading Session
TX-After Hours Trading Session
TOP 10 Stock Futures
TOP 5 Stock Options
| Ranking | Ticker | Name | Volume |
|---|---|---|---|
| 1 | VQ | 6,927 | |
| 2 | OJ | Cathay FTSE China A50 ETF | 6,816 |
| 3 | OA | Fubon SSE180 ETF | 4,912 |
| 4 | VR | 4,860 | |
| 5 | WF | 4,610 | |
| 6 | RZ | Yuanta U.S. Treasury 20+ Year Bond ETF | 4,506 |
| 7 | CD | Taiwan Semiconductor Manufacturing Co., Ltd. | 4,066 |
| 8 | CC | United Microelectronics Corp. | 4,019 |
| 9 | WE | 3,873 | |
| 10 | SR | Yuanta/P-shares Taiwan Top 50 ETF | 3,817 |
| Ranking | Ticker | Name | Volume |
|---|---|---|---|
| 1 | VX | 30,280 | |
| 2 | CD | Taiwan Semiconductor Manufacturing Co., Ltd. | 28,573 |
| 3 | CZ | Evergreen Marine Corp. (Taiwan) Ltd. | 27,175 |
| 4 | TN | 26,382 | |
| 5 | DH | Hon Hai Precision Ind. Co., Ltd. | 26,324 |
→Stock Futures
update: 2026/05/15