News More
-
2025/12/13 NoticesOTC Central Clearing InfoHub
-
2025/10/23 NoticesThe Taiwan Futures Exchange (TAIFEX) has announced the ...
-
2025/10/16 NoticesThe Taiwan Futures Exchange has announced the final set...
-
2025/09/17 Press ReleasesThe Taiwan Futures Exchange (TAIFEX) has announced the ...
-
2025/09/17 NoticesThe Taiwan Futures Exchange (TAIFEX) has announced the ...
-
2025/09/16 ContractAdjAmtran Technology Co., Ltd. (HA;2489)
Foreign Exchange Products
Foreign Exchange Products
Previous product
Next product
TX-Major Institutional Investors'
Statistics
TX-Regular Trading Session
TX-After Hours Trading Session
TOP 10 Stock Futures
TOP 5 Stock Options
| Ranking | Ticker | Name | Volume |
|---|---|---|---|
| 1 | CD | Taiwan Semiconductor Manufacturing Co., Ltd. | 181 |
| 2 | DH | Hon Hai Precision Ind. Co., Ltd. | 99 |
| 3 | NY | Yuanta/P-shares Taiwan Top 50 ETF | 89 |
| 4 | DV | MediaTek Inc. | 61 |
| 5 | UK | Cathay U.S. Treasury 20+ Year ETF Fund | 26 |
| 6 | QF | Taiwan Semiconductor Manufacturing Co., Ltd. | 26 |
| 7 | UM | Alchip Technologies, Ltd. | 22 |
| 8 | UT | I-Chiun Precision Industry Co., Ltd. | 20 |
| 9 | VA | Hua Eng Wire & Cable Co., Ltd. | 16 |
| 10 | UH | Asia Vital Components Co., Ltd. | 15 |
| Ranking | Ticker | Name | Volume |
|---|---|---|---|
| 1 | CD | Taiwan Semiconductor Manufacturing Co., Ltd. | 2,898 |
| 2 | DX | Wistron Corp. | 686 |
| 3 | CZ | Evergreen Marine Corp. (Taiwan) Ltd. | 522 |
| 4 | DH | Hon Hai Precision Ind. Co., Ltd. | 203 |
| 5 | DV | MediaTek Inc. | 156 |
→Stock Futures
update: 2025/12/08