Statistics
Member Weekly Volume Report
| Weekly Member / Product Volume Report | |
|---|---|
| Horizontal format | Straight format |
| Futures-Regular Trading Session | csv |
| Futures-After Hours Trading Session | csv |
| Futures-All | csv |
| Options-Regular Trading Session | csv |
| Options-After Hours Trading Session | csv |
| Options-All | csv |
| Weekly Member / Product Volume Report | |
|---|---|
| Horizontal format | Straight format |
| Futures-Regular Trading Session | csv |
| Futures-After Hours Trading Session | csv |
| Futures-All | csv |
| Options-Regular Trading Session | csv |
| Options-After Hours Trading Session | csv |
| Options-All | csv |
Note: The T5F, RTO and RHO data fields will be removed from January 3, 2023.
