Market Data
- Daily Market Report
- Futures
- Daily Market Report
- Historical Data Download
- Time & Sales Data for Previous 30 Trading Days
- Daily Volume Report on Calendar Spread Orders for Previous 30 Trading Days
- Time & Sales Data on Calendar Spread Orders for Previous 30 Trading Days
- Liquidity Indicator
- Liquidity Indicator Sorted Page
- Multidimensional Liquidity Statistics
- Options
- Flexible Trading
- Block Trade
- FCM Daily Trading Report
- FCM Daily Trading Report-Flexible Trading
- Futures
- Market Data of Major Institutional Traders
- Data Download
- Trading Information
- Futures
- Options
- Flexible Futures
- Open Interest of FLEX
- Block Trade
- Market Data of Major Institutional Traders
- General Table -By the Date
- General Table -By the Week
- Divided by Futures and Options- By the Date
- Divided by Futures and Options- By the Week
- Details of Futures Contracts - By the Date
- Details of Futures Contracts - By the Week
- Details of Options Contracts - By the Date
- Details of Options Contracts - By the Week
- Details of Calls and Puts - By the Date
- Details of Calls and Puts - By the Week
- Open Interest of Large Traders
- Daily Foreign Exchange Rates
- Clearing Information
- Statistics
- Trading Information
Market Data
Daily Foreign Exchange Rates
Date |
USD/ NTD |
RMB/ NTD |
EUR/ USD |
USD/ JPY |
GBP/ USD |
AUD/ USD |
USD/ HKD |
USD/ RMB |
USD/ ZAR |
NZD/ USD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/06/01 | 31.37 | 4.636643 | 1.16545 | 159.485 | 1.34665 | 0.71795 | 7.83715 | 6.76565 | 16.25045 | 0.59685 |
| 2026/06/03 | 31.37 | 4.636643 | 1.16545 | 159.485 | 1.34665 | 0.71795 | 7.83715 | 6.76565 | 16.25045 | 0.59685 |
| 2026/06/04 | 31.49 | 4.648932 | 1.1614 | 159.835 | 1.34325 | 0.7137 | 7.83625 | 6.7736 | 16.29955 | 0.58745 |
| 2026/06/05 | 31.507 | 4.651662 | 1.1634 | 159.925 | 1.3445 | 0.71335 | 7.83355 | 6.7733 | 16.2872 | 0.5873 |
| 2026/06/08 | 31.625 | 4.659343 | 1.15185 | 160.275 | 1.33245 | 0.7043 | 7.835 | 6.78745 | 16.6289 | 0.5797 |
| 2026/06/09 | 31.65 | 4.673312 | 1.1539 | 160.205 | 1.33625 | 0.7055 | 7.836 | 6.7725 | 16.4591 | 0.5833 |
| 2026/06/10 | 31.687 | 4.674276 | 1.15535 | 160.38 | 1.33885 | 0.70175 | 7.83615 | 6.779 | 16.52055 | 0.58125 |
| 2026/06/11 | 31.687 | 4.674276 | 1.15535 | 160.38 | 1.33885 | 0.70175 | 7.83615 | 6.779 | 16.52055 | 0.58125 |
| 2026/06/12 | 31.618 | 4.675322 | 1.15695 | 160.26 | 1.33995 | 0.7033 | 7.8357 | 6.76275 | 16.28795 | 0.5821 |
| 2026/06/15 | 31.631 | 4.665857 | 1.1541 | 160.515 | 1.33785 | 0.6998 | 7.83595 | 6.77925 | 16.54775 | 0.5789 |
| 2026/06/16 | 31.631 | 4.665857 | 1.1541 | 160.515 | 1.33785 | 0.6998 | 7.83595 | 6.77925 | 16.54775 | 0.5789 |
| 2026/06/17 | 31.57 | 4.67236 | 1.1606 | 160.255 | 1.34125 | 0.7056 | 7.83395 | 6.75675 | 16.2104 | 0.58175 |
| 2026/06/18 | 31.545 | 4.664622 | 1.1522 | 160.64 | 1.33165 | 0.7038 | 7.83725 | 6.7626 | 16.3439 | 0.5793 |
| 2026/06/22 | 31.545 | 4.664622 | 1.1522 | 160.64 | 1.33165 | 0.7038 | 7.83725 | 6.7626 | 16.3439 | 0.5793 |
| 2026/06/24 | 31.545 | 4.664622 | 1.1522 | 160.64 | 1.33165 | 0.7038 | 7.83725 | 6.7626 | 16.3439 | 0.5793 |
| 2026/06/25 | 31.859 | 4.682062 | 1.13575 | 161.845 | 1.31825 | 0.6895 | 7.83975 | 6.8045 | 16.56675 | 0.5641 |
| 2026/06/26 | 31.859 | 4.682062 | 1.13575 | 161.845 | 1.31825 | 0.6895 | 7.83975 | 6.8045 | 16.56675 | 0.5641 |
| 2026/06/29 | 31.859 | 4.682062 | 1.13575 | 161.845 | 1.31825 | 0.6895 | 7.83975 | 6.8045 | 16.56675 | 0.5641 |
| 2026/06/30 | 31.859 | 4.682062 | 1.13575 | 161.845 | 1.31825 | 0.6895 | 7.83975 | 6.8045 | 16.56675 | 0.5641 |
Note:
- The query result is announced after market close and only for end of day margin calculation/mark to market, and therefore differs from Interbank Spot Market Closing Rates published by the Central Bank of the Republic of China(Taiwan).
- The exchange rate of RMB to NTD is caculated by the exchange rate of RMB to USD multiplying the exchange rate of USD to TWD, instead of market quotations.
