Market Data
- Daily Market Report
- Futures
- Daily Market Report
- Historical Data Download
- Time & Sales Data for Previous 30 Trading Days
- Daily Volume Report on Calendar Spread Orders for Previous 30 Trading Days
- Time & Sales Data on Calendar Spread Orders for Previous 30 Trading Days
- Liquidity Indicator
- Liquidity Indicator Sorted Page
- Multidimensional Liquidity Statistics
- Options
- Flexible Trading
- Block Trade
- FCM Daily Trading Report
- FCM Daily Trading Report-Flexible Trading
- Futures
- Market Data of Major Institutional Traders
- Data Download
- Trading Information
- Futures
- Options
- Flexible Futures
- Flexible Options
- Open Interest of FLEX
- Block Trade
- Market Data of Major Institutional Traders
- General Table -By the Date
- General Table -By the Week
- Divided by Futures and Options- By the Date
- Divided by Futures and Options- By the Week
- Details of Futures Contracts - By the Date
- Details of Futures Contracts - By the Week
- Details of Options Contracts - By the Date
- Details of Options Contracts - By the Week
- Details of Calls and Puts - By the Date
- Details of Calls and Puts - By the Week
- Open Interest of Large Traders
- Daily Foreign Exchange Rates
- Clearing Information
- Statistics
- Trading Information
Market Data
Daily Foreign Exchange Rates
Date |
USD/ NTD |
RMB/ NTD |
EUR/ USD |
USD/ JPY |
GBP/ USD |
AUD/ USD |
USD/ HKD |
USD/ RMB |
USD/ ZAR |
NZD/ USD |
---|---|---|---|---|---|---|---|---|---|---|
2025/05/05 | 30 | 4.16226 | 1.1374 | 142.865 | 1.32455 | 0.6354 | 7.76155 | 7.29655 | 18.8769 | 0.5918 |
2025/05/06 | 30.24 | 4.191627 | 1.1374 | 142.865 | 1.32455 | 0.6354 | 7.76155 | 7.29655 | 18.8769 | 0.5918 |
2025/05/07 | 30.275 | 4.189636 | 1.1374 | 142.865 | 1.32455 | 0.6354 | 7.76155 | 7.29655 | 18.8769 | 0.5918 |
2025/05/08 | 30.295 | 4.188617 | 1.1374 | 142.865 | 1.32455 | 0.6354 | 7.76155 | 7.29655 | 18.8769 | 0.5918 |
2025/05/09 | 30.3 | 4.18143 | 1.1374 | 142.865 | 1.32455 | 0.6354 | 7.76155 | 7.29655 | 18.8769 | 0.5918 |
2025/05/12 | 30.316 | 4.204011 | 1.12895 | 144.615 | 1.32745 | 0.64165 | 7.7711 | 7.2361 | 18.2697 | 0.59215 |
2025/05/13 | 30.403 | 4.230304 | 1.12895 | 144.615 | 1.32745 | 0.64165 | 7.7711 | 7.2361 | 18.2697 | 0.59215 |
2025/05/14 | 30.265 | 4.196757 | 1.12895 | 144.615 | 1.32745 | 0.64165 | 7.7711 | 7.2361 | 18.2697 | 0.59215 |
2025/05/15 | 30.167 | 4.185008 | 1.12895 | 144.615 | 1.32745 | 0.64165 | 7.7711 | 7.2361 | 18.2697 | 0.59215 |
2025/05/16 | 30.103 | 4.182481 | 1.12895 | 144.615 | 1.32745 | 0.64165 | 7.7711 | 7.2361 | 18.2697 | 0.59215 |
2025/05/19 | 30.21 | 4.188043 | 1.12895 | 144.615 | 1.32745 | 0.64165 | 7.7711 | 7.2361 | 18.2697 | 0.59215 |
2025/05/20 | 30.186 | 4.179614 | 1.12895 | 144.615 | 1.32745 | 0.64165 | 7.7711 | 7.2361 | 18.2697 | 0.59215 |
2025/05/21 | 30.095 | 4.177758 | 1.12895 | 144.615 | 1.32745 | 0.64165 | 7.7711 | 7.2361 | 18.2697 | 0.59215 |
2025/05/22 | 30.045 | 4.171448 | 1.12895 | 144.615 | 1.32745 | 0.64165 | 7.7711 | 7.2361 | 18.2697 | 0.59215 |
2025/05/26 | 29.876 | 4.168568 | 1.12895 | 144.615 | 1.32745 | 0.64165 | 7.7711 | 7.2361 | 18.2697 | 0.59215 |
2025/05/27 | 29.849 | 4.155369 | 1.12895 | 144.615 | 1.32745 | 0.64165 | 7.7711 | 7.2361 | 18.2697 | 0.59215 |
2025/05/28 | 29.913 | 4.158565 | 1.12895 | 144.615 | 1.32745 | 0.64165 | 7.7711 | 7.2361 | 18.2697 | 0.59215 |
2025/05/29 | 29.913 | 4.158565 | 1.12895 | 144.615 | 1.32745 | 0.64165 | 7.7711 | 7.2361 | 18.2697 | 0.59215 |
2025/06/02 | 29.91 | 4.160989 | 1.13235 | 144.15 | 1.3505 | 0.6445 | 7.83755 | 7.1882 | 17.92895 | 0.59695 |
2025/06/03 | 30 | 4.16787 | 1.13235 | 144.15 | 1.3505 | 0.6445 | 7.83755 | 7.1882 | 17.92895 | 0.59695 |
2025/06/04 | 29.986 | 4.168924 | 1.13235 | 144.15 | 1.3505 | 0.6445 | 7.83755 | 7.1882 | 17.92895 | 0.59695 |
2025/06/05 | 29.986 | 4.168924 | 1.13235 | 144.15 | 1.3505 | 0.6445 | 7.83755 | 7.1882 | 17.92895 | 0.59695 |
2025/06/06 | 29.986 | 4.168924 | 1.13235 | 144.15 | 1.3505 | 0.6445 | 7.83755 | 7.1882 | 17.92895 | 0.59695 |
2025/06/10 | 29.953 | 4.165803 | 1.13235 | 144.15 | 1.3505 | 0.6445 | 7.83755 | 7.1882 | 17.92895 | 0.59695 |
2025/06/11 | 29.953 | 4.165803 | 1.13235 | 144.15 | 1.3505 | 0.6445 | 7.83755 | 7.1882 | 17.92895 | 0.59695 |
2025/06/12 | 29.953 | 4.165803 | 1.13235 | 144.15 | 1.3505 | 0.6445 | 7.83755 | 7.1882 | 17.92895 | 0.59695 |
2025/06/13 | 29.625 | 4.124215 | 1.13235 | 144.15 | 1.3505 | 0.6445 | 7.83755 | 7.1882 | 17.92895 | 0.59695 |
2025/06/16 | 29.535 | 4.111183 | 1.13235 | 144.15 | 1.3505 | 0.6445 | 7.83755 | 7.1882 | 17.92895 | 0.59695 |
2025/06/17 | 29.535 | 4.111656 | 1.13235 | 144.15 | 1.3505 | 0.6445 | 7.83755 | 7.1882 | 17.92895 | 0.59695 |
2025/06/18 | 29.537 | 4.109424 | 1.13235 | 144.15 | 1.3505 | 0.6445 | 7.83755 | 7.1882 | 17.92895 | 0.59695 |
2025/06/19 | 29.603 | 4.114314 | 1.13235 | 144.15 | 1.3505 | 0.6445 | 7.83755 | 7.1882 | 17.92895 | 0.59695 |
2025/06/20 | 29.539 | 4.112508 | 1.13235 | 144.15 | 1.3505 | 0.6445 | 7.83755 | 7.1882 | 17.92895 | 0.59695 |
2025/06/23 | 29.529 | 4.113833 | 1.1514 | 145.365 | 1.34745 | 0.64865 | 7.84985 | 7.1851 | 18.00355 | 0.5997 |
Note:
- The query result is announced after market close and only for end of day margin calculation/mark to market, and therefore differs from Interbank Spot Market Closing Rates published by the Central Bank of the Republic of China(Taiwan).
- The exchange rate of RMB to NTD is caculated by the exchange rate of RMB to USD multiplying the exchange rate of USD to TWD, instead of market quotations.