Market Data
- Daily Market Report
- Futures
- Daily Market Report
- Historical Data Download
- Time & Sales Data for Previous 30 Trading Days
- Daily Volume Report on Calendar Spread Orders for Previous 30 Trading Days
- Time & Sales Data on Calendar Spread Orders for Previous 30 Trading Days
- Liquidity Indicator
- Liquidity Indicator Sorted Page
- Multidimensional Liquidity Statistics
- Options
- Flexible Trading
- Block Trade
- FCM Daily Trading Report
- FCM Daily Trading Report-Flexible Trading
- Futures
- Market Data of Major Institutional Traders
- Data Download
- Trading Information
- Futures
- Options
- Flexible Futures
- Open Interest of FLEX
- Block Trade
- Market Data of Major Institutional Traders
- General Table -By the Date
- General Table -By the Week
- Divided by Futures and Options- By the Date
- Divided by Futures and Options- By the Week
- Details of Futures Contracts - By the Date
- Details of Futures Contracts - By the Week
- Details of Options Contracts - By the Date
- Details of Options Contracts - By the Week
- Details of Calls and Puts - By the Date
- Details of Calls and Puts - By the Week
- Open Interest of Large Traders
- Daily Foreign Exchange Rates
- Clearing Information
- Statistics
- Trading Information
Market Data
Time & Sales Data on Calendar Spread Orders for Previous 30 Trading Days
| 2015/5/27 16:54:28 |
| Issued Time | Date | Download(*.rpt) | Download(*.csv) |
|---|---|---|---|
| 2026/06/30 16:28:05 | 2026/06/30 | ||
| 2026/06/29 16:45:58 | 2026/06/29 | ||
| 2026/06/26 17:28:50 | 2026/06/26 | ||
| 2026/06/25 16:38:29 | 2026/06/25 | ||
| 2026/06/24 17:10:33 | 2026/06/24 | ||
| 2026/06/22 16:53:30 | 2026/06/22 | ||
| 2026/06/18 19:24:56 | 2026/06/18 | ||
| 2026/06/17 16:38:35 | 2026/06/17 | ||
| 2026/06/16 16:59:02 | 2026/06/16 | ||
| 2026/06/15 17:49:57 | 2026/06/15 | ||
| 2026/06/12 17:50:52 | 2026/06/12 | ||
| 2026/06/11 16:56:19 | 2026/06/11 | ||
| 2026/06/10 17:24:14 | 2026/06/10 | ||
| 2026/06/09 18:46:43 | 2026/06/09 | ||
| 2026/06/08 18:01:20 | 2026/06/08 | ||
| 2026/06/05 17:56:37 | 2026/06/05 | ||
| 2026/06/04 16:44:33 | 2026/06/04 | ||
| 2026/06/03 17:11:23 | 2026/06/03 | ||
| 2026/06/01 17:23:12 | 2026/06/01 | ||
| 2026/05/29 16:57:58 | 2026/05/29 | ||
| 2026/05/28 16:50:36 | 2026/05/28 | ||
| 2026/05/27 17:22:11 | 2026/05/27 | ||
| 2026/05/26 16:34:32 | 2026/05/26 | ||
| 2026/05/25 17:06:55 | 2026/05/25 | ||
| 2026/05/22 16:56:00 | 2026/05/22 | ||
| 2026/05/21 16:55:40 | 2026/05/21 | ||
| 2026/05/20 16:34:55 | 2026/05/20 | ||
| 2026/05/19 16:57:10 | 2026/05/19 | ||
| 2026/05/15 17:10:04 | 2026/05/15 | ||
| 2026/05/14 16:58:35 | 2026/05/14 |
