Market Data
- Daily Market Report
- Futures
- Daily Market Report
- Historical Data Download
- Time & Sales Data for Previous 30 Trading Days
- Daily Volume Report on Calendar Spread Orders for Previous 30 Trading Days
- Time & Sales Data on Calendar Spread Orders for Previous 30 Trading Days
- Liquidity Indicator
- Liquidity Indicator Sorted Page
- Multidimensional Liquidity Statistics
- Options
- Flexible Trading
- Block Trade
- FCM Daily Trading Report
- FCM Daily Trading Report-Flexible Trading
- Futures
- Market Data of Major Institutional Traders
- Data Download
- Trading Information
- Futures
- Options
- Flexible Futures
- Open Interest of FLEX
- Block Trade
- Market Data of Major Institutional Traders
- General Table -By the Date
- General Table -By the Week
- Divided by Futures and Options- By the Date
- Divided by Futures and Options- By the Week
- Details of Futures Contracts - By the Date
- Details of Futures Contracts - By the Week
- Details of Options Contracts - By the Date
- Details of Options Contracts - By the Week
- Details of Calls and Puts - By the Date
- Details of Calls and Puts - By the Week
- Open Interest of Large Traders
- Daily Foreign Exchange Rates
- Clearing Information
- Statistics
- Trading Information
Market Data
Daily Options Delta
Date:2026/07/31 09:30:25 AM
| Product | Call,Put | Contract Month(Week) | Contract Date | Strike Price | Delta |
|---|---|---|---|---|---|
| TXO | Call | 202608W4 | 20260826 | 35900 | 0.9984 |
| TXO | Call | 202608W4 | 20260826 | 36000 | 0.9983 |
| TXO | Call | 202608W4 | 20260826 | 36100 | 0.9983 |
| TXO | Call | 202608W4 | 20260826 | 36200 | 0.9983 |
| TXO | Call | 202608W4 | 20260826 | 36300 | 0.9983 |
| TXO | Call | 202608W4 | 20260826 | 36400 | 0.9983 |
| TXO | Call | 202608W4 | 20260826 | 36500 | 0.9983 |
| TXO | Call | 202608W4 | 20260826 | 36600 | 0.9982 |
| TXO | Call | 202608W4 | 20260826 | 36700 | 0.9982 |
| TXO | Call | 202608W4 | 20260826 | 36800 | 0.9982 |
| TXO | Call | 202608W4 | 20260826 | 36900 | 0.9982 |
| TXO | Call | 202608W4 | 20260826 | 37000 | 0.9981 |
| TXO | Call | 202608W4 | 20260826 | 37100 | 0.9981 |
| TXO | Call | 202608W4 | 20260826 | 37200 | 0.9981 |
| TXO | Call | 202608W4 | 20260826 | 37300 | 0.998 |
| TXO | Call | 202608W4 | 20260826 | 37400 | 0.998 |
| TXO | Call | 202608W4 | 20260826 | 37500 | 0.998 |
| TXO | Call | 202608W4 | 20260826 | 37600 | 0.9979 |
| TXO | Call | 202608W4 | 20260826 | 37700 | 0.9979 |
| TXO | Call | 202608W4 | 20260826 | 37800 | 0.9978 |
| TXO | Call | 202608W4 | 20260826 | 37900 | 0.9978 |
| TXO | Call | 202608W4 | 20260826 | 38000 | 0.9977 |
| TXO | Call | 202608W4 | 20260826 | 38100 | 0.9977 |
| TXO | Call | 202608W4 | 20260826 | 38200 | 0.9976 |
| TXO | Call | 202608W4 | 20260826 | 38300 | 0.9975 |
| TXO | Call | 202608W4 | 20260826 | 38400 | 0.9974 |
| TXO | Call | 202608W4 | 20260826 | 38500 | 0.9973 |
| TXO | Call | 202608W4 | 20260826 | 38600 | 0.9972 |
| TXO | Call | 202608W4 | 20260826 | 38700 | 0.9971 |
| TXO | Call | 202608W4 | 20260826 | 38750 | 0.9971 |
| TXO | Call | 202608W4 | 20260826 | 38800 | 0.997 |
| TXO | Call | 202608W4 | 20260826 | 38850 | 0.9969 |
| TXO | Call | 202608W4 | 20260826 | 38900 | 0.9969 |
| TXO | Call | 202608W4 | 20260826 | 38950 | 0.9968 |
| TXO | Call | 202608W4 | 20260826 | 39000 | 0.9967 |
| TXO | Call | 202608W4 | 20260826 | 39050 | 0.9967 |
| TXO | Call | 202608W4 | 20260826 | 39100 | 0.9966 |
| TXO | Call | 202608W4 | 20260826 | 39150 | 0.9965 |
| TXO | Call | 202608W4 | 20260826 | 39200 | 0.9964 |
| TXO | Call | 202608W4 | 20260826 | 39250 | 0.9963 |
| TXO | Call | 202608W4 | 20260826 | 39300 | 0.9962 |
| TXO | Call | 202608W4 | 20260826 | 39350 | 0.996 |
| TXO | Call | 202608W4 | 20260826 | 39400 | 0.996 |
| TXO | Call | 202608W4 | 20260826 | 39450 | 0.9958 |
| TXO | Call | 202608W4 | 20260826 | 39500 | 0.9957 |
| TXO | Call | 202608W4 | 20260826 | 39550 | 0.9956 |
| TXO | Call | 202608W4 | 20260826 | 39600 | 0.9954 |
| TXO | Call | 202608W4 | 20260826 | 39650 | 0.9952 |
| TXO | Call | 202608W4 | 20260826 | 39700 | 0.9951 |
| TXO | Call | 202608W4 | 20260826 | 39750 | 0.9949 |
Note:
- This table will be updated at about 6:45 a.m.,2:30 p.m. and 4:30 p.m. respectively on every business day, but the certain updating time of the daily second update depends on the completion of clearing operations.
- All delta values of tradable option series will be disclose at 6:45 a.m. at each business date, including new option series. However, the delta values of tradable option series at next business date will be disclose at 2:30 p.m. and 4:30 p.m. in advance, excluding new option series at next business date.
Delta Download for the Past 30 Trading Days
| Data Date | File Date | Download |
|---|---|---|
| 20260731 | 2026/07/31 09:30:33 | |
| 20260730 | 2026/07/30 09:30:32 | |
| 20260729 | 2026/07/29 09:30:32 | |
| 20260728 | 2026/07/28 09:30:30 | |
| 20260727 | 2026/07/27 09:30:34 | |
| 20260724 | 2026/07/24 09:30:34 | |
| 20260723 | 2026/07/23 09:30:34 | |
| 20260722 | 2026/07/22 09:30:34 | |
| 20260721 | 2026/07/21 09:30:31 | |
| 20260720 | 2026/07/20 09:30:39 | |
| 20260703 | 2026/07/03 09:30:34 | |
| 20260702 | 2026/07/02 09:30:34 | |
| 20260701 | 2026/07/01 09:30:34 | |
| 20260630 | 2026/06/30 09:30:33 | |
| 20260629 | 2026/06/29 09:30:33 | |
| 20260626 | 2026/06/26 09:30:36 | |
| 20260625 | 2026/06/25 09:30:35 | |
| 20260624 | 2026/06/24 09:30:38 | |
| 20260622 | 2026/06/22 09:30:34 | |
| 20260618 | 2026/06/18 09:30:33 | |
| 20260617 | 2026/06/17 09:30:32 | |
| 20260616 | 2026/06/16 09:30:31 | |
| 20260615 | 2026/06/15 09:30:32 | |
| 20260612 | 2026/06/12 09:30:30 | |
| 20260611 | 2026/06/11 09:30:31 | |
| 20260610 | 2026/06/10 09:32:35 | |
| 20260609 | 2026/06/09 09:30:34 | |
| 20260608 | 2026/06/08 09:30:34 | |
| 20260605 | 2026/06/05 09:30:51 | |
| 20260604 | 2026/06/04 09:30:36 |
