Market Data
- Daily Market Report
- Futures
- Daily Market Report
- Historical Data Download
- Time & Sales Data for Previous 30 Trading Days
- Daily Volume Report on Calendar Spread Orders for Previous 30 Trading Days
- Time & Sales Data on Calendar Spread Orders for Previous 30 Trading Days
- Liquidity Indicator
- Liquidity Indicator Sorted Page
- Multidimensional Liquidity Statistics
- Options
- Flexible Trading
- Block Trade
- FCM Daily Trading Report
- FCM Daily Trading Report-Flexible Trading
- Futures
- Market Data of Major Institutional Traders
- Data Download
- Trading Information
- Futures
- Options
- Flexible Futures
- Open Interest of FLEX
- Block Trade
- Market Data of Major Institutional Traders
- General Table -By the Date
- General Table -By the Week
- Divided by Futures and Options- By the Date
- Divided by Futures and Options- By the Week
- Details of Futures Contracts - By the Date
- Details of Futures Contracts - By the Week
- Details of Options Contracts - By the Date
- Details of Options Contracts - By the Week
- Details of Calls and Puts - By the Date
- Details of Calls and Puts - By the Week
- Open Interest of Large Traders
- Daily Foreign Exchange Rates
- Clearing Information
- Statistics
- Trading Information
Market Data
Download
Data:MXFFX
| Data Date | Contract Name | Date Time | Download |
|---|---|---|---|
| 20251205 | * | 2025/12/05 16:05:34 | |
| 20251204 | * | 2025/12/04 15:29:34 | |
| 20251203 | * | 2025/12/03 15:03:35 | |
| 20251202 | * | 2025/12/02 15:24:38 | |
| 20251201 | * | 2025/12/01 15:53:52 | |
| 20251128 | * | 2025/11/28 15:42:56 | |
| 20251127 | * | 2025/11/27 16:06:24 | |
| 20251125 | * | 2025/11/25 16:13:12 | |
| 20251124 | * | 2025/11/24 15:37:40 | |
| 20251121 | * | 2025/11/21 15:57:16 | |
| 20251120 | * | 2025/11/20 15:45:52 | |
| 20251119 | * | 2025/11/19 16:10:19 | |
| 20251118 | * | 2025/11/18 15:53:43 | |
| 20251117 | * | 2025/11/17 15:58:31 | |
| 20251114 | * | 2025/11/14 16:04:10 | |
| 20251113 | * | 2025/11/13 15:58:46 | |
| 20251112 | * | 2025/11/12 17:39:24 | |
| 20251111 | * | 2025/11/11 15:42:56 | |
| 20251110 | * | 2025/11/10 16:25:44 | |
| 20251107 | * | 2025/11/07 15:45:18 | |
| 20251105 | * | 2025/11/05 15:47:55 | |
| 20251104 | * | 2025/11/04 16:10:01 | |
| 20251103 | * | 2025/11/03 16:03:56 | |
| 20251031 | * | 2025/10/31 15:56:57 | |
| 20251030 | * | 2025/10/30 16:29:18 | |
| 20251029 | * | 2025/10/29 16:20:17 | |
| 20251028 | * | 2025/10/28 15:53:31 | |
| 20251027 | * | 2025/10/27 16:40:20 | |
| 20251023 | * | 2025/10/23 15:45:26 | |
| 20251022 | * | 2025/10/22 15:52:11 |
*If there is no flexible contract with zero total open interest for 9 consecutive trading days, the downloaded data will be blank.
