Trading
- Trading Scheme
- Single Stock Futures and Options Information
- Contract adjustments
- Single Stock Futures Contract Referred Opening Prices
- Existing Adjusted Contracts
- Contracts of Suspended Listing of New Contract Months
- Contracts of Suspended of Trading
- Information of Trading Halt of Single Stock Futures and Equity Options
- List of Single Stock Futures and Equity Options
Trading
Contract adjustments
| Contract | Stock Code | Cash Dividend (Capital Repayment) NTD/share |
Stock Dividend | Corporate Action | Adjustment Date
|
Contract Adjustment |
|---|---|---|---|---|---|---|
| UK | 00687B | 0.3 | 0 | Cash Dividend | 2025/9/16 | CLICK |
| SQ | 00772B | 0.129 | 0 | Cash Dividend | 2025/9/16 | CLICK |
| SM | 00919 | 0.54 | 0 | Cash Dividend | 2025/9/16 | CLICK |
| UJ | 00937B | 0.072 | 0 | Cash Dividend | 2025/9/16 | CLICK |
| CD | 2330 | 5.00001754 | 0 | Cash Dividend | 2025/9/16 | CLICK |
| QF | 2330 | 5.00001754 | 0 | Cash Dividend | 2025/9/16 | CLICK |
| SN | 00929 | 0.08 | 0 | Cash Dividend | 2025/9/17 | CLICK |
| UU | 6757 | 6.05 | 0 | Cash Dividend | 2025/9/18 | CLICK |
| EP | 1590 | 19.54836001 | 0 | Cash Dividend | 2025/9/23 | CLICK |
| GW | 2458 | 2.644548 | 0 | Cash Dividend | 2025/9/25 | CLICK |
| HL | 2542 | 2 | 0.05 | Cash and Stock Dividend | 2025/9/25 | CLICK |
| CE | 2881 | 0 | 0.025 | Stock Dividend | 2025/9/25 | CLICK |
| NI | 4123 | 0.76039306 | 0.05069287 | Cash and Stock Dividend | 2025/10/3 | CLICK |
| CW | 2352 | 1.8 | 0 | Capital Repayment and Share Co | 2025/10/7 | CLICK |
| HA | 2489 | 1.02941176 | 0 | Capital Repayment and Share Co | 2025/10/7 | CLICK |
| SU | 00940 | 0.04 | 0 | Cash Dividend | 2025/10/8 | CLICK |
| SQ | 00772B | 0.132 | 0 | Cash Dividend | 2025/10/20 | CLICK |
| UJ | 00937B | 0.072 | 0 | Cash Dividend | 2025/10/20 | CLICK |
| SN | 00929 | 0.08 | 0 | Cash Dividend | 2025/10/21 | CLICK |
| PF | 0056 | 0.866 | 0 | Cash Dividend | 2025/10/23 | CLICK |
| SS | 0056 | 0.866 | 0 | Cash Dividend | 2025/10/23 | CLICK |
| SI | 00719B | 0.29 | 0 | Cash Dividend | 2025/10/23 | CLICK |
| HA | 2489 | 0.5 | 0 | Cash Dividend | 2025/10/27 | CLICK |
| SU | 00940 | 0.04 | 0 | Cash Dividend | 2025/11/6 | CLICK |
| HH | 2515 | 0 | 0.0503 | Stock Dividend | 2025/11/10 | CLICK |
| IR | 3037 | 0 | 0 | Rights Distribution | 2025/11/14 | CLICK |
| DH | 2317 | 0 | 0 | Rights Distribution | 2025/11/18 | CLICK |
| DV | 2454 | 1.7112 | 0.18765432 | Cash and Stock Dividend | 2025/11/18 | CLICK |
| PU | 2454 | 1.7112 | 0.18765432 | Cash and Stock Dividend | 2025/11/18 | CLICK |
| CZ | 2603 | 1.99999999 | 0.12345679 | Cash and Stock Dividend | 2025/11/19 | CLICK |
| NY | 0050 | 0.32987987 | 0 | Cash Dividend | 2025/11/20 | CLICK |
| SR | 0050 | 0.32987987 | 0 | Cash Dividend | 2025/11/20 | CLICK |
| CC | 2303 | 0 | 0.12345678 | Stock Dividend | 2025/11/20 | CLICK |
| CD | 2330 | 2.7 | 0 | Cash Dividend | 2025/11/21 | CLICK |
| QF | 2330 | 2.7 | 0 | Cash Dividend | 2025/11/21 | CLICK |
| OA | 006205 | 1 | 0 | Cash Dividend | 2025/11/24 | CLICK |
| VM | 006205 | 1 | 0 | Cash Dividend | 2025/11/24 | CLICK |
| CD | 2330 | 0 | 0.1948365 | Stock Dividend | 2025/11/24 | CLICK |
| QF | 2330 | 0 | 0.1948365 | Stock Dividend | 2025/11/24 | CLICK |
| CC | 2303 | 0 | 0 | Rights Distribution | 2025/11/25 | CLICK |
| OZ | 3711 | 6.34797488 | 0.1 | Cash and Stock Dividend | 2025/11/26 | CLICK |
| DX | 3231 | 0 | 0 | Change of Par Value | 2025/11/27 | CLICK |
| KB | 6213 | 1.87947575 | 0 | Capital Repayment and Share Co | 2025/11/28 | CLICK |
| OJ | 00636 | 0 | 0 | Reverse Split | 2025/12/1 | CLICK |
| VL | 00636 | 0 | 0 | Reverse Split | 2025/12/1 | CLICK |
| VK | 2402 | 3.8765 | 0 | Cash Dividend | 2025/12/2 | CLICK |
