Trading
- Trading Scheme
- Single Stock Futures and Options Information
- Contract adjustments
- Single Stock Futures Contract Referred Opening Prices
- Existing Adjusted Contracts
- Contracts of Suspended Listing of New Contract Months
- Contracts of Suspended of Trading
- Information of Trading Halt of Single Stock Futures and Equity Options
- List of Single Stock Futures and Equity Options
Trading
Contract adjustments
| Contract | Stock Code | Cash Dividend (Capital Repayment) NTD/share |
Stock Dividend | Corporate Action | Adjustment Date
|
Contract Adjustment |
|---|---|---|---|---|---|---|
| DH | 2317 | 0 | 0 | Rights Distribution | 2025/11/18 | CLICK |
| DV | 2454 | 1.7112 | 0.18765432 | Cash and Stock Dividend | 2025/11/18 | CLICK |
| PU | 2454 | 1.7112 | 0.18765432 | Cash and Stock Dividend | 2025/11/18 | CLICK |
| CZ | 2603 | 1.99999999 | 0.12345679 | Cash and Stock Dividend | 2025/11/19 | CLICK |
| NY | 0050 | 0.32987987 | 0 | Cash Dividend | 2025/11/20 | CLICK |
| SR | 0050 | 0.32987987 | 0 | Cash Dividend | 2025/11/20 | CLICK |
| CC | 2303 | 0 | 0.12345678 | Stock Dividend | 2025/11/20 | CLICK |
| CD | 2330 | 2.7 | 0 | Cash Dividend | 2025/11/21 | CLICK |
| QF | 2330 | 2.7 | 0 | Cash Dividend | 2025/11/21 | CLICK |
| OA | 006205 | 1 | 0 | Cash Dividend | 2025/11/24 | CLICK |
| VM | 006205 | 1 | 0 | Cash Dividend | 2025/11/24 | CLICK |
| CD | 2330 | 0 | 0.1948365 | Stock Dividend | 2025/11/24 | CLICK |
| QF | 2330 | 0 | 0.1948365 | Stock Dividend | 2025/11/24 | CLICK |
| CC | 2303 | 0 | 0 | Rights Distribution | 2025/11/25 | CLICK |
| OZ | 3711 | 6.34797488 | 0.1 | Cash and Stock Dividend | 2025/11/26 | CLICK |
| DX | 3231 | 0 | 0 | Change of Par Value | 2025/11/27 | CLICK |
| KB | 6213 | 1.87947575 | 0 | Capital Repayment and Share Co | 2025/11/28 | CLICK |
| OJ | 00636 | 0 | 0 | Reverse Split | 2025/12/1 | CLICK |
| VL | 00636 | 0 | 0 | Reverse Split | 2025/12/1 | CLICK |
| VK | 2402 | 3.8765 | 0 | Cash Dividend | 2025/12/2 | CLICK |
