Trading
- Trading Scheme
- Single Stock Futures and Options Information
- Contract adjustments
- Single Stock Futures Contract Referred Opening Prices
- Existing Adjusted Contracts
- Contracts of Suspended Listing of New Contract Months
- Contracts of Suspended of Trading
- Information of Trading Halt of Single Stock Futures and Equity Options
- List of Single Stock Futures and Equity Options
Trading
Contract adjustments
| Contract | Stock Code | Cash Dividend (Capital Repayment) NTD/share |
Stock Dividend | Corporate Action | Adjustment Date
|
Contract Adjustment |
|---|---|---|---|---|---|---|
| SU | 00940 | 0.045 | 0 | Cash Dividend | 2026/4/9 | CLICK |
| RB | 5388 | 2.5 | 0 | Cash Dividend | 2026/4/9 | CLICK |
| GY | 2481 | 1.8 | 0 | Cash Dividend | 2026/4/16 | CLICK |
| PL | 6182 | 0 | 0 | Rights Distribution | 2026/4/16 | CLICK |
| OV | 6274 | 7.506577 | 0 | Cash Dividend | 2026/4/16 | CLICK |
| VH | 0052 | 1.199 | 0 | Cash Dividend | 2026/4/20 | CLICK |
| SQ | 00772B | 0.14 | 0 | Cash Dividend | 2026/4/20 | CLICK |
| UJ | 00937B | 0.072 | 0 | Cash Dividend | 2026/4/20 | CLICK |
| SN | 00929 | 0.13 | 0 | Cash Dividend | 2026/4/21 | CLICK |
| PF | 0056 | 1 | 0 | Cash Dividend | 2026/4/23 | CLICK |
| SS | 0056 | 1 | 0 | Cash Dividend | 2026/4/23 | CLICK |
| SI | 00719B | 0.27 | 0 | Cash Dividend | 2026/4/23 | CLICK |
| QO | 1717 | 1 | 0 | Cash Dividend | 2026/4/24 | CLICK |
| SU | 00940 | 0.045 | 0 | Cash Dividend | 2026/5/7 | CLICK |
| SQ | 00772B | 0.14 | 0 | Cash Dividend | 2026/5/19 | CLICK |
| RI | 00878 | 0.66 | 0 | Cash Dividend | 2026/5/19 | CLICK |
| UJ | 00937B | 0.072 | 0 | Cash Dividend | 2026/5/19 | CLICK |
| SN | 00929 | 0.13 | 0 | Cash Dividend | 2026/5/20 | CLICK |
| RZ | 00679B | 0.28 | 0 | Cash Dividend | 2026/5/22 | CLICK |
| UT | 2486 | 0.49846044 | 0 | Cash Dividend | 2026/5/25 | CLICK |
| SY | 3680 | 4.99733964 | 0 | Cash Dividend | 2026/5/27 | CLICK |
| SZ | 3680 | 4.99733964 | 0 | Cash Dividend | 2026/5/27 | CLICK |
| KA | 6176 | 3.5 | 0 | Cash Dividend | 2026/6/1 | CLICK |
| FT | 2313 | 2.8 | 0 | Cash Dividend | 2026/6/2 | CLICK |
| HO | 2548 | 8 | 0 | Cash Dividend | 2026/6/2 | CLICK |
| IQ | 3036 | 7.79502656 | 0 | Cash Dividend | 2026/6/8 | CLICK |
| LE | 3406 | 17 | 0 | Cash Dividend | 2026/6/8 | CLICK |
| QJ | 3406 | 17 | 0 | Cash Dividend | 2026/6/8 | CLICK |
| JB | 3443 | 20 | 0 | Cash Dividend | 2026/6/8 | CLICK |
| RW | 3443 | 20 | 0 | Cash Dividend | 2026/6/8 | CLICK |
| LU | 4958 | 3.42169815 | 0 | Cash Dividend | 2026/6/8 | CLICK |
| SU | 00940 | 0.05 | 0 | Cash Dividend | 2026/6/9 | CLICK |
| VC | 2421 | 5.24042062 | 0 | Cash Dividend | 2026/6/10 | CLICK |
| KD | 6271 | 3 | 0 | Cash Dividend | 2026/6/10 | CLICK |
| EE | 1312 | 0 | 0 | Rights Distribution | 2026/6/11 | CLICK |
| UX | 2329 | 1.00004249 | 0 | Cash Dividend | 2026/6/11 | CLICK |
| CD | 2330 | 6.00003573 | 0 | Cash Dividend | 2026/6/11 | CLICK |
| QF | 2330 | 6.00003573 | 0 | Cash Dividend | 2026/6/11 | CLICK |
| NA | 3105 | 2 | 0 | Cash Dividend | 2026/6/11 | CLICK |
| QI | 3105 | 2 | 0 | Cash Dividend | 2026/6/11 | CLICK |
| DQ | 3481 | 1 | 0 | Cash Dividend | 2026/6/11 | CLICK |
| LX | 2327 | 5.99852571 | 0 | Cash Dividend | 2026/6/12 | CLICK |
| QE | 2327 | 5.99852571 | 0 | Cash Dividend | 2026/6/12 | CLICK |
| NY | 0050 | 0.32987987 | 0 | Cash Dividend | 2026/6/18 | CLICK |
| SR | 0050 | 0.32987987 | 0 | Cash Dividend | 2026/6/18 | CLICK |
| CC | 2303 | 0 | 0.12345678 | Stock Dividend | 2026/6/18 | CLICK |
| FR | 2308 | 145 | 2 | Cash and Stock Dividend | 2026/6/18 | CLICK |
| RV | 2308 | 145 | 2 | Cash and Stock Dividend | 2026/6/18 | CLICK |
| OA | 006205 | 1 | 0 | Cash Dividend | 2026/6/22 | CLICK |
| VR | 006205 | 1 | 0 | Cash Dividend | 2026/6/22 | CLICK |
| CD | 2330 | 2.7 | 0 | Cash Dividend | 2026/6/22 | CLICK |
| QF | 2330 | 2.7 | 0 | Cash Dividend | 2026/6/22 | CLICK |
| OV | 6274 | 0 | 0 | Rights Distribution | 2026/6/22 | CLICK |
| VU | 6274 | 0 | 0 | Rights Distribution | 2026/6/22 | CLICK |
| WC | 00981A | 1.4 | 0 | Cash Dividend | 2026/6/23 | CLICK |
| WG | 00981A | 1.4 | 0 | Cash Dividend | 2026/6/23 | CLICK |
| FF | 2049 | 3.6 | 0.05 | Cash and Stock Dividend | 2026/6/23 | CLICK |
| QM | 2049 | 3.6 | 0.05 | Cash and Stock Dividend | 2026/6/23 | CLICK |
| DV | 2454 | 1.7112 | 0.18765432 | Cash and Stock Dividend | 2026/6/24 | CLICK |
| PU | 2454 | 1.7112 | 0.18765432 | Cash and Stock Dividend | 2026/6/24 | CLICK |
| OT | 3081 | 1.87947575 | 0 | Capital Repayment and Share Co | 2026/6/25 | CLICK |
| VV | 3081 | 1.87947575 | 0 | Capital Repayment and Share Co | 2026/6/25 | CLICK |
| VX | 3491 | 3.8765 | 0 | Cash Dividend | 2026/6/25 | CLICK |
| OJ | 00636 | 44 | 0 | Reverse Split | 2026/6/26 | CLICK |
| VQ | 00636 | 44 | 0 | Reverse Split | 2026/6/26 | CLICK |
| CC | 2303 | 0 | 0 | Rights Distribution | 2026/6/26 | CLICK |
| CD | 2330 | 0 | 0.1948365 | Stock Dividend | 2026/6/26 | CLICK |
| QF | 2330 | 0 | 0.1948365 | Stock Dividend | 2026/6/26 | CLICK |
| OZ | 3711 | 6.34797488 | 0.1 | Cash and Stock Dividend | 2026/6/26 | CLICK |
| WH | 3711 | 6.34797488 | 0.1 | Cash and Stock Dividend | 2026/6/26 | CLICK |
| VW | 3131 | 0 | 0 | Change of Par Value | 2026/6/29 | CLICK |
| VZ | 3131 | 0 | 0 | Change of Par Value | 2026/6/29 | CLICK |
