Trading
- Trading Scheme
- Single Stock Futures and Options Information
- Contract adjustments
- Single Stock Futures Contract Referred Opening Prices
- Existing Adjusted Contracts
- Contracts of Suspended Listing of New Contract Months
- Contracts of Suspended of Trading
- Information of Trading Halt of Single Stock Futures and Equity Options
- List of Single Stock Futures and Equity Options
Trading
Contract adjustments
| Contract | Stock Code | Cash Dividend (Capital Repayment) NTD/share |
Stock Dividend | Corporate Action | Adjustment Date
|
Contract Adjustment |
|---|---|---|---|---|---|---|
| KS | 1477 | 6 | 0 | Cash Dividend | 2026/8/17 | CLICK |
| SC | 1477 | 6 | 0 | Cash Dividend | 2026/8/17 | CLICK |
| OD | 2231 | 0.5 | 0 | Cash Dividend | 2026/8/17 | CLICK |
| NI | 4123 | 1.74669389 | 0.04990554 | Cash and Stock Dividend | 2026/8/17 | CLICK |
| PC | 4162 | 2 | 0 | Cash Dividend | 2026/8/17 | CLICK |
| KF | 6282 | 0.79993311 | 0 | Cash Dividend | 2026/8/17 | CLICK |
| SQ | 00772B | 0.14 | 0 | Cash Dividend | 2026/8/18 | CLICK |
| RI | 00878 | 1.01 | 0 | Cash Dividend | 2026/8/18 | CLICK |
| RY | 00923 | 3.05 | 0 | Cash Dividend | 2026/8/18 | CLICK |
| UJ | 00937B | 0.072 | 0 | Cash Dividend | 2026/8/18 | CLICK |
| DO | 2885 | 0 | 0.04 | Stock Dividend | 2026/8/18 | CLICK |
| SN | 00929 | 0.38 | 0 | Cash Dividend | 2026/8/19 | CLICK |
| FQ | 2301 | 2.5 | 0 | Cash Dividend | 2026/8/19 | CLICK |
| RA | 3017 | 20.88160417 | 0 | Cash Dividend | 2026/8/19 | CLICK |
| UH | 3017 | 20.88160417 | 0 | Cash Dividend | 2026/8/19 | CLICK |
| GI | 2377 | 4.2 | 0 | Cash Dividend | 2026/8/20 | CLICK |
| RZ | 00679B | 0.28 | 0 | Cash Dividend | 2026/8/21 | CLICK |
| GW | 2458 | 4.426 | 0 | Cash Dividend | 2026/8/21 | CLICK |
| KA | 6176 | 2.5 | 0 | Capital Repayment and Share Co | 2026/8/24 | CLICK |
| RU | 9958 | 0 | 0 | Rights Distribution | 2026/8/24 | CLICK |
| SW | 9958 | 0 | 0 | Rights Distribution | 2026/8/24 | CLICK |
| EZ | 1722 | 2 | 0 | Cash Dividend | 2026/8/25 | CLICK |
| FN | 2201 | 0.56 | 0 | Cash Dividend | 2026/8/25 | CLICK |
| JW | 5534 | 5.063943 | 0 | Cash Dividend | 2026/8/25 | CLICK |
| FG | 2059 | 51 | 0 | Cash Dividend | 2026/8/27 | CLICK |
| SV | 2059 | 51 | 0 | Cash Dividend | 2026/8/27 | CLICK |
| MK | 2439 | 4.08423671 | 0 | Cash Dividend | 2026/8/27 | CLICK |
| QT | 2441 | 3.00907728 | 0 | Cash Dividend | 2026/8/27 | CLICK |
| JP | 3702 | 3.64323642 | 0 | Cash Dividend | 2026/8/27 | CLICK |
| PD | 4736 | 5.07092691 | 0.10141853 | Cash and Stock Dividend | 2026/8/27 | CLICK |
| QZ | 6770 | 0.23 | 0 | Cash Dividend | 2026/8/27 | CLICK |
| PJ | 2383 | 25 | 0 | Cash Dividend | 2026/8/28 | CLICK |
| SF | 2383 | 25 | 0 | Cash Dividend | 2026/8/28 | CLICK |
| SA | 1795 | 2.56531681 | 0.01300671 | Cash and Stock Dividend | 2026/8/31 | CLICK |
| 3078 | 4 | 0 | Cash Dividend | 2026/9/1 | CLICK | |
| RO | 6245 | 3.8 | 0 | Cash Dividend | 2026/9/1 | CLICK |
| PR | 8086 | 1.68 | 0 | Cash Dividend | 2026/9/1 | CLICK |
| PM | 8436 | 6.01343369 | 0 | Cash Dividend | 2026/9/1 | CLICK |
| UB | 6139 | 22.99618755 | 0 | Cash Dividend | 2026/9/2 | CLICK |
| VK | 6139 | 22.99618755 | 0 | Cash Dividend | 2026/9/2 | CLICK |
| PV | 6669 | 0 | 1.9827946 | Stock Dividend | 2026/9/2 | CLICK |
| PW | 6669 | 0 | 1.9827946 | Stock Dividend | 2026/9/2 | CLICK |
| UM | 3661 | 32.55165664 | 0 | Cash Dividend | 2026/9/3 | CLICK |
| UO | 3661 | 32.55165664 | 0 | Cash Dividend | 2026/9/3 | CLICK |
| NM | 5371 | 0 | 0 | Share conversion | 2026/9/3 | CLICK |
| OH | 6279 | 5.5 | 0 | Cash Dividend | 2026/9/3 | CLICK |
| SU | 00940 | 0.055 | 0 | Cash Dividend | 2026/9/8 | CLICK |
| GJ | 2379 | 25 | 0 | Cash Dividend | 2026/9/8 | CLICK |
| QG | 2379 | 25 | 0 | Cash Dividend | 2026/9/8 | CLICK |
| PS | 3706 | 3 | 0.1 | Cash and Stock Dividend | 2026/9/9 | CLICK |
| UK | 00687B | 0.335 | 0 | Cash Dividend | 2026/9/16 | CLICK |
| SQ | 00772B | 0.14 | 0 | Cash Dividend | 2026/9/16 | CLICK |
| SM | 00919 | 1.1 | 0 | Cash Dividend | 2026/9/16 | CLICK |
| UJ | 00937B | 0.072 | 0 | Cash Dividend | 2026/9/16 | CLICK |
| CD | 2330 | 7.00000137 | 0 | Cash Dividend | 2026/9/16 | CLICK |
| QF | 2330 | 7.00000137 | 0 | Cash Dividend | 2026/9/16 | CLICK |
| SN | 00929 | 0.38 | 0 | Cash Dividend | 2026/9/17 | CLICK |
| ND | 3260 | 18.00773559 | 0 | Cash Dividend and Rights Distr | 2026/9/21 | CLICK |
| HL | 2542 | 4 | 0 | Cash Dividend | 2026/9/23 | CLICK |
| SU | 00940 | 0.055 | 0 | Cash Dividend | 2026/10/7 | CLICK |
| DE | 2890 | 0 | 0 | Rights Distribution | 2026/10/7 | CLICK |
| MY | 1565 | 5.8 | 0 | Cash Dividend | 2026/10/12 | CLICK |
| OM | 1565 | 5.8 | 0 | Cash Dividend | 2026/10/12 | CLICK |
| CU | 2323 | 1.2 | 0 | CapRepay, ShareConsol, CashDiv | 2026/10/12 | CLICK |
| SQ | 00772B | 0.14 | 0 | Cash Dividend | 2026/10/19 | CLICK |
| UJ | 00937B | 0.072 | 0 | Cash Dividend | 2026/10/19 | CLICK |
| PK | 6173 | 0.6 | 0 | Capital Repayment and Share Co | 2026/10/19 | CLICK |
| SN | 00929 | 0.38 | 0 | Cash Dividend | 2026/10/21 | CLICK |
| PF | 0056 | 1.72 | 0 | Cash Dividend | 2026/10/22 | CLICK |
| SS | 0056 | 1.72 | 0 | Cash Dividend | 2026/10/22 | CLICK |
| SI | 00719B | 0.27 | 0 | Cash Dividend | 2026/10/22 | CLICK |
| NG | 3691 | 0 | 0 | Rights Distribution | 2026/10/27 | CLICK |
