Statistics
FCM Market share
| FCM Code | Futures Market share | Options Market share | Market share |
|---|---|---|---|
| F000000 | 1.11% | 1.34% | 1.24% |
| F000999 | 21.76% | 38.62% | 31.22% |
| F001000 | 2.37% | 1.03% | 1.62% |
| F002000 | 4.43% | 3.35% | 3.83% |
| F004000 | 16.49% | 11.97% | 13.96% |
| F004999 | 0.31% | - | 0.14% |
| F005000 | 1.11% | 1.00% | 1.05% |
| F008000 | 2.68% | 2.42% | 2.53% |
| F008999 | 0.02% | 0.01% | 0.02% |
| F014000 | 1.58% | 1.20% | 1.37% |
| F018000 | 1.49% | 1.55% | 1.53% |
| F018999 | 0.02% | 0.05% | 0.04% |
| F020000 | 9.71% | 3.44% | 6.20% |
| F020999 | 0.12% | 0.37% | 0.26% |
| F021000 | 18.02% | 7.05% | 11.87% |
| F021999 | 0.28% | 0.01% | 0.13% |
| F026000 | 3.40% | 2.26% | 2.76% |
| F029000 | 1.49% | 1.58% | 1.54% |
| F030000 | 0.94% | 0.53% | 0.71% |
| F034999 | 1.73% | 12.66% | 7.86% |
| F039000 | 0.44% | 0.57% | 0.51% |
| F040000 | 1.48% | 1.03% | 1.23% |
| F666000 | - | 0.32% | 0.18% |
| F888000 | - | 0.32% | 0.18% |
| F905000 | - | 0.01% | 0.01% |
| F906000 | 0.01% | 0.03% | 0.02% |
| F910000 | 0.06% | 0.09% | 0.08% |
| F910999 | - | 0.03% | 0.02% |
| S126000 | 0.09% | 0.09% | 0.09% |
| S126999 | 0.01% | - | 0.01% |
| S144000 | 0.77% | 0.12% | 0.41% |
| S147000 | 0.87% | 0.05% | 0.41% |
| S218000 | 0.02% | 0.01% | 0.01% |
| S509999 | 0.01% | 0.04% | 0.03% |
| S526000 | 0.08% | 0.03% | 0.05% |
| S538000 | 0.45% | 0.24% | 0.33% |
| S551999 | 1.11% | 0.01% | 0.49% |
| S585999 | 1.10% | 0.09% | 0.54% |
| S592999 | 0.17% | 0.21% | 0.19% |
| S616000 | 0.27% | 0.18% | 0.22% |
| S616999 | 0.12% | 0.01% | 0.06% |
| S700999 | 0.03% | - | 0.02% |
| S779999 | 0.04% | 0.14% | 0.10% |
| S844000 | 0.49% | 0.05% | 0.24% |
| S856000 | 0.48% | 0.34% | 0.40% |
| S884000 | 0.71% | 0.45% | 0.56% |
| S884999 | 0.02% | - | 0.01% |
| S888999 | 0.04% | - | 0.02% |
| S890999 | 0.03% | 2.61% | 1.48% |
| S910999 | 0.26% | 0.01% | 0.12% |
| S920999 | 0.11% | - | 0.05% |
| S960999 | 0.12% | 0.01% | 0.06% |
| S980999 | 1.51% | 2.45% | 2.03% |
