Statistics
Top 10 Equity Futures
Date:
2026/06/30
Unit: Lot; (Buy+Sell)/2
| Rank | Ticker Symbol | Underlying Stock | Stock Code | Volume |
|---|---|---|---|---|
| 1 | RZF | Yuanta U.S. Treasury 20+ Year Bond ETF | 00679B | 115,640 |
| 2 | SMF | Capital TIP Customized Taiwan Select High Dividend ETF | 00919 | 41,950 |
| 3 | CDF | Taiwan Semiconductor Manufacturing Co., Ltd. | 2330 | 14,703 |
| 4 | RIF | Cathay MSCI Taiwan ESG Sustainability High Dividend Yield ETF | 00878 | 10,539 |
| 5 | OJF | Cathay FTSE China A50 ETF | 00636 | 10,162 |
| 6 | VQF | Cathay FTSE China A50 ETF | 00636 | 9,746 |
| 7 | NYF | Yuanta/P-shares Taiwan Top 50 ETF | 0050 | 8,622 |
| 8 | OTF | LandMark Optoelectronics Corp. | 3081 | 8,464 |
| 9 | QFF | Taiwan Semiconductor Manufacturing Co., Ltd. | 2330 | 8,407 |
| 10 | CBF | China Steel Corp. | 2002 | 8,060 |
