Statistics
Top 10 Equity Futures
Date:
2026/07/06
Unit: Lot; (Buy+Sell)/2
| Rank | Ticker Symbol | Underlying Stock | Stock Code | Volume |
|---|---|---|---|---|
| 1 | NYF | Yuanta/P-shares Taiwan Top 50 ETF | 0050 | 10,183 |
| 2 | CCF | United Microelectronics Corp. | 2303 | 8,033 |
| 3 | UJF | Capital ICE ESG 20+ Year BBB US Corporate ETF | 00937B | 2,261 |
| 4 | MYF | St.Shine Optical Co., Ltd. | 1565 | 2,080 |
| 5 | HHF | BES Engineering Co. | 2515 | 1,497 |
| 6 | QFF | Taiwan Semiconductor Manufacturing Co., Ltd. | 2330 | 800 |
| 7 | OMF | St.Shine Optical Co., Ltd. | 1565 | 598 |
| 8 | CDF | Taiwan Semiconductor Manufacturing Co., Ltd. | 2330 | 200 |
| 9 | RZF | Yuanta U.S. Treasury 20+ Year Bond ETF | 00679B | 97 |
| 10 | DVF | MediaTek Inc. | 2454 | 52 |
