Member Information
Member Information
Regular Trading Session
| Date | File name | Download |
|---|---|---|
| 2026-06-30 09:32:36 | 0745 | Download |
| 2026-06-30 10:50:35 | 0900 | Download |
| 2026-06-30 10:55:33 | 0930 | Download |
| 2026-06-30 11:00:33 | 1000 | Download |
| 2026-06-30 11:05:32 | 1030 | Download |
| 2026-06-30 10:45:39 | 1045 | Download |
| 2026-06-30 10:53:45 | 1053 | Download |
| 2026-06-30 11:10:36 | 1100 | Download |
| 2026-06-30 11:12:02 | 1111 | Download |
| 2026-06-30 11:20:48 | 1120 | Download |
| 2026-06-30 11:21:58 | 1121 | Download |
| 2026-06-30 11:30:40 | 1130 | Download |
| 2026-06-30 11:35:23 | 1134 | Download |
| 2026-06-30 12:00:33 | 1200 | Download |
| 2026-06-30 12:30:50 | 1230 | Download |
| 2026-06-30 13:00:46 | 1300 | Download |
| 2026-06-30 13:25:54 | 1325 | Download |
| 2026-06-30 13:27:08 | 1326 | Download |
| 2026-06-30 13:28:17 | 1327 | Download |
| 2026-06-30 13:30:37 | 1329 | Download |
| 2026-06-30 13:31:25 | 1330 | Download |
| 2026-06-30 13:38:01 | 1337 | Download |
| 2026-06-30 13:45:43 | 1344 | Download |
| 2026-06-30 14:15:36 | 1345 | Download |
| 2026-06-30 15:50:39 | 1430 | Download |
| 2026-06-30 15:15:42 | 1515 | Download |
| 2026-06-30 15:30:43 | 1545 | Download |
| 2026-06-30 15:40:35 | 1615 | Download |
| 2026-06-30 09:32:36 | A745 | Download |
| 2026-06-30 10:50:35 | A900 | Download |
| 2026-06-30 10:55:33 | A930 | Download |
| 2026-06-30 11:00:33 | B000 | Download |
| 2026-06-30 11:05:32 | B030 | Download |
| 2026-06-30 10:45:39 | B045 | Download |
| 2026-06-30 10:53:45 | B053 | Download |
| 2026-06-30 11:10:36 | B100 | Download |
| 2026-06-30 11:12:02 | B111 | Download |
| 2026-06-30 11:20:48 | B120 | Download |
| 2026-06-30 11:21:58 | B121 | Download |
| 2026-06-30 11:30:40 | B130 | Download |
| 2026-06-30 11:35:23 | B134 | Download |
| 2026-06-30 12:00:33 | B200 | Download |
| 2026-06-30 12:30:51 | B230 | Download |
| 2026-06-30 13:00:46 | B300 | Download |
| 2026-06-30 13:25:55 | B325 | Download |
| 2026-06-30 13:27:09 | B326 | Download |
| 2026-06-30 13:28:17 | B327 | Download |
| 2026-06-30 13:30:37 | B329 | Download |
| 2026-06-30 13:31:25 | B330 | Download |
| 2026-06-30 13:38:01 | B337 | Download |
| 2026-06-30 13:45:43 | B344 | Download |
| 2026-06-30 14:15:36 | B345 | Download |
| 2026-06-30 15:50:39 | B430 | Download |
| 2026-06-30 15:15:42 | B515 | Download |
| 2026-06-30 15:30:43 | B545 | Download |
| 2026-06-30 15:40:35 | B615 | Download |
| 2026-06-30 15:50:39 | E01 | Download |
| 2026-06-30 15:52:51 | F01 | Download |
| 2026-06-30 15:58:54 | FS | Download |
| 2026-06-30 15:50:39 | O01 | Download |
| 2026-06-30 15:52:51 | P01 | Download |
| 2026-06-30 15:58:54 | PS | Download |
| 2019-02-27 09:29:16 | master | Download |
| 2026-06-30 15:58:54 | pa2 | Download |
| 2026-06-30 15:58:54 | som | Download |
| 2026-06-30 15:58:54 | sz1 | Download |
| 2026-06-30 15:58:54 | sz2 | Download |
master.zip updates changes irregularly.
SPAN parameters files are only available on each trading day.
SPAN® is a registered trademark of Chicago Mercantile Exchange Inc., used herein under license. Chicago Mercantile Exchange Inc. assumes no liability in connection with the use of SPAN by any person or entity.
