Member Information
Member Information
Net Income Before Tax Ranking Table
2021
/
12
(Unit: NTD)
| No | FCM Code | FCM Name | Net Income This Month |
|---|---|---|---|
| 1 | S126 | Horizon Securities Co., Ltd. | -18,728,588 |
| 2 | S920 | KGI Securities Co., Ltd. | -11,779,383 |
| 3 | S980 | Yuanta Securities Co., Ltd. | -8,827,165 |
| 4 | S616 | CTBC Securities Co., Ltd. | -7,547,923 |
| 5 | S890 | BNP Paribas Securities (Taiwan) Co., Ltd. | -6,051,214 |
| 6 | B224 | CTBC Bank Co., Ltd. | -3,529,958 |
| 7 | S509 | HuaNan Securities Co., Ltd. | -3,488,725 |
| 8 | S551 | SinoPac Securities Co., Ltd. | -1,448,741 |
| 9 | S700 | Mega Securities Co., Ltd. | -983,757 |
| 10 | S159 | Citigroup Global Markets Taiwan Securities Company Ltd. | -875,410 |
| 11 | S888 | Cathay Securities Co., Ltd. | -187,423 |
| 12 | S218 | Oriental Securities Co., Ltd. | -120,939 |
| 13 | S102 | Taiwan Cooperative Securities Co., Ltd. | -112,125 |
| 14 | S960 | Fubon Securities Co., Ltd. | 55,103 |
| 15 | S116 | JihSun Securities Co., Ltd. | 276,959 |
| 16 | S526 | Good Finance Securities Co., Ltd. | 450,869 |
| 17 | S152 | Credit Suisse AG, Taipei Securities Branch | 2,328,571 |
| 18 | S815 | Taishin Securities Co., Ltd. | 3,735,178 |
| 19 | S147 | Morgan Stanley Taiwan Ltd. | 4,862,638 |
| 20 | S144 | Merrill Lynch Securities(Taiwan) Ltd. | 5,398,073 |
| 21 | S538 | First Securities Inc. | 5,771,941 |
| 22 | S856 | Shin Kong International Securities Co., Ltd. | 5,995,011 |
| 23 | S884 | E.Sun Securities Co., Ltd. | 6,560,152 |
| 24 | S844 | J.P. Morgan Securities (Taiwan) Ltd. | 10,502,452 |
| 25 | S779 | Waterland Securities Co., Ltd. | 12,463,285 |
| 26 | S585 | President Securities Co., Ltd. | 17,986,590 |
| 27 | S592 | MasterLink Securities Corp. | 34,194,374 |
| Total | 46,899,845 | ||
