Member Information
Member Information
Net Income Before Tax
Net Income Before Tax
2021/01~12 | 2020/01~12 | Increase/Decrease | ||||
---|---|---|---|---|---|---|
(100 million NT$ ) | (%) | (100 million NT$ ) | (%) | (100 million NT$ ) | (%) | |
Futures commission merchants | 44.8 | 72.7 | 50.3 | 65.2 | -5.5 | -10.9 |
Concurrent futures business operator | 16.8 | 27.3 | 26.8 | 34.8 | -10.0 | -37.3 |
Total | 61.6 | 100.0 | 77.1 | 100.0 | -15.5 | -20.1 |
Net Income Before Tax
2021/12 | 2021/11 | 2020/12 | 2021/12,2021/11 Increase/Decrease |
2021/12,2020/12 Increase/Decrease |
|||
---|---|---|---|---|---|---|---|
(100 million NT$ ) | (100 million NT$ ) | (100 million NT$ ) | (100 million NT$ ) | (%) | (100 million NT$ ) | (%) | |
Futures commission merchants | 1.7 | 2.4 | 4.0 | -0.7 | -29.2 | -2.3 | -57.5 |
Concurrent futures business operator | 0.5 | 1.8 | 5.9 | -1.3 | -72.2 | -5.4 | -91.5 |
Total | 2.2 | 4.2 | 9.9 | -2.0 | -47.6 | -7.7 | -77.8 |
Note:The financial information submitted by the futures commission merchants on a monthly basis is detailed under TAIFEX's website in the 「Member Information」.