Trading
- Trading Scheme
- Single Stock Futures and Options Information
- Contract adjustments
- Single Stock Futures Contract Referred Opening Prices
- Existing Adjusted Contracts
- Contracts of Suspended Listing of New Contract Months
- Contracts of Suspended of Trading
- Information of Trading Halt of Single Stock Futures and Equity Options
- List of Single Stock Futures and Equity Options
Trading
Existing Adjusted Contracts
Updated:2026/06/30
| Contract | Stock Code | TWSE Stock/TPEx Stock/TWSE ETF | Futures/Options | Underlying Security | Delivery Months | ||
|---|---|---|---|---|---|---|---|
| Shares | Distribution of Cash Dividends | Fair Value of Preemptive Rights to Participate in Cash Capital Increase | |||||
| NYA | 0050 | TWSE ETF | Options | 10000 | 3298 | 202607, 202609 | |
| OAA | 006205 | TWSE ETF | Options | 10000 | 10000 | 202607, 202608, 202609 | |
| OJ1 | 00636 | TWSE ETF | Futures | 2500 | 202607, 202608, 202609 | ||
| VQ1 | 00636 | Futures | 250 | 202607, 202608, 202609 | |||
| OJA | 00636 | TWSE ETF | Options | 2500 | 440000 | 202607, 202608, 202609 | |
| EE1 | 1312 | TWSE Stock | Futures | 2000 | 202607, 202612 | ||
| FF1 | 2049 | TWSE Stock | Futures | 2100 | 202607, 202608, 202612 | ||
| QM1 | 2049 | TWSE Stock | Futures | 105 | 202607, 202608, 202609 | ||
| QMA | 2049 | TWSE Stock | Options | 105 | 360 | 202607, 202608 | |
| CC2 | 2303 | TWSE Stock | Futures | 2246.9136 | 202607, 202609, 202612, 202703 | ||
| CCB | 2303 | TWSE Stock | Options | 2246.9136 | 202607, 202609 | ||
| FR1 | 2308 | TWSE Stock | Futures | 6000 | 202607, 202609, 202612, 202703 | ||
| RV1 | 2308 | TWSE Stock | Futures | 300 | 202607, 202609, 202612, 202703 | ||
| RVA | 2308 | TWSE Stock | Options | 300 | 14500 | 202607, 202609 | |
| CD1 | 2330 | TWSE Stock | Futures | 2389.673 | 202607, 202608, 202609, 202612, 202703 | ||
| QF1 | 2330 | TWSE Stock | Futures | 119.4837 | 202607, 202608, 202609, 202612, 202703 | ||
| CDA | 2330 | TWSE Stock | Options | 2389.673 | 202607W2, 202607, 202608, 202609 | ||
| CDB | 2330 | TWSE Stock | Options | 2389.673 | 5400 | 202607, 202609 | |
| CDC | 2330 | TWSE Stock | Options | 2389.673 | 17400 | 202607, 202609 | |
| QFA | 2330 | TWSE Stock | Options | 119.4837 | 202607W2, 202607, 202608, 202609 | ||
| QFB | 2330 | TWSE Stock | Options | 119.4837 | 270 | 202607, 202609 | |
| DS1 | 2353 | TWSE Stock | Futures | 20000 | 202607, 202608, 202609, 202612, 202703 | ||
| DS2 | 2353 | TWSE Stock | Futures | 1000 | 202607, 202608, 202609, 202612, 202703 | ||
| DSA | 2353 | TWSE Stock | Options | 20000 | 4000 | 202607, 202608, 202609 | |
| DSB | 2353 | TWSE Stock | Options | 1000 | 200 | 202607, 202609 | |
| DV1 | 2454 | TWSE Stock | Futures | 2375.3086 | 202607, 202608, 202609, 202612, 202703 | ||
| PU1 | 2454 | TWSE Stock | Futures | 118.7654 | 202607, 202608, 202609, 202612, 202703 | ||
| DVA | 2454 | TWSE Stock | Options | 2375.3086 | 3422 | 202607, 202608, 202609 | |
| PUA | 2454 | TWSE Stock | Options | 118.7654 | 171 | 202607, 202608, 202609 | |
| OT1 | 3081 | TPEx Stock | Futures | 1624.1049 | 202607, 202608, 202609 | ||
| VVA | 3081 | Options | 81.2052 | 187 | 202607, 202608 | ||
| VW1 | 3131 | Futures | 400 | 202607, 202608, 202609, 202612, 202703 | |||
| VZ1 | 3131 | Futures | 8000 | 202607, 202608 | |||
| VWA | 3131 | Options | 400 | 202607, 202608, 202609 | |||
| VZA | 3131 | Options | 8000 | 202607, 202608, 202609 | |||
| IX1 | 3189 | TWSE Stock | Futures | 2000 | 29643 | 202609 | |
| DQA | 3481 | TWSE Stock | Options | 2000 | 2000 | 202607 | |
| VXA | 3491 | TWSE Stock | Options | 100 | 387 | 202607 | |
| OZ1 | 3711 | TWSE Stock | Futures | 2200 | 202607, 202608, 202609, 202612, 202703 | ||
| WH1 | 3711 | Futures | 110 | 202607, 202608 | |||
| OZA | 3711 | TWSE Stock | Options | 2200 | 12695 | 202607, 202608, 202609 | |
| WHA | 3711 | Options | 110 | 634 | 202607, 202608 | ||
| JW1 | 5534 | TWSE Stock | Futures | 2000 | 1976 | 202609 | |
| PL1 | 6182 | TPEx Stock | Futures | 2000 | 3509 | 202612 | |
| OV1 | 6274 | TPEx Stock | Futures | 2000 | 975000 | 202607, 202608, 202609 | |
| VU1 | 6274 | Futures | 100 | 48750 | 202607, 202608, 202609, 202612 | ||
| OVA | 6274 | TPEx Stock | Options | 2000 | 975000 | 202607, 202608 | |
| VUA | 6274 | Options | 100 | 48750 | 202607, 202608, 202609 | ||
| TN1 | 9943 | Futures | 1000 | 202607, 202608, 202609, 202612, 202703 | |||
| TNA | 9943 | Options | 1000 | 202607W2, 202607 | |||
| TNB | 9943 | Options | 1000 | 1000 | 202607 | ||
