Trading
- Trading Scheme
- Single Stock Futures and Options Information
- Contract adjustments
- Single Stock Futures Contract Referred Opening Prices
- Existing Adjusted Contracts
- Contracts of Suspended Listing of New Contract Months
- Contracts of Suspended of Trading
- Information of Trading Halt of Single Stock Futures and Equity Options
- List of Single Stock Futures and Equity Options
Trading
Existing Adjusted Contracts
Updated:2025/12/05
| Contract | Stock Code | TWSE Stock/TPEx Stock/TWSE ETF | Futures/Options | Underlying Security | Delivery Months | ||
|---|---|---|---|---|---|---|---|
| Shares | Distribution of Cash Dividends | Fair Value of Preemptive Rights to Participate in Cash Capital Increase | |||||
| CC2 | 2303 | TWSE Stock | Futures | 2246.9136 | 9554 | 202603 | |
| CCB | 2303 | TWSE Stock | Options | 2246.9136 | 9554 | 202603 | |
| CD1 | 2330 | TWSE Stock | Futures | 2389.673 | 202601, 202603, 202606, 202609 | ||
| CDA | 2330 | TWSE Stock | Options | 2389.673 | 202601 | ||
| CDB | 2330 | TWSE Stock | Options | 2389.673 | 5400 | 202603 | |
| CZ1 | 2603 | TWSE Stock | Futures | 2246.9136 | 202603, 202606, 202609 | ||
| CZA | 2603 | TWSE Stock | Options | 2246.9136 | 3999 | 202603 | |
| DE1 | 2890 | TWSE Stock | Futures | 2068 | 202606 | ||
| DH1 | 2317 | TWSE Stock | Futures | 2000 | 34327 | 202603, 202606, 202609 | |
| DH2 | 2317 | TWSE Stock | Futures | 680 | 202601, 202603, 202606, 202609 | ||
| DHA | 2317 | TWSE Stock | Options | 2000 | 34327 | 202603 | |
| DHB | 2317 | TWSE Stock | Options | 680 | 4913 | 202601 | |
| DO1 | 2885 | TWSE Stock | Futures | 2060 | 202603 | ||
| DS1 | 2353 | TWSE Stock | Futures | 20000 | 202601, 202603, 202606, 202609 | ||
| DS2 | 2353 | TWSE Stock | Futures | 1000 | 202601, 202603, 202606, 202609 | ||
| DSA | 2353 | TWSE Stock | Options | 20000 | 4000 | 202601, 202603 | |
| DV1 | 2454 | TWSE Stock | Futures | 2375.3086 | 202603, 202606, 202609 | ||
| DVA | 2454 | TWSE Stock | Options | 2375.3086 | 3422 | 202603 | |
| DX1 | 3231 | TWSE Stock | Futures | 8000 | 202601, 202603, 202606, 202609 | ||
| DXA | 3231 | TWSE Stock | Options | 8000 | 202603 | ||
| HA1 | 2489 | TWSE Stock | Futures | 1794.1176 | 202603, 202606 | ||
| HH1 | 2515 | TWSE Stock | Futures | 2100.6 | 202603, 202606 | ||
| HL1 | 2542 | TWSE Stock | Futures | 2100 | 202603, 202606 | ||
| IA1 | 2834 | TWSE Stock | Futures | 2120 | 202603 | ||
| IR1 | 3037 | TWSE Stock | Futures | 2000 | 202603, 202606 | ||
| KB1 | 6213 | TWSE Stock | Futures | 1624.1049 | 202601, 202603, 202609 | ||
| KBA | 6213 | TWSE Stock | Options | 1624.1049 | 3758 | 202601 | |
| LR1 | 2883 | TWSE Stock | Futures | 2020.0004 | 202603 | ||
| LV1 | 5871 | TWSE Stock | Futures | 2040 | 202603 | ||
| LX1 | 2327 | TWSE Stock | Futures | 8000 | 202603 | ||
| NYA | 0050 | TWSE ETF | Options | 10000 | 3298 | 202603 | |
| OAA | 006205 | TWSE ETF | Options | 10000 | 10000 | 202601, 202603 | |
| OJ1 | 00636 | TWSE ETF | Futures | 2500 | 202601, 202603, 202606 | ||
| OJA | 00636 | TWSE ETF | Options | 2500 | 202601, 202603 | ||
| OZ1 | 3711 | TWSE Stock | Futures | 2200 | 202601, 202603, 202606, 202609 | ||
| OZA | 3711 | TWSE Stock | Options | 2200 | 12695 | 202601, 202603 | |
| PU1 | 2454 | TWSE Stock | Futures | 118.7654 | 202603, 202606, 202609 | ||
| QF1 | 2330 | TWSE Stock | Futures | 119.4837 | 202601, 202603, 202606, 202609 | ||
| TN1 | 9943 | Futures | 1000 | 202601, 202603, 202606, 202609 | |||
| TNA | 9943 | Options | 1000 | 202601, 202603 | |||
| VKA | 2402 | Options | 2000 | 7753 | 202601, 202602, 202603 | ||
| VL1 | 00636 | Futures | 250 | 202601, 202603 | |||
