Trading
- Trading Scheme
- Single Stock Futures and Options Information
- Contract adjustments
- Single Stock Futures Contract Referred Opening Prices
- Existing Adjusted Contracts
- Contracts of Suspended Listing of New Contract Months
- Contracts of Suspended of Trading
- Information of Trading Halt of Single Stock Futures and Equity Options
- List of Single Stock Futures and Equity Options
Trading
Existing Adjusted Contracts
Updated:2026/05/15
| Contract | Stock Code | TWSE Stock/TPEx Stock/TWSE ETF | Futures/Options | Underlying Security | Delivery Months | ||
|---|---|---|---|---|---|---|---|
| Shares | Distribution of Cash Dividends | Fair Value of Preemptive Rights to Participate in Cash Capital Increase | |||||
| CC2 | 2303 | TWSE Stock | Futures | 2246.9136 | 202606, 202609, 202612, 202703 | ||
| CCB | 2303 | TWSE Stock | Options | 2246.9136 | 202606, 202609 | ||
| CDA | 2330 | TWSE Stock | Options | 2000 | 5400 | 202606, 202609 | |
| CDB | 2330 | TWSE Stock | Options | 2000 | 17400 | 202606 | |
| DE1 | 2890 | TWSE Stock | Futures | 2068 | 202606 | ||
| DS1 | 2353 | TWSE Stock | Futures | 20000 | 202606 | ||
| DS2 | 2353 | TWSE Stock | Futures | 1000 | 202606, 202609, 202612 | ||
| DSA | 2353 | TWSE Stock | Options | 20000 | 4000 | 202606, 202609 | |
| DSB | 2353 | TWSE Stock | Options | 1000 | 200 | 202606 | |
| DV1 | 2454 | TWSE Stock | Futures | 2375.3086 | 202606, 202609, 202612 | ||
| DVA | 2454 | TWSE Stock | Options | 2375.3086 | 3422 | 202606 | |
| FR1 | 2308 | TWSE Stock | Futures | 2246.9136 | 202606, 202609, 202612, 202703 | ||
| FRA | 2308 | TWSE Stock | Options | 2246.9136 | 3999 | 202606 | |
| HA1 | 2489 | TWSE Stock | Futures | 1794.1176 | 202606 | ||
| HH1 | 2515 | TWSE Stock | Futures | 2100.6 | 202606 | ||
| HL1 | 2542 | TWSE Stock | Futures | 2100 | 202606 | ||
| IR1 | 3037 | TWSE Stock | Futures | 2000 | 5142 | 202606 | |
| IX1 | 3189 | TWSE Stock | Futures | 2000 | 29643 | 202606, 202609 | |
| JW1 | 5534 | TWSE Stock | Futures | 2000 | 1976 | 202606, 202609 | |
| NYA | 0050 | TWSE ETF | Options | 10000 | 3298 | 202606 | |
| OAA | 006205 | TWSE ETF | Options | 10000 | 10000 | 202606 | |
| OJ1 | 00636 | TWSE ETF | Futures | 2500 | 202606 | ||
| OJA | 00636 | TWSE ETF | Options | 2500 | 202606 | ||
| OT1 | 3081 | TPEx Stock | Futures | 1624.1049 | 202606, 202609 | ||
| OV1 | 6274 | TPEx Stock | Futures | 2000 | 202606, 202609 | ||
| PL1 | 6182 | TPEx Stock | Futures | 2000 | 202606, 202612 | ||
| PU1 | 2454 | TWSE Stock | Futures | 118.7654 | 202606, 202609, 202612, 202703 | ||
| PUA | 2454 | TWSE Stock | Options | 118.7654 | 171 | 202606, 202609 | |
| QFA | 2330 | TWSE Stock | Options | 100 | 270 | 202606, 202609 | |
| QV1 | 2338 | TWSE Stock | Futures | 2000 | 6006 | 202606 | |
| RV1 | 2308 | TWSE Stock | Futures | 112.3457 | 202606, 202609, 202612, 202703 | ||
| RVA | 2308 | TWSE Stock | Options | 112.3457 | 199 | 202606, 202609 | |
| TN1 | 9943 | Futures | 1000 | 202606, 202609, 202612 | |||
| TNA | 9943 | Options | 1000 | 202606 | |||
| VQ1 | 00636 | Futures | 250 | 202606 | |||
| VU1 | 6274 | Futures | 100 | 202606 | |||
| VVA | 3081 | Options | 81.2052 | 187 | 202606 | ||
