Trading
- Trading Scheme
- Single Stock Futures and Options Information
- Contract adjustments
- Single Stock Futures Contract Referred Opening Prices
- Existing Adjusted Contracts
- Contracts of Suspended Listing of New Contract Months
- Contracts of Suspended of Trading
- Information of Trading Halt of Single Stock Futures and Equity Options
- List of Single Stock Futures and Equity Options
Trading
Contracts of Suspended Listing of New Contract Months
Updated:2026/07/31
| Contract | Stock Code | TWSE Stock/TPEx Stock/TWSE ETF | Futures/Options | Delivery Months | Effective Date |
|---|---|---|---|---|---|
| CCF | 2303 | TWSE Stock | Futures | 202609, 202610, 202612, 202703, 202706 | 2026/5/27 |
| CCO | 2303 | TWSE Stock | Options | 202608W4, 202609W1, 202609, 202610, 202612 | 2026/5/27 |
| DV1 | 2454 | TWSE Stock | Futures | 202609, 202612, 202703, 202706 | 2026/6/2 |
| DVF | 2454 | TWSE Stock | Futures | 202609, 202610, 202612, 202703, 202706 | 2026/6/2 |
| PU1 | 2454 | TWSE Stock | Futures | 202609, 202612, 202703, 202706 | 2026/6/2 |
| PUF | 2454 | TWSE Stock | Futures | 202609, 202610, 202612, 202703, 202706 | 2026/6/2 |
| DVA | 2454 | TWSE Stock | Options | 202609 | 2026/6/2 |
| DVO | 2454 | TWSE Stock | Options | 202608W4, 202609W1, 202609, 202610, 202612 | 2026/6/2 |
| PUA | 2454 | TWSE Stock | Options | 202609 | 2026/6/2 |
| PUO | 2454 | TWSE Stock | Options | 202608W4, 202609W1, 202609, 202610, 202612 | 2026/6/2 |
| GXF | 2474 | TWSE Stock | Futures | 202609, 202610, 202612, 202703, 202706 | 2026/4/22 |
