- Daily Market Report
- Futures
- Daily Market Report
- Historical Data Download
- Time & Sales Data for Previous 30 Trading Days
- Daily Volume Report on Calendar Spread Orders for Previous 30 Trading Days
- Time & Sales Data on Calendar Spread Orders for Previous 30 Trading Days
- Liquidity Indicator
- Liquidity Indicator Sorted Page
- Multidimensional Liquidity Statistics
- Options
- Flexible Trading
- Block Trade
- FCM Daily Trading Report
- FCM Daily Trading Report-Flexible Trading
- Futures
- Market Data of Major Institutional Traders
- Data Download
- Trading Information
- Futures
- Options
- Flexible Futures
- Open Interest of FLEX
- Block Trade
- Market Data of Major Institutional Traders
- General Table -By the Date
- General Table -By the Week
- Divided by Futures and Options- By the Date
- Divided by Futures and Options- By the Week
- Details of Futures Contracts - By the Date
- Details of Futures Contracts - By the Week
- Details of Options Contracts - By the Date
- Details of Options Contracts - By the Week
- Details of Calls and Puts - By the Date
- Details of Calls and Puts - By the Week
- Open Interest of Large Traders
- Daily Foreign Exchange Rates
- Clearing Information
- Statistics
- Trading Information
Note1:Table is available from 2001/12/24
Note2: Trading
date of after-hours session is the date that trades are attributed
to. Ex: When inquire the trading data of TX in the after-hours
session( 2017/7/3 15:00~05:00 on the following day), please key-in
2017/7/4.
Note3::From the regular trading session on 2025/12/8 onward, the table will include "Contract Date" field, representing the originally scheduled last trading day of each contract at the time of listing.
The trading summary statement only shows active option series of each trading day and please browses at daily option quotation website to inquire full option series.
TXO(Trading Summary Statements) Date:2025/12/09
| Call |
|---|
| Contract Month (Week) |
Contract Date | Strike Price |
High | Low | Close | Settlement Price |
Change | Volume | Open Interest |
|---|---|---|---|---|---|---|---|---|---|
| 202512W2 | 20251210 | 24200 | - | - | - | - | - | 0 | - |
| 202512W2 | 20251210 | 24300 | - | - | - | - | - | 0 | - |
| 202512W2 | 20251210 | 24400 | - | - | - | - | - | 0 | - |
| 202512W2 | 20251210 | 24500 | - | - | - | - | - | 0 | - |
| 202512W2 | 20251210 | 24600 | - | - | - | - | - | 0 | - |
| 202512F2 | 20251212 | 24600 | - | - | - | - | - | 0 | - |
| 202512F2 | 20251212 | 24700 | - | - | - | - | - | 0 | - |
| 202512F2 | 20251212 | 24800 | - | - | - | - | - | 0 | - |
| 202512F2 | 20251212 | 24900 | - | - | - | - | - | 0 | - |
| 202512F2 | 20251212 | 25000 | - | - | - | - | - | 0 | - |
| 202512 | 20251217 | 13800 | - | - | - | - | - | 1000 | - |
| 202512 | 20251217 | 14000 | 14000 | 14000 | 14000 | - | ▲+10 | 1 | - |
| 202512 | 20251217 | 14200 | - | - | - | - | - | 0 | - |
| 202512 | 20251217 | 14400 | - | - | - | - | - | 0 | - |
| 202512 | 20251217 | 14600 | - | - | - | - | - | 0 | - |
| 202512 | 20251217 | 14800 | - | - | - | - | - | 0 | - |
| 202512 | 20251217 | 15000 | - | - | - | - | - | 0 | - |
| 202512 | 20251217 | 15200 | - | - | - | - | - | 0 | - |
| 202512 | 20251217 | 15400 | - | - | - | - | - | 0 | - |
| 202512 | 20251217 | 15600 | - | - | - | - | - | 0 | - |
| 202512F3 | 20251219 | 25000 | - | - | - | - | - | 0 | - |
| 202512F3 | 20251219 | 25100 | - | - | - | - | - | 0 | - |
| 202512F3 | 20251219 | 25200 | - | - | - | - | - | 0 | - |
| 202512F3 | 20251219 | 25300 | - | - | - | - | - | 0 | - |
| 202512F3 | 20251219 | 25400 | - | - | - | - | - | 0 | - |
| 202601 | 20260121 | 22400 | - | - | - | - | - | 0 | - |
| 202601 | 20260121 | 22500 | - | - | - | - | - | 0 | - |
| 202601 | 20260121 | 22600 | - | - | - | - | - | 0 | - |
| 202601 | 20260121 | 22700 | - | - | - | - | - | 0 | - |
| 202601 | 20260121 | 22800 | - | - | - | - | - | 0 | - |
| Subtotal Call Volume (TXO) | 1001 | ||||||||
| Market Call Volume (TXO) | 1795 | ||||||||
| Put |
|---|
| Contract Month (Week) |
Contract Date | Strike Price |
High | Low | Close | Settlement Price |
Change | Volume | Open Interest |
|---|---|---|---|---|---|---|---|---|---|
| 202512W2 | 20251210 | 24200 | - | - | - | - | - | 0 | - |
| 202512W2 | 20251210 | 24300 | - | - | - | - | - | 0 | - |
| 202512W2 | 20251210 | 24400 | - | - | - | - | - | 0 | - |
| 202512W2 | 20251210 | 24500 | - | - | - | - | - | 0 | - |
| 202512W2 | 20251210 | 24600 | - | - | - | - | - | 0 | - |
| 202512F2 | 20251212 | 24600 | - | - | - | - | - | 0 | - |
| 202512F2 | 20251212 | 24700 | - | - | - | - | - | 0 | - |
| 202512F2 | 20251212 | 24800 | - | - | - | - | - | 0 | - |
| 202512F2 | 20251212 | 24900 | - | - | - | - | - | 0 | - |
| 202512F2 | 20251212 | 25000 | - | - | - | - | - | 0 | - |
| 202512 | 20251217 | 13800 | - | - | - | - | - | 0 | - |
| 202512 | 20251217 | 14000 | - | - | - | - | - | 0 | - |
| 202512 | 20251217 | 14200 | - | - | - | - | - | 0 | - |
| 202512 | 20251217 | 14400 | - | - | - | - | - | 0 | - |
| 202512 | 20251217 | 14600 | - | - | - | - | - | 0 | - |
| 202512 | 20251217 | 14800 | - | - | - | - | - | 0 | - |
| 202512 | 20251217 | 15000 | - | - | - | - | - | 0 | - |
| 202512 | 20251217 | 15200 | - | - | - | - | - | 0 | - |
| 202512 | 20251217 | 15400 | - | - | - | - | - | 0 | - |
| 202512 | 20251217 | 15600 | - | - | - | - | - | 0 | - |
| 202512F3 | 20251219 | 25000 | - | - | - | - | - | 0 | - |
| 202512F3 | 20251219 | 25100 | - | - | - | - | - | 0 | - |
| 202512F3 | 20251219 | 25200 | - | - | - | - | - | 0 | - |
| 202512F3 | 20251219 | 25300 | - | - | - | - | - | 0 | - |
| 202512F3 | 20251219 | 25400 | - | - | - | - | - | 0 | - |
| 202601 | 20260121 | 22400 | - | - | - | - | - | 0 | - |
| 202601 | 20260121 | 22500 | - | - | - | - | - | 0 | - |
| 202601 | 20260121 | 22600 | - | - | - | - | - | 0 | - |
| 202601 | 20260121 | 22700 | - | - | - | - | - | 0 | - |
| 202601 | 20260121 | 22800 | - | - | - | - | - | 0 | - |
| Subtotal Put Volume (TXO) | 0 | ||||||||
| Market Put Volume (TXO) | 197 | ||||||||
