Market Data
- Daily Market Report
- Futures
- Daily Market Report
- Historical Data Download
- Time & Sales Data for Previous 30 Trading Days
- Daily Volume Report on Calendar Spread Orders for Previous 30 Trading Days
- Time & Sales Data on Calendar Spread Orders for Previous 30 Trading Days
- Liquidity Indicator
- Liquidity Indicator Sorted Page
- Multidimensional Liquidity Statistics
- Options
- Flexible Trading
- Block Trade
- FCM Daily Trading Report
- FCM Daily Trading Report-Flexible Trading
- Futures
- Market Data of Major Institutional Traders
- Data Download
- Trading Information
- Futures
- Options
- Flexible Futures
- Open Interest of FLEX
- Block Trade
- Market Data of Major Institutional Traders
- General Table -By the Date
- General Table -By the Week
- Divided by Futures and Options- By the Date
- Divided by Futures and Options- By the Week
- Details of Futures Contracts - By the Date
- Details of Futures Contracts - By the Week
- Details of Options Contracts - By the Date
- Details of Options Contracts - By the Week
- Details of Calls and Puts - By the Date
- Details of Calls and Puts - By the Week
- Open Interest of Large Traders
- Daily Foreign Exchange Rates
- Clearing Information
- Statistics
- Trading Information
Market Data
Open Interest of FLEX
Data:MXFFX
| Data Date | Contract Name | Date Time | Download |
|---|---|---|---|
| 20260731 | * | 2026/07/31 15:15:29 | |
| 20260730 | * | 2026/07/30 15:32:16 | |
| 20260729 | * | 2026/07/29 15:52:34 | |
| 20260728 | * | 2026/07/28 15:31:11 | |
| 20260727 | * | 2026/07/27 15:44:34 | |
| 20260724 | * | 2026/07/24 15:47:18 | |
| 20260723 | * | 2026/07/23 15:19:36 | |
| 20260722 | * | 2026/07/22 15:20:46 | |
| 20260721 | * | 2026/07/21 15:23:36 | |
| 20260720 | * | 2026/07/20 15:20:10 | |
| 20260703 | MXFFX | 2026/07/03 15:48:35 | |
| 20260702 | * | 2026/07/02 16:01:51 | |
| 20260701 | * | 2026/07/01 15:35:04 | |
| 20260630 | * | 2026/06/30 15:25:01 | |
| 20260629 | * | 2026/06/29 15:36:39 | |
| 20260626 | * | 2026/06/26 15:37:22 | |
| 20260625 | * | 2026/06/25 15:43:37 | |
| 20260624 | * | 2026/06/24 16:10:43 | |
| 20260622 | * | 2026/06/22 15:23:26 | |
| 20260618 | * | 2026/06/18 15:59:21 | |
| 20260617 | * | 2026/06/17 15:37:26 | |
| 20260616 | * | 2026/06/16 15:27:15 | |
| 20260615 | * | 2026/06/15 15:42:15 | |
| 20260612 | * | 2026/06/12 16:08:38 | |
| 20260611 | * | 2026/06/11 15:47:03 | |
| 20260610 | MXFFX | 2026/06/10 15:50:33 | |
| 20260609 | * | 2026/06/09 16:59:33 | |
| 20260608 | * | 2026/06/08 15:37:41 | |
| 20260605 | * | 2026/06/05 17:01:31 | |
| 20260604 | * | 2026/06/04 16:05:31 |
*If there is no flexible contract with zero total open interest for 9 consecutive trading days, the downloaded data will be blank.
