Market Data
- Daily Market Report
- Futures
- Daily Market Report
- Historical Data Download
- Time & Sales Data for Previous 30 Trading Days
- Daily Volume Report on Calendar Spread Orders for Previous 30 Trading Days
- Time & Sales Data on Calendar Spread Orders for Previous 30 Trading Days
- Liquidity Indicator
- Liquidity Indicator Sorted Page
- Multidimensional Liquidity Statistics
- Options
- Flexible Trading
- Block Trade
- FCM Daily Trading Report
- FCM Daily Trading Report-Flexible Trading
- Futures
- Market Data of Major Institutional Traders
- Data Download
- Trading Information
- Futures
- Options
- Flexible Futures
- Open Interest of FLEX
- Block Trade
- Market Data of Major Institutional Traders
- General Table -By the Date
- General Table -By the Week
- Divided by Futures and Options- By the Date
- Divided by Futures and Options- By the Week
- Details of Futures Contracts - By the Date
- Details of Futures Contracts - By the Week
- Details of Options Contracts - By the Date
- Details of Options Contracts - By the Week
- Details of Calls and Puts - By the Date
- Details of Calls and Puts - By the Week
- Open Interest of Large Traders
- Daily Foreign Exchange Rates
- Clearing Information
- Statistics
- Trading Information
Market Data
Flexible Futures Liquidity Indicator
Date:
| Contract | Contract Date | Open Interest (A) |
Average Volume (B) |
Liquidity Indicator (A/B) |
|---|
Liquidity Indicator for the Past 30 Trading Days
| Data Date | File Date | Download |
|---|---|---|
| 20251205 | 2025/12/5 PM 04:17:32 | |
| 20251204 | 2025/12/4 PM 04:15:25 | |
| 20251203 | 2025/12/3 PM 03:28:19 | |
| 20251202 | 2025/12/2 PM 03:49:11 | |
| 20251201 | 2025/12/1 PM 04:12:21 | |
| 20251128 | 2025/11/28 PM 03:53:43 | |
| 20251127 | 2025/11/27 PM 04:19:17 | |
| 20251125 | 2025/11/25 PM 04:56:34 | |
| 20251124 | 2025/11/24 PM 04:24:01 | |
| 20251121 | 2025/11/21 PM 04:07:12 | |
| 20251120 | 2025/11/20 PM 03:55:51 | |
| 20251119 | 2025/11/19 PM 04:19:13 | |
| 20251118 | 2025/11/18 PM 04:08:37 | |
| 20251117 | 2025/11/17 PM 04:20:00 | Information on flexible contracts is not available. |
| 20251114 | 2025/11/14 PM 05:06:18 | |
| 20251113 | 2025/11/13 PM 05:36:18 | |
| 20251112 | 2025/11/12 PM 06:35:54 | |
| 20251111 | 2025/11/11 PM 06:34:09 | |
| 20251110 | 2025/11/10 PM 05:32:05 | |
| 20251107 | 2025/11/7 PM 04:37:57 | Information on flexible contracts is not available. |
| 20251105 | 2025/11/5 PM 04:55:28 | Information on flexible contracts is not available. |
| 20251104 | 2025/11/4 PM 05:33:05 | |
| 20251103 | 2025/11/3 PM 05:18:24 | |
| 20251031 | 2025/10/31 PM 04:21:13 | |
| 20251030 | 2025/10/30 PM 04:40:37 | |
| 20251029 | 2025/10/29 PM 04:46:58 | |
| 20251028 | 2025/10/28 PM 04:12:27 | |
| 20251027 | 2025/10/27 PM 05:15:44 | Information on flexible contracts is not available. |
| 20251023 | 2025/10/23 PM 04:06:22 | |
| 20251022 | 2025/10/22 PM 04:15:33 | |
| 20251021 | 2025/10/21 PM 04:30:13 | |
| 20251020 | 2025/10/20 PM 04:13:07 | |
| 20251017 | 2025/10/17 PM 04:18:39 | |
| 20251016 | 2025/10/16 PM 04:33:23 | Information on flexible contracts is not available. |
| 20251014 | 2025/10/14 PM 03:57:03 | Information on flexible contracts is not available. |
| 20251013 | 2025/10/13 PM 05:10:58 | Information on flexible contracts is not available. |
| 20251009 | 2025/10/9 PM 04:23:57 | Information on flexible contracts is not available. |
| 20251008 | 2025/10/8 PM 04:59:00 | Information on flexible contracts is not available. |
| 20251007 | 2025/10/7 PM 05:50:00 | Information on flexible contracts is not available. |
