Market Data
- Daily Market Report
- Futures
- Daily Market Report
- Historical Data Download
- Time & Sales Data for Previous 30 Trading Days
- Daily Volume Report on Calendar Spread Orders for Previous 30 Trading Days
- Time & Sales Data on Calendar Spread Orders for Previous 30 Trading Days
- Liquidity Indicator
- Liquidity Indicator Sorted Page
- Multidimensional Liquidity Statistics
- Options
- Flexible Trading
- Block Trade
- FCM Daily Trading Report
- FCM Daily Trading Report-Flexible Trading
- Futures
- Market Data of Major Institutional Traders
- Data Download
- Trading Information
- Futures
- Options
- Flexible Futures
- Open Interest of FLEX
- Block Trade
- Market Data of Major Institutional Traders
- General Table -By the Date
- General Table -By the Week
- Divided by Futures and Options- By the Date
- Divided by Futures and Options- By the Week
- Details of Futures Contracts - By the Date
- Details of Futures Contracts - By the Week
- Details of Options Contracts - By the Date
- Details of Options Contracts - By the Week
- Details of Calls and Puts - By the Date
- Details of Calls and Puts - By the Week
- Open Interest of Large Traders
- Daily Foreign Exchange Rates
- Clearing Information
- Statistics
- Trading Information
Market Data
Liquidity Indicator
Date:2025/12/05 16:54:31 PM
| Contract | Contract Month (week) | Open Interest(A) | Average Volume(B) | Liquidity Indicator(A/B) |
|---|---|---|---|---|
| TX | 202601 | 18638 | 1432 | 13.02 |
| TX | 202603 | 1220 | 90 | 13.56 |
| TX | 202606 | 434 | 12 | 36.17 |
| TX | 202609 | 200 | 2 | 100.00 |
Liquidity Indicator for the Past 30 Trading
Days
| Data Date | File Date | Download |
|---|---|---|
| 20251205 | 2025/12/5 PM 04:56:06 | |
| 20251204 | 2025/12/4 PM 04:43:20 | |
| 20251203 | 2025/12/3 PM 04:34:13 | |
| 20251202 | 2025/12/2 PM 04:44:21 | |
| 20251201 | 2025/12/1 PM 04:54:35 | |
| 20251128 | 2025/11/28 PM 04:40:26 | |
| 20251127 | 2025/11/27 PM 05:18:56 | |
| 20251125 | 2025/11/25 PM 05:31:45 | |
| 20251124 | 2025/11/24 PM 04:54:59 | |
| 20251121 | 2025/11/21 PM 04:45:33 | |
| 20251120 | 2025/11/20 PM 04:23:36 | |
| 20251119 | 2025/11/19 PM 04:52:51 | |
| 20251118 | 2025/11/18 PM 04:45:26 | |
| 20251117 | 2025/11/17 PM 05:14:22 | |
| 20251114 | 2025/11/14 PM 05:28:35 | |
| 20251113 | 2025/11/13 PM 06:00:47 | |
| 20251112 | 2025/11/12 PM 07:37:26 | |
| 20251111 | 2025/11/11 PM 07:59:20 | |
| 20251110 | 2025/11/10 PM 06:26:41 | |
| 20251107 | 2025/11/7 PM 06:17:14 | |
| 20251105 | 2025/11/5 PM 06:04:26 | |
| 20251104 | 2025/11/4 PM 05:59:48 | |
| 20251103 | 2025/11/3 PM 06:44:15 | |
| 20251031 | 2025/10/31 PM 05:04:22 | |
| 20251030 | 2025/10/30 PM 05:23:28 | |
| 20251029 | 2025/10/29 PM 05:28:20 | |
| 20251028 | 2025/10/28 PM 05:10:35 | |
| 20251027 | 2025/10/27 PM 06:20:28 | |
| 20251023 | 2025/10/23 PM 04:44:27 | |
| 20251022 | 2025/10/22 PM 05:35:04 | |
| 20251021 | 2025/10/21 PM 05:34:19 | |
| 20251020 | 2025/10/20 PM 05:01:15 | |
| 20251017 | 2025/10/17 PM 04:58:43 | |
| 20251016 | 2025/10/16 PM 05:36:27 | |
| 20251014 | 2025/10/14 PM 04:45:25 | |
| 20251013 | 2025/10/13 PM 05:54:10 | |
| 20251009 | 2025/10/9 PM 05:35:17 | |
| 20251008 | 2025/10/8 PM 07:06:28 |
