Market Data
- Daily Market Report
- Futures
- Daily Market Report
- Historical Data Download
- Time & Sales Data for Previous 30 Trading Days
- Daily Volume Report on Calendar Spread Orders for Previous 30 Trading Days
- Time & Sales Data on Calendar Spread Orders for Previous 30 Trading Days
- Liquidity Indicator
- Liquidity Indicator Sorted Page
- Multidimensional Liquidity Statistics
- Options
- Flexible Trading
- Block Trade
- FCM Daily Trading Report
- FCM Daily Trading Report-Flexible Trading
- Futures
- Market Data of Major Institutional Traders
- Data Download
- Trading Information
- Futures
- Options
- Flexible Futures
- Open Interest of FLEX
- Block Trade
- Market Data of Major Institutional Traders
- General Table -By the Date
- General Table -By the Week
- Divided by Futures and Options- By the Date
- Divided by Futures and Options- By the Week
- Details of Futures Contracts - By the Date
- Details of Futures Contracts - By the Week
- Details of Options Contracts - By the Date
- Details of Options Contracts - By the Week
- Details of Calls and Puts - By the Date
- Details of Calls and Puts - By the Week
- Open Interest of Large Traders
- Daily Foreign Exchange Rates
- Clearing Information
- Statistics
- Trading Information
Market Data
Liquidity Indicator
Date:2026/06/30 16:27:46 PM
| Contract | Contract Month (week) | Open Interest(A) | Average Volume(B) | Liquidity Indicator(A/B) |
|---|---|---|---|---|
| TX | 202607 | 117082 | 19840 | 5.90 |
Liquidity Indicator for the Past 30 Trading
Days
| Data Date | File Date | Download |
|---|---|---|
| 20260630 | 2026/6/30 PM 04:28:21 | |
| 20260629 | 2026/6/29 PM 04:52:31 | |
| 20260626 | 2026/6/26 PM 05:35:11 | |
| 20260625 | 2026/6/25 PM 04:40:56 | |
| 20260624 | 2026/6/24 PM 05:20:22 | |
| 20260622 | 2026/6/22 PM 05:00:36 | |
| 20260618 | 2026/6/18 PM 05:29:11 | |
| 20260617 | 2026/6/17 PM 04:53:13 | |
| 20260616 | 2026/6/16 PM 05:12:45 | |
| 20260615 | 2026/6/15 PM 05:36:49 | |
| 20260612 | 2026/6/12 PM 05:34:33 | |
| 20260611 | 2026/6/11 PM 05:38:02 | |
| 20260610 | 2026/6/10 PM 05:42:12 | |
| 20260609 | 2026/6/9 PM 06:11:10 | |
| 20260608 | 2026/6/8 PM 06:46:37 | |
| 20260605 | 2026/6/5 PM 06:07:09 | |
| 20260604 | 2026/6/4 PM 04:55:07 | |
| 20260603 | 2026/6/3 PM 05:17:25 | |
| 20260601 | 2026/6/1 PM 05:10:04 | |
| 20260529 | 2026/5/29 PM 05:13:19 | |
| 20260528 | 2026/5/28 PM 05:20:13 | |
| 20260527 | 2026/5/27 PM 05:20:36 | |
| 20260526 | 2026/5/26 PM 04:44:52 | |
| 20260525 | 2026/5/25 PM 05:19:28 | |
| 20260522 | 2026/5/22 PM 05:11:52 | |
| 20260521 | 2026/5/21 PM 06:06:52 | |
| 20260520 | 2026/5/20 PM 04:49:49 | |
| 20260519 | 2026/5/19 PM 05:03:28 | |
| 20260515 | 2026/5/15 PM 05:21:38 | |
| 20260514 | 2026/5/14 PM 05:21:35 | |
| 20260513 | 2026/5/13 PM 05:14:26 | |
| 20260512 | 2026/5/12 PM 04:56:05 | |
| 20260511 | 2026/5/11 PM 06:03:45 | |
| 20260508 | 2026/5/8 PM 05:04:57 | |
| 20260507 | 2026/5/7 PM 05:28:29 | |
| 20260506 | 2026/5/6 PM 05:11:06 | |
| 20260505 | 2026/5/5 PM 06:06:37 | |
| 20260504 | 2026/5/4 PM 05:43:52 | |
| 20251205 | 2025/12/5 PM 04:56:06 | |
| 20251204 | 2025/12/4 PM 04:43:20 | |
| 20251203 | 2025/12/3 PM 04:34:13 | |
| 20251202 | 2025/12/2 PM 04:44:21 | |
| 20251201 | 2025/12/1 PM 04:54:35 | |
| 20251128 | 2025/11/28 PM 04:40:26 | |
| 20251127 | 2025/11/27 PM 05:18:56 | |
| 20251125 | 2025/11/25 PM 05:31:45 | |
| 20251124 | 2025/11/24 PM 04:54:59 | |
| 20251121 | 2025/11/21 PM 04:45:33 | |
| 20251120 | 2025/11/20 PM 04:23:36 | |
| 20251119 | 2025/11/19 PM 04:52:51 | |
| 20251118 | 2025/11/18 PM 04:45:26 | |
| 20251117 | 2025/11/17 PM 05:14:22 | |
| 20251114 | 2025/11/14 PM 05:28:35 | |
| 20251113 | 2025/11/13 PM 06:00:47 | |
| 20251112 | 2025/11/12 PM 07:37:26 | |
| 20251111 | 2025/11/11 PM 07:59:20 | |
| 20251110 | 2025/11/10 PM 06:26:41 | |
| 20251107 | 2025/11/7 PM 06:17:14 | |
| 20251105 | 2025/11/5 PM 06:04:26 | |
| 20251104 | 2025/11/4 PM 05:59:48 | |
| 20251103 | 2025/11/3 PM 06:44:15 | |
| 20251031 | 2025/10/31 PM 05:04:22 | |
| 20251030 | 2025/10/30 PM 05:23:28 | |
| 20251029 | 2025/10/29 PM 05:28:20 | |
| 20251028 | 2025/10/28 PM 05:10:35 | |
| 20251027 | 2025/10/27 PM 06:20:28 | |
| 20251023 | 2025/10/23 PM 04:44:27 | |
| 20251022 | 2025/10/22 PM 05:35:04 | |
| 20251021 | 2025/10/21 PM 05:34:19 | |
| 20251020 | 2025/10/20 PM 05:01:15 | |
| 20251017 | 2025/10/17 PM 04:58:43 | |
| 20251016 | 2025/10/16 PM 05:36:27 | |
| 20251014 | 2025/10/14 PM 04:45:25 | |
| 20251013 | 2025/10/13 PM 05:54:10 | |
| 20251009 | 2025/10/9 PM 05:35:17 | |
| 20251008 | 2025/10/8 PM 07:06:28 |
