Market Data
- Daily Market Report
- Futures
- Daily Market Report
- Historical Data Download
- Time & Sales Data for Previous 30 Trading Days
- Daily Volume Report on Calendar Spread Orders for Previous 30 Trading Days
- Time & Sales Data on Calendar Spread Orders for Previous 30 Trading Days
- Liquidity Indicator
- Liquidity Indicator Sorted Page
- Multidimensional Liquidity Statistics
- Options
- Flexible Trading
- Block Trade
- FCM Daily Trading Report
- FCM Daily Trading Report-Flexible Trading
- Futures
- Market Data of Major Institutional Traders
- Data Download
- Trading Information
- Futures
- Options
- Flexible Futures
- Open Interest of FLEX
- Block Trade
- Market Data of Major Institutional Traders
- General Table -By the Date
- General Table -By the Week
- Divided by Futures and Options- By the Date
- Divided by Futures and Options- By the Week
- Details of Futures Contracts - By the Date
- Details of Futures Contracts - By the Week
- Details of Options Contracts - By the Date
- Details of Options Contracts - By the Week
- Details of Calls and Puts - By the Date
- Details of Calls and Puts - By the Week
- Open Interest of Large Traders
- Daily Foreign Exchange Rates
- Clearing Information
- Statistics
- Trading Information
Market Data
Daily Options Delta
Date:2026/06/30 09:30:25 AM
| Product | Call,Put | Contract Month(Week) | Contract Date | Strike Price | Delta |
|---|---|---|---|---|---|
| TXO | Call | 202607W2 | 20260708 | 40100 | 1 |
| TXO | Call | 202607W2 | 20260708 | 40200 | 1 |
| TXO | Call | 202607W2 | 20260708 | 40300 | 1 |
| TXO | Call | 202607W2 | 20260708 | 40400 | 1 |
| TXO | Call | 202607W2 | 20260708 | 40500 | 1 |
| TXO | Call | 202607W2 | 20260708 | 40600 | 1 |
| TXO | Call | 202607W2 | 20260708 | 40700 | 1 |
| TXO | Call | 202607W2 | 20260708 | 40800 | 1 |
| TXO | Call | 202607W2 | 20260708 | 40900 | 1 |
| TXO | Call | 202607W2 | 20260708 | 41000 | 1 |
| TXO | Call | 202607W2 | 20260708 | 41100 | 1 |
| TXO | Call | 202607W2 | 20260708 | 41200 | 1 |
| TXO | Call | 202607W2 | 20260708 | 41300 | 1 |
| TXO | Call | 202607W2 | 20260708 | 41400 | 1 |
| TXO | Call | 202607W2 | 20260708 | 41500 | 1 |
| TXO | Call | 202607W2 | 20260708 | 41600 | 1 |
| TXO | Call | 202607W2 | 20260708 | 41700 | 1 |
| TXO | Call | 202607W2 | 20260708 | 41800 | 1 |
| TXO | Call | 202607W2 | 20260708 | 41900 | 1 |
| TXO | Call | 202607W2 | 20260708 | 42000 | 1 |
| TXO | Call | 202607W2 | 20260708 | 42100 | 1 |
| TXO | Call | 202607W2 | 20260708 | 42200 | 1 |
| TXO | Call | 202607W2 | 20260708 | 42300 | 1 |
| TXO | Call | 202607W2 | 20260708 | 42400 | 1 |
| TXO | Call | 202607W2 | 20260708 | 42500 | 1 |
| TXO | Call | 202607W2 | 20260708 | 42600 | 1 |
| TXO | Call | 202607W2 | 20260708 | 42700 | 1 |
| TXO | Call | 202607W2 | 20260708 | 42800 | 1 |
| TXO | Call | 202607W2 | 20260708 | 42900 | 1 |
| TXO | Call | 202607W2 | 20260708 | 43000 | 1 |
| TXO | Call | 202607W2 | 20260708 | 43100 | 1 |
| TXO | Call | 202607W2 | 20260708 | 43200 | 1 |
| TXO | Call | 202607W2 | 20260708 | 43250 | 1 |
| TXO | Call | 202607W2 | 20260708 | 43300 | 1 |
| TXO | Call | 202607W2 | 20260708 | 43350 | 1 |
| TXO | Call | 202607W2 | 20260708 | 43400 | 1 |
| TXO | Call | 202607W2 | 20260708 | 43450 | 1 |
| TXO | Call | 202607W2 | 20260708 | 43500 | 1 |
| TXO | Call | 202607W2 | 20260708 | 43550 | 1 |
| TXO | Call | 202607W2 | 20260708 | 43600 | 1 |
| TXO | Call | 202607W2 | 20260708 | 43650 | 1 |
| TXO | Call | 202607W2 | 20260708 | 43700 | 1 |
| TXO | Call | 202607W2 | 20260708 | 43750 | 1 |
| TXO | Call | 202607W2 | 20260708 | 43800 | 1 |
| TXO | Call | 202607W2 | 20260708 | 43850 | 1 |
| TXO | Call | 202607W2 | 20260708 | 43900 | 1 |
| TXO | Call | 202607W2 | 20260708 | 43950 | 1 |
| TXO | Call | 202607W2 | 20260708 | 44000 | 1 |
| TXO | Call | 202607W2 | 20260708 | 44050 | 1 |
| TXO | Call | 202607W2 | 20260708 | 44100 | 1 |
Note:
- This table will be updated at about 6:45 a.m.,2:30 p.m. and 4:30 p.m. respectively on every business day, but the certain updating time of the daily second update depends on the completion of clearing operations.
- All delta values of tradable option series will be disclose at 6:45 a.m. at each business date, including new option series. However, the delta values of tradable option series at next business date will be disclose at 2:30 p.m. and 4:30 p.m. in advance, excluding new option series at next business date.
Delta Download for the Past 30 Trading Days
| Data Date | File Date | Download |
|---|---|---|
| 20260630 | 2026/06/30 09:30:33 | |
| 20260629 | 2026/06/29 09:30:33 | |
| 20260626 | 2026/06/26 09:30:36 | |
| 20260625 | 2026/06/25 09:30:35 | |
| 20260624 | 2026/06/24 09:30:38 | |
| 20260622 | 2026/06/22 09:30:34 | |
| 20260618 | 2026/06/18 09:30:33 | |
| 20260617 | 2026/06/17 09:30:32 | |
| 20260616 | 2026/06/16 09:30:31 | |
| 20260615 | 2026/06/15 09:30:32 | |
| 20260612 | 2026/06/12 09:30:30 | |
| 20260611 | 2026/06/11 09:30:31 | |
| 20260610 | 2026/06/10 09:32:35 | |
| 20260609 | 2026/06/09 09:30:34 | |
| 20260608 | 2026/06/08 09:30:34 | |
| 20260605 | 2026/06/05 09:30:51 | |
| 20260604 | 2026/06/04 09:30:36 | |
| 20260603 | 2026/06/03 09:30:37 | |
| 20260601 | 2026/06/01 09:30:34 | |
| 20260529 | 2026/05/29 09:30:35 | |
| 20260528 | 2026/05/28 09:30:33 | |
| 20260527 | 2026/05/27 09:30:34 | |
| 20260526 | 2026/05/26 09:30:31 | |
| 20260525 | 2026/05/25 09:30:30 | |
| 20260522 | 2026/05/22 09:30:34 | |
| 20260521 | 2026/05/21 09:30:39 | |
| 20260520 | 2026/05/20 10:32:15 | |
| 20260519 | 2026/05/19 09:30:36 | |
| 20260515 | 2026/05/15 09:30:30 | |
| 20260514 | 2026/05/14 09:30:29 |
