Market Data
- Daily Market Report
- Futures
- Daily Market Report
- Historical Data Download
- Time & Sales Data for Previous 30 Trading Days
- Daily Volume Report on Calendar Spread Orders for Previous 30 Trading Days
- Time & Sales Data on Calendar Spread Orders for Previous 30 Trading Days
- Liquidity Indicator
- Liquidity Indicator Sorted Page
- Multidimensional Liquidity Statistics
- Options
- Flexible Trading
- Block Trade
- FCM Daily Trading Report
- FCM Daily Trading Report-Flexible Trading
- Futures
- Market Data of Major Institutional Traders
- Data Download
- Trading Information
- Futures
- Options
- Flexible Futures
- Open Interest of FLEX
- Block Trade
- Market Data of Major Institutional Traders
- General Table -By the Date
- General Table -By the Week
- Divided by Futures and Options- By the Date
- Divided by Futures and Options- By the Week
- Details of Futures Contracts - By the Date
- Details of Futures Contracts - By the Week
- Details of Options Contracts - By the Date
- Details of Options Contracts - By the Week
- Details of Calls and Puts - By the Date
- Details of Calls and Puts - By the Week
- Open Interest of Large Traders
- Daily Foreign Exchange Rates
- Clearing Information
- Statistics
- Trading Information
Market Data
Daily Options Delta
Date:2026/05/15 09:30:24 AM
| Product | Call,Put | Contract Month(Week) | Contract Date | Strike Price | Delta |
|---|---|---|---|---|---|
| TXO | Call | 202605W4 | 20260527 | 37200 | 0.9957 |
| TXO | Call | 202605W4 | 20260527 | 37300 | 0.9951 |
| TXO | Call | 202605W4 | 20260527 | 37400 | 0.9943 |
| TXO | Call | 202605W4 | 20260527 | 37500 | 0.9935 |
| TXO | Call | 202605W4 | 20260527 | 37600 | 0.9926 |
| TXO | Call | 202605W4 | 20260527 | 37700 | 0.9916 |
| TXO | Call | 202605W4 | 20260527 | 37800 | 0.9904 |
| TXO | Call | 202605W4 | 20260527 | 37900 | 0.9892 |
| TXO | Call | 202605W4 | 20260527 | 38000 | 0.9878 |
| TXO | Call | 202605W4 | 20260527 | 38100 | 0.9862 |
| TXO | Call | 202605W4 | 20260527 | 38200 | 0.9845 |
| TXO | Call | 202605W4 | 20260527 | 38300 | 0.9826 |
| TXO | Call | 202605W4 | 20260527 | 38400 | 0.9805 |
| TXO | Call | 202605W4 | 20260527 | 38500 | 0.9781 |
| TXO | Call | 202605W4 | 20260527 | 38600 | 0.9755 |
| TXO | Call | 202605W4 | 20260527 | 38700 | 0.9729 |
| TXO | Call | 202605W4 | 20260527 | 38800 | 0.9699 |
| TXO | Call | 202605W4 | 20260527 | 38900 | 0.9665 |
| TXO | Call | 202605W4 | 20260527 | 39000 | 0.9629 |
| TXO | Call | 202605W4 | 20260527 | 39100 | 0.959 |
| TXO | Call | 202605W4 | 20260527 | 39200 | 0.9549 |
| TXO | Call | 202605W4 | 20260527 | 39300 | 0.9504 |
| TXO | Call | 202605W4 | 20260527 | 39400 | 0.9455 |
| TXO | Call | 202605W4 | 20260527 | 39500 | 0.9404 |
| TXO | Call | 202605W4 | 20260527 | 39600 | 0.9348 |
| TXO | Call | 202605W4 | 20260527 | 39700 | 0.9288 |
| TXO | Call | 202605W4 | 20260527 | 39800 | 0.9224 |
| TXO | Call | 202605W4 | 20260527 | 39900 | 0.9158 |
| TXO | Call | 202605W4 | 20260527 | 40000 | 0.9087 |
| TXO | Call | 202605W4 | 20260527 | 40100 | 0.9012 |
| TXO | Call | 202605W4 | 20260527 | 40150 | 0.8972 |
| TXO | Call | 202605W4 | 20260527 | 40200 | 0.8932 |
| TXO | Call | 202605W4 | 20260527 | 40250 | 0.8889 |
| TXO | Call | 202605W4 | 20260527 | 40300 | 0.8848 |
| TXO | Call | 202605W4 | 20260527 | 40350 | 0.8803 |
| TXO | Call | 202605W4 | 20260527 | 40400 | 0.8758 |
| TXO | Call | 202605W4 | 20260527 | 40450 | 0.8713 |
| TXO | Call | 202605W4 | 20260527 | 40500 | 0.8665 |
| TXO | Call | 202605W4 | 20260527 | 40550 | 0.8616 |
| TXO | Call | 202605W4 | 20260527 | 40600 | 0.8567 |
| TXO | Call | 202605W4 | 20260527 | 40650 | 0.8517 |
| TXO | Call | 202605W4 | 20260527 | 40700 | 0.8467 |
| TXO | Call | 202605W4 | 20260527 | 40750 | 0.8414 |
| TXO | Call | 202605W4 | 20260527 | 40800 | 0.8379 |
| TXO | Call | 202605W4 | 20260527 | 40850 | 0.8341 |
| TXO | Call | 202605W4 | 20260527 | 40900 | 0.8305 |
| TXO | Call | 202605W4 | 20260527 | 40950 | 0.8264 |
| TXO | Call | 202605W4 | 20260527 | 41000 | 0.8221 |
| TXO | Call | 202605W4 | 20260527 | 41050 | 0.8186 |
| TXO | Call | 202605W4 | 20260527 | 41100 | 0.8131 |
Note:
- This table will be updated at about 6:45 a.m.,2:30 p.m. and 4:30 p.m. respectively on every business day, but the certain updating time of the daily second update depends on the completion of clearing operations.
- All delta values of tradable option series will be disclose at 6:45 a.m. at each business date, including new option series. However, the delta values of tradable option series at next business date will be disclose at 2:30 p.m. and 4:30 p.m. in advance, excluding new option series at next business date.
Delta Download for the Past 30 Trading Days
| Data Date | File Date | Download |
|---|---|---|
| 20260515 | 2026/05/15 09:30:30 | |
| 20260514 | 2026/05/14 09:30:29 | |
| 20260513 | 2026/05/13 09:30:31 | |
| 20260512 | 2026/05/12 09:30:32 | |
| 20260511 | 2026/05/11 09:30:35 | |
| 20260508 | 2026/05/08 09:30:33 | |
| 20260507 | 2026/05/07 09:30:29 | |
| 20260506 | 2026/05/06 09:42:53 | |
| 20260505 | 2026/05/05 09:38:04 | |
| 20260504 | 2026/05/04 09:30:39 | |
| 20260429 | 2026/04/29 09:30:28 | |
| 20251211 | 2025/12/12 08:20:57 | |
| 20251208 | 2025/12/31 18:46:00 | |
| 20251205 | 2025/12/08 19:07:37 | |
| 20251204 | 2025/12/04 09:30:33 | |
| 20251203 | 2025/12/03 09:30:31 | |
| 20251202 | 2025/12/02 09:30:32 | |
| 20251201 | 2025/12/01 09:30:31 | |
| 20251128 | 2025/11/28 09:30:33 | |
| 20251127 | 2025/11/27 09:30:32 | |
| 20251125 | 2025/11/25 09:30:31 | |
| 20251124 | 2025/11/24 15:09:06 | |
| 20251121 | 2025/11/21 09:30:32 | |
| 20251120 | 2025/11/20 09:30:34 | |
| 20251119 | 2025/11/19 09:30:37 | |
| 20251118 | 2025/11/18 09:30:35 | |
| 20251117 | 2025/11/17 09:30:44 | |
| 20251114 | 2025/11/14 09:30:28 | |
| 20251113 | 2025/11/13 09:30:32 | |
| 20251112 | 2025/11/12 09:30:33 |
