Related Links
Clearing Member
| Sequential No. | Name | Website Link | |
|---|---|---|---|
| 1 | B224 | CTBC Bank Co., Ltd. | http://www.ctbcbank.com/english/index.htm |
| 2 | F001 | Cathay Futures Corporation | http://www.onrich.com.tw/ |
| 3 | F002 | SinoPac Futures Corporation | http://www.spf.com.tw/eng/default.asp |
| 4 | F004 | KGI Futures Co., Ltd. | http://www.kgifutures.com.tw/ |
| 5 | F005 | Waterland Futures Co., Ltd. | http://www.wlf.com.tw/main/index.aspx |
| 6 | F007 | Jih Sun Futures Co., Ltd. | http://www.jihsunfutures.com.tw/ |
| 7 | F008 | President Futures Corp. | http://www.pfcf.com.tw/front/bin/home.phtml# |
| 8 | F014 | Hua Nan Futures Co., Ltd. | http://ft.entrust.com.tw/ |
| 9 | F018 | MasterLink Futures Corporation | http://www.masterlink.com.tw/futures/futuresIndex.aspx |
| 10 | F020 | Capital Futures Corp. | http://www.capital.com.tw/en_V7/Futures/default.aspx |
| 11 | F021 | Yuanta Futures Co., Ltd. | http://www.yuantafutures.com.tw/ |
| 12 | F026 | Fubon Futures Co., Ltd. | http://www.fubon.com/futures/home/index.htm |
| 13 | F029 | Concord Futures Corp. | http://www.concordfutures.com.tw/ |
| 14 | F030 | Mega Futures Co., Ltd. | http://www.megafutures.com.tw/ |
| 15 | S144 | Merrill Lynch Securities Ltd. | http://www.merrilllynch.com/ |
| 16 | S147 | Morgan Stanley Taiwan Ltd. | http://www.morganstanley.com/about/offices/taiwan.html |
| 17 | S152 | Credit Suisse AG,Taipei Securities Branch | http://www.credit-suisse.com/tw/en/ |
| 18 | S538 | First Securities Co., Ltd. | http://www.ftsi.com.tw/ |
| 19 | S616 | CTBC Securities Co., Ltd. | http://www.win168.com.tw/ |
| 20 | S844 | J. P. Morgan Securities (Taiwan) Ltd. | http://www.jpmorgan.com/pages/jpmorgan/investbk |
| 21 | F039 | Dah Chang Futures Co., Ltd | http://www.dcnf.com.tw/ |
| 22 | S116 | Jih Sun Securities Co. Ltd. | http://www.jihsun.com.tw/ |
| 23 | S126 | Horizon Securities Co., Ltd | http://www.honsec.com.tw |
| 24 | S526 | Good Finance Securities Co., Ltd. | http://www.tcstock.com.tw/ |
| 25 | S815 | Taishin Securities Co., Ltd. | http://www.tssco.com.tw/ |
| 26 | S586 | Shin Kong Securities Co., Ltd. | http://www.skis.com.tw/ |
| 27 | S884 | E.Sun Securities Co., Ltd. | http://www.esunsec.com.tw/index.asp |
| 28 | S920 | KGI Securities Co., Ltd. | http://www.kgieworld.com.tw/index/index.aspx |
| 29 | S980 | Yuanta Securities Co., Ltd. | http://www.yuanta.com.tw/ |
