Foreign Participation
- Product
- Equity Index Futures
- TAIEX Futures
- Mini-TAIEX Futures
- Micro TAIEX Futures
- Taiwan Mid-Cap 100 Futures
- F4G TIP TW ESG Futures
- Electronic Sector Index Futures
- Mini Electronics Sector Futures
- Finance Sector Index Futures
- Mini Finance Sector Futures
- Non-Finance Non-Electronics Sub-Index Futures
- Shipping and Transportation Sector Futures
- Taiwan Semiconductor 30 Futures
- TIP Taiwan BIO Futures
- Taipei Exchange Stock Index Futures
- TPEx 200 Futures
- TOPIX Futures
- DJIA Futures
- S&P 500 Futures
- Nasdaq-100 Futures
- PHLX Semiconductor Sector Futures
- FTSE<sup>®</sup> 100 Futures
- Equity Futures
- Equity Index Options
- Equity Options
- Commodity Futures and Options
- FX Futures
- Flexible Products
- Key Information Documents for TAIFEX products
- Equity Index Futures
- Other Instruction on Trading/Clearing Procedure
- Trading
- Clearing
- Fee Schedule
Foreign Participation
Equity Options
To search by Security Code, please enter the complete security code (ex : 2330 or 00878).To search by English Code , please enter the two-letter code (ex : CD or RI).
| Contracts | Underlying Security Code | The Final Trading Day | Contract Delivery Month | The Final Settlement Price | Underlying Asset value |
|---|---|---|---|---|---|
| CDO | 2330 | 2026/07/30 | 202608 | 2224.33 | 4,448,660 |
| QFO | 2330 | 2026/07/30 | 202608 | 2224.33 | 222,433 |
| CDA | 2330 | 2026/07/30 | 202608 | 2224.33 | 5,315,421 |
| QFA | 2330 | 2026/07/30 | 202608 | 2224.33 | 265,771 |
| CDB | 2330 | 2026/07/30 | 202608 | 2224.33 | 5,320,821 |
| QFB | 2330 | 2026/07/30 | 202608 | 2224.33 | 266,041 |
| NYO | 0050 | 2026/07/29 | 202608 | 92.84 | 928,400 |
| NYA | 0050 | 2026/07/29 | 202608 | 92.84 | 931,698 |
| OAO | 006205 | 2026/07/29 | 202608 | 40.64 | 406,400 |
| OAA | 006205 | 2026/07/29 | 202608 | 40.64 | 416,400 |
| OBO | 006206 | 2026/07/29 | 202608 | 37.99 | 379,900 |
| OJO | 00636 | 2026/07/29 | 202608 | 28.13 | 281,300 |
| OKO | 00639 | 2026/07/29 | 202608 | 16.63 | 166,300 |
| OOO | 00643 | 2026/07/29 | 202608 | 18.33 | 183,300 |
| DFO | 1101 | 2026/07/29 | 202608 | 24.15 | 48,300 |
| DFA | 1101 | 2026/07/29 | 202608 | 24.15 | 49,900 |
| CFO | 1301 | 2026/07/29 | 202608 | 55.14 | 110,280 |
| CFA | 1301 | 2026/07/29 | 202608 | 55.14 | 111,280 |
| CAO | 1303 | 2026/07/29 | 202608 | 141.5 | 283,000 |
| DGO | 1326 | 2026/07/29 | 202608 | 57.51 | 115,020 |
| CSO | 1605 | 2026/07/29 | 202608 | 29 | 58,000 |
| CBO | 2002 | 2026/07/29 | 202608 | 18.76 | 37,520 |
| CCO | 2303 | 2026/07/29 | 202608 | 102.5 | 205,000 |
| CCA | 2303 | 2026/07/29 | 202608 | 102.5 | 210,216 |
| DHO | 2317 | 2026/07/29 | 202608 | 234.33 | 468,660 |
| DHA | 2317 | 2026/07/29 | 202608 | 234.33 | 483,003 |
| CGO | 2324 | 2026/07/29 | 202608 | 34.6 | 69,200 |
| DSO | 2353 | 2026/07/29 | 202608 | 28.12 | 56,240 |
| DSA | 2353 | 2026/07/29 | 202608 | 28.12 | 566,400 |
| DSB | 2353 | 2026/07/29 | 202608 | 28.12 | 28,320 |
| DKO | 2382 | 2026/07/29 | 202608 | 306.69 | 613,380 |
| CHO | 2409 | 2026/07/29 | 202608 | 23.53 | 47,060 |
| DVO | 2454 | 2026/07/29 | 202608 | 3071.26 | 6,142,520 |
| DVO | 2454 | 2026/07/29 | 202608W2 | 3071.26 | 6,142,520 |
| PUO | 2454 | 2026/07/29 | 202608 | 3071.26 | 307,126 |
| PUO | 2454 | 2026/07/29 | 202608W2 | 3071.26 | 307,126 |
| DVA | 2454 | 2026/07/29 | 202608 | 3071.26 | 7,298,612 |
| DVA | 2454 | 2026/07/29 | 202608W2 | 3071.26 | 7,298,612 |
| PUA | 2454 | 2026/07/29 | 202608W2 | 3071.26 | 364,930 |
| PUA | 2454 | 2026/07/29 | 202608 | 3071.26 | 364,930 |
| DVB | 2454 | 2026/07/29 | 202608 | 3071.26 | 7,347,612 |
| CZO | 2603 | 2026/07/29 | 202608 | 200.31 | 400,620 |
| HSO | 2618 | 2026/07/29 | 202608 | 41.26 | 82,520 |
| HSA | 2618 | 2026/07/29 | 202608 | 41.26 | 86,520 |
| CEO | 2881 | 2026/07/29 | 202608 | 121.93 | 243,860 |
| CEA | 2881 | 2026/07/29 | 202608 | 121.93 | 252,360 |
| CKO | 2882 | 2026/07/29 | 202608 | 93.49 | 186,980 |
| CKA | 2882 | 2026/07/29 | 202608 | 93.49 | 193,980 |
| CMO | 2887 | 2026/07/29 | 202608 | 32.57 | 65,140 |
| CNO | 2891 | 2026/07/29 | 202608 | 61.63 | 123,260 |
| IJO | 3008 | 2026/07/29 | 202608 | 3797.71 | 7,595,420 |
| IRO | 3037 | 2026/07/29 | 202608 | 688 | 1,376,000 |
| VVO | 3081 | 2026/07/29 | 202608 | 1540 | 154,000 |
| VVA | 3081 | 2026/07/29 | 202608 | 1540 | 125,243 |
| VWO | 3131 | 2026/07/29 | 202608 | 2255 | 225,500 |
| VZO | 3131 | 2026/07/29 | 202608 | 2255 | 4,510,000 |
| DXO | 3231 | 2026/07/29 | 202608 | 166.75 | 333,500 |
| DXA | 3231 | 2026/07/29 | 202608 | 166.75 | 344,501 |
| DQO | 3481 | 2026/07/29 | 202608 | 41.04 | 82,080 |
| OZO | 3711 | 2026/07/29 | 202608 | 499 | 998,000 |
| WHO | 3711 | 2026/07/29 | 202608 | 499 | 49,900 |
| OZA | 3711 | 2026/07/29 | 202608 | 499 | 1,110,495 |
| OVO | 6274 | 2026/07/29 | 202608 | 1020 | 2,040,000 |
| VUO | 6274 | 2026/07/29 | 202608 | 1020 | 102,000 |
| VUA | 6274 | 2026/07/29 | 202608 | 1020 | 123,000 |
| CAO | 1303 | 2026/07/28 | 202608W2 | 157 | 314,000 |
| CCO | 2303 | 2026/07/28 | 202608W2 | 113.5 | 227,000 |
| DHO | 2317 | 2026/07/28 | 202608W2 | 240.51 | 481,020 |
| CDO | 2330 | 2026/07/28 | 202608W2 | 2292.67 | 4,585,340 |
| QFO | 2330 | 2026/07/28 | 202608W2 | 2292.67 | 229,267 |
| CDA | 2330 | 2026/07/28 | 202608W2 | 2292.67 | 5,478,731 |
| QFA | 2330 | 2026/07/28 | 202608W2 | 2292.67 | 273,936 |
| DSA | 2353 | 2026/07/28 | 202608W2 | 28.88 | 581,600 |
| DSB | 2353 | 2026/07/28 | 202608W2 | 28.88 | 29,080 |
| CZO | 2603 | 2026/07/28 | 202608W2 | 200.51 | 401,020 |
| DXO | 3231 | 2026/07/28 | 202608W2 | 170.81 | 341,620 |
| OZO | 3711 | 2026/07/28 | 202608W2 | 556.15 | 1,112,300 |
| WHO | 3711 | 2026/07/28 | 202608W2 | 556.15 | 55,615 |
| OVO | 6274 | 2026/07/28 | 202608W2 | 1150.94 | 2,301,880 |
| VUO | 6274 | 2026/07/28 | 202608W2 | 1150.94 | 115,094 |
| OVA | 6274 | 2026/07/28 | 202608W2 | 1150.94 | 2,831,880 |
| VUA | 6274 | 2026/07/28 | 202608W2 | 1150.94 | 141,594 |
| CAO | 1303 | 2026/07/27 | 202608W1 | 170.3 | 340,600 |
| CCO | 2303 | 2026/07/27 | 202608W1 | 123.52 | 247,040 |
| DHO | 2317 | 2026/07/27 | 202608W1 | 250.03 | 500,060 |
| CDO | 2330 | 2026/07/27 | 202608W1 | 2349.96 | 4,699,920 |
| QFO | 2330 | 2026/07/27 | 202608W1 | 2349.96 | 234,996 |
| CDA | 2330 | 2026/07/27 | 202608W1 | 2349.96 | 5,615,635 |
| QFA | 2330 | 2026/07/27 | 202608W1 | 2349.96 | 280,781 |
| CDB | 2330 | 2026/07/27 | 202608W1 | 2349.96 | 5,621,035 |
| QFB | 2330 | 2026/07/27 | 202608W1 | 2349.96 | 281,051 |
| DJO | 2357 | 2026/07/27 | 202608W1 | 753.39 | 1,506,780 |
| QRO | 2357 | 2026/07/27 | 202608W1 | 753.39 | 75,339 |
| DVO | 2454 | 2026/07/27 | 202608W1 | 3643.98 | 7,287,960 |
| PUO | 2454 | 2026/07/27 | 202608W1 | 3643.98 | 364,398 |
| DVA | 2454 | 2026/07/27 | 202608W1 | 3643.98 | 8,658,999 |
| PUA | 2454 | 2026/07/27 | 202608W1 | 3643.98 | 432,949 |
| CZO | 2603 | 2026/07/27 | 202608W1 | 203.33 | 406,660 |
| DXO | 3231 | 2026/07/27 | 202608W1 | 173.65 | 347,300 |
| OZO | 3711 | 2026/07/27 | 202608W1 | 603.71 | 1,207,420 |
| WHO | 3711 | 2026/07/27 | 202608W1 | 603.71 | 60,371 |
| OVO | 6274 | 2026/07/27 | 202608W1 | 1239.78 | 2,479,560 |
| VUO | 6274 | 2026/07/27 | 202608W1 | 1239.78 | 123,978 |
| OVA | 6274 | 2026/07/27 | 202608W1 | 1239.78 | 3,134,560 |
| VUA | 6274 | 2026/07/27 | 202608W1 | 1239.78 | 156,728 |
| QMO | 2049 | 2026/06/30 | 202608 | 326.91 | 32,691 |
| QMA | 2049 | 2026/06/30 | 202608 | 326.91 | 34,685 |
To inquire underlying stock’s names of Single Stock Futures and Options contracts represented by codes in the above table, please press here .
