Foreign Participation
- Product
- Equity Index Futures
- TAIEX Futures
- Mini-TAIEX Futures
- Micro TAIEX Futures
- Taiwan Mid-Cap 100 Futures
- F4G TIP TW ESG Futures
- Electronic Sector Index Futures
- Mini Electronics Sector Futures
- Finance Sector Index Futures
- Mini Finance Sector Futures
- Non-Finance Non-Electronics Sub-Index Futures
- Shipping and Transportation Sector Futures
- Taiwan Semiconductor 30 Futures
- TIP Taiwan BIO Futures
- Taipei Exchange Stock Index Futures
- TPEx 200 Futures
- TOPIX Futures
- DJIA Futures
- S&P 500 Futures
- Nasdaq-100 Futures
- PHLX Semiconductor Sector Futures
- FTSE<sup>®</sup> 100 Futures
- Equity Futures
- Equity Index Options
- Equity Options
- Commodity Futures and Options
- FX Futures
- Flexible Products
- Key Information Documents for TAIFEX products
- Equity Index Futures
- Other Instruction on Trading/Clearing Procedure
- Trading
- Clearing
- Fee Schedule
Foreign Participation
Equity Options
To search by Security Code, please enter the complete security code (ex : 2330 or 00878).To search by English Code , please enter the two-letter code (ex : CD or RI).
| Contracts | Underlying Security Code | The Final Trading Day | Contract Delivery Month | The Final Settlement Price | Underlying Asset value |
|---|---|---|---|---|---|
| CAO | 1303 | 2026/06/30 | 202607W2 | 166.5 | 333,000 |
| QMO | 2049 | 2026/06/30 | 202607 | 326.91 | 32,691 |
| QMA | 2049 | 2026/06/30 | 202607 | 326.91 | 34,685 |
| RVO | 2308 | 2026/06/30 | 202607W2 | 1999.04 | 199,904 |
| DHO | 2317 | 2026/06/30 | 202607W2 | 253.81 | 507,620 |
| CDO | 2330 | 2026/06/30 | 202607W2 | 2445.73 | 4,891,460 |
| QFO | 2330 | 2026/06/30 | 202607W2 | 2445.73 | 244,573 |
| CDA | 2330 | 2026/06/30 | 202607W2 | 2445.73 | 5,844,494 |
| QFA | 2330 | 2026/06/30 | 202607W2 | 2445.73 | 292,224 |
| DVO | 2454 | 2026/06/30 | 202607W2 | 4286.87 | 8,573,740 |
| PUO | 2454 | 2026/06/30 | 202607W2 | 4286.87 | 428,687 |
| CZO | 2603 | 2026/06/30 | 202607W2 | 184.73 | 369,460 |
| DXO | 3231 | 2026/06/30 | 202607W2 | 159.5 | 319,000 |
| VXO | 3491 | 2026/06/30 | 202607W2 | 1352.01 | 135,201 |
| OZO | 3711 | 2026/06/30 | 202607W2 | 685.41 | 1,370,820 |
| WHO | 3711 | 2026/06/30 | 202607W2 | 685.41 | 68,541 |
| OVO | 6274 | 2026/06/30 | 202607W2 | 1687.93 | 3,375,860 |
| VUO | 6274 | 2026/06/30 | 202607W2 | 1687.93 | 168,793 |
| TNO | 9943 | 2026/06/30 | 202607W2 | 57 | 114,000 |
| TNA | 9943 | 2026/06/30 | 202607W2 | 57 | 57,000 |
| CAO | 1303 | 2026/06/26 | 202607W1 | 147.32 | 294,640 |
| CSO | 1605 | 2026/06/26 | 202607W1 | 35.62 | 71,240 |
| RVO | 2308 | 2026/06/26 | 202607W1 | 1808.13 | 180,813 |
| RVA | 2308 | 2026/06/26 | 202607W1 | 1808.13 | 556,939 |
| DHO | 2317 | 2026/06/26 | 202607W1 | 249.9 | 499,800 |
| CDO | 2330 | 2026/06/26 | 202607W1 | 2342.78 | 4,685,560 |
| QFO | 2330 | 2026/06/26 | 202607W1 | 2342.78 | 234,278 |
| CDA | 2330 | 2026/06/26 | 202607W1 | 2342.78 | 5,598,478 |
| QFA | 2330 | 2026/06/26 | 202607W1 | 2342.78 | 279,924 |
| CDB | 2330 | 2026/06/26 | 202607W1 | 2342.78 | 5,603,878 |
| QFB | 2330 | 2026/06/26 | 202607W1 | 2342.78 | 280,194 |
| DSA | 2353 | 2026/06/26 | 202607W1 | 32.22 | 648,400 |
| DSB | 2353 | 2026/06/26 | 202607W1 | 32.22 | 32,420 |
| DVO | 2454 | 2026/06/26 | 202607W1 | 3883.65 | 7,767,300 |
| PUO | 2454 | 2026/06/26 | 202607W1 | 3883.65 | 388,365 |
| DVA | 2454 | 2026/06/26 | 202607W1 | 3883.65 | 9,228,289 |
| PUA | 2454 | 2026/06/26 | 202607W1 | 3883.65 | 461,414 |
| CZO | 2603 | 2026/06/26 | 202607W1 | 181.48 | 362,960 |
| DXO | 3231 | 2026/06/26 | 202607W1 | 153.87 | 307,740 |
| VXO | 3491 | 2026/06/26 | 202607W1 | 1245.03 | 124,503 |
| VXA | 3491 | 2026/06/26 | 202607W1 | 1245.03 | 124,890 |
| OZO | 3711 | 2026/06/26 | 202607W1 | 635.14 | 1,270,280 |
| WHO | 3711 | 2026/06/26 | 202607W1 | 635.14 | 63,514 |
| OZA | 3711 | 2026/06/26 | 202607W1 | 635.14 | 1,410,003 |
| WHA | 3711 | 2026/06/26 | 202607W1 | 635.14 | 70,499 |
| OVO | 6274 | 2026/06/26 | 202607W1 | 1609.25 | 3,218,500 |
| VUO | 6274 | 2026/06/26 | 202607W1 | 1609.25 | 160,925 |
| OVA | 6274 | 2026/06/26 | 202607W1 | 1609.25 | 4,218,500 |
| VUA | 6274 | 2026/06/26 | 202607W1 | 1609.25 | 210,925 |
| TNO | 9943 | 2026/06/26 | 202607W1 | 56.6 | 113,200 |
| QMO | 2049 | 2026/06/09 | 202607 | 341.83 | 34,183 |
| QMA | 2049 | 2026/06/09 | 202607 | 341.83 | 36,252 |
To inquire underlying stock’s names of Single Stock Futures and Options contracts represented by codes in the above table, please press here .
