Clearing
- Exchange Traded Derivatives Clearing
- Clearing Members
- Clearing Mechanism
- Clearing Mechanism Developing History
- Clearing Mechanism
- Clearing Process
- Intraday Profit & Loss Trial Balance
- Daily Settlement Price
- Formula for Calculating Final Settlement Prices
- Clearing Margin Accounts
- Position Management
- Safeguard System
- Products exempted and not exempted from liquidation on behalf of a principal in the after-hour session
- Notice for Foreign Currency Denominated Contracts Settlement
- Margining
- Market Information
Clearing
FX rate referal
Date |
USD/NTD |
|---|---|
| 20261001 | 31.842 |
| 20261002 | 31.927 |
| 20261005 | 31.788 |
| 20261006 | 31.781 |
| 20261007 | 31.795 |
| 20261008 | 31.875 |
| 20261012 | 31.895 |
| 20261013 | 32.085 |
| 20261014 | 32.073 |
| 20261015 | 32.265 |
| 20261016 | 32.338 |
| 20261019 | 32.445 |
| 20261020 | 32.617 |
| 20261021 | 32.488 |
| 20261022 | 32.508 |
| 20261028 | 32.408 |
| 20261029 | 32.492 |
| 20261030 | 32.626 |
| 20261102 | 32.592 |
| 20261103 | 32.76 |
| 20261104 | 32.821 |
| 20261105 | 32.876 |
| 20261106 | 32.768 |
| 20261109 | 32.882 |
| 20261110 | 32.865 |
| 20261111 | 32.86 |
| 20261112 | 32.889 |
| 20261113 | 32.838 |
