Clearing
- Exchange Traded Derivatives Clearing
- Clearing Members
- Clearing Mechanism
- Clearing Mechanism Developing History
- Clearing Mechanism
- Clearing Process
- Intraday Profit & Loss Trial Balance
- Daily Settlement Price
- Formula for Calculating Final Settlement Prices
- Clearing Margin Accounts
- Position Management
- Safeguard System
- Products exempted and not exempted from liquidation on behalf of a principal in the after-hour session
- Notice for Foreign Currency Denominated Contracts Settlement
- Margining
- Market Information
Clearing
FX rate referal
Date |
USD/NTD |
|---|---|
| 20251103 | 30.838 |
| 20251104 | 30.906 |
| 20251105 | 30.954 |
| 20251106 | 30.95 |
| 20251107 | 31.045 |
| 20251110 | 31.008 |
| 20251111 | 31.052 |
| 20251112 | 31.069 |
| 20251113 | 31.081 |
| 20251114 | 31.15 |
| 20251117 | 31.18 |
| 20251118 | 31.217 |
| 20251119 | 31.254 |
| 20251120 | 31.295 |
| 20251121 | 31.43 |
| 20251124 | 31.447 |
| 20251125 | 31.44 |
| 20251126 | 31.35 |
| 20251127 | 31.342 |
| 20251128 | 31.408 |
| 20251201 | 31.431 |
| 20251202 | 31.435 |
| 20251203 | 31.344 |
| 20251204 | 31.338 |
| 20251205 | 31.258 |
| 20251208 | 31.202 |
| 20251209 | 31.215 |
| 20251210 | 31.208 |
| 20251211 | 31.268 |
| 20251212 | 31.202 |
| 20251215 | 31.38 |
