Clearing
- Exchange Traded Derivatives Clearing
- Clearing Members
- Clearing Mechanism
- Clearing Mechanism Developing History
- Clearing Mechanism
- Clearing Process
- Intraday Profit & Loss Trial Balance
- Daily Settlement Price
- Formula for Calculating Final Settlement Prices
- Clearing Margin Accounts
- Position Management
- Safeguard System
- Products exempted and not exempted from liquidation on behalf of a principal in the after-hour session
- Notice for Foreign Currency Denominated Contracts Settlement
- Margining
- Market Information
Clearing
FX rate referal
Date |
USD/NTD |
|---|---|
| 20260701 | 31.874 |
| 20260702 | 31.91 |
| 20260703 | 31.93 |
| 20260706 | 32.025 |
| 20260707 | 32.143 |
| 20260708 | 32.032 |
| 20260709 | 32.148 |
| 20260714 | 32.172 |
| 20260715 | 32.189 |
| 20260716 | 32.249 |
| 20260717 | 32.277 |
| 20260720 | 32.248 |
| 20260721 | 32.345 |
| 20260722 | 32.375 |
| 20260723 | 32.266 |
| 20260724 | 32.358 |
| 20260727 | 32.305 |
| 20260728 | 32.384 |
| 20260729 | 32.366 |
| 20260730 | 32.454 |
| 20260731 | 32.292 |
| 20260803 | 32.438 |
| 20260805 | 32.315 |
| 20260806 | 32.261 |
| 20260807 | 32.288 |
| 20260810 | 32.231 |
| 20260811 | 32.278 |
| 20260812 | 32.246 |
| 20260813 | 32.168 |
| 20260814 | 32.046 |
