Clearing
- Exchange Traded Derivatives Clearing
- Clearing Members
- Clearing Mechanism
- Clearing Mechanism Developing History
- Clearing Mechanism
- Clearing Process
- Intraday Profit & Loss Trial Balance
- Daily Settlement Price
- Formula for Calculating Final Settlement Prices
- Clearing Margin Accounts
- Position Management
- Safeguard System
- Products exempted and not exempted from liquidation on behalf of a principal in the after-hour session
- Notice for Foreign Currency Denominated Contracts Settlement
- Margining
- Market Information
Clearing
Products exempted and not exempted from liquidation on behalf of a principal in the after-hour session
The symbol '●' means 'YES' in below table
Effective on 2025/6/23
| Products | Ticker Symbol | Products exempted from liquidation on behalf of a principal in the after-hour session | Products not exempted from liquidation on behalf of a principal in the after-hour session. |
|---|---|---|---|
| TAIEX Futures | TX | yes● | |
| Mini-TAIEX Futures | MTX | yes● | |
| Micro-TAIEX Futures | TMF | yes● | |
| Electronic Sector Index Futures | TE | yes● | |
| Mini-Electronic Sector Index Futures | ZEF | yes● | |
| Finance Sector Index Futures | TF | yes● | |
| Mini-Finance Sector Index Futures | ZFF | yes● | |
| TAIEX Options | TXO | yes● | |
| USD/CNH FX Futures | RHF | yes● | |
| USD/CNT FX Futures | RTF | yes● | |
| Taiwan Semiconductor 30 Futures | SOF | yes● | |
| Taiwan Mid-Cap 100 Futures | M1F | yes● | |
| TOPIX Futures | TJF | yes● | |
| Yuanta/P-shares Taiwan Top 50 ETF Futures | NY | yes● | |
| Mini-Yuanta/P-shares Taiwan Top 50 ETF Futures | SR | yes● | |
| Yuanta U.S. Treasury 20+ Year Bond ETF Futures | RZF | yes● | |
| Taiwan Semiconductor Manufacturing Co., Ltd. Futures | CD | yes● | |
| Mini-Taiwan Semiconductor Manufacturing Co., Ltd. Futures | QF | yes● | |
| United Microelectronics Corp Futures | CC | yes● | |
| USD/JPY FX Futures | XJF | yes● | |
| EUR/USD FX Futures | XEF | yes● | |
| DJIA Futures | UDF | yes● | |
| S&P 500 Futures | SPF | yes● | |
| Nasdaq-100 Futures | UNF | yes● | |
| PHLX Semiconductor Sector Futures | SXF | yes● | |
| FTSE® 100 Futures | F1F | yes● | |
| GBP/USD FX Futures | XBF | yes● | |
| AUD/USD FX Futures | XAF | yes● | |
| Gold Futures | GDF | yes● | |
| NT Dollar Gold Futures | TGF | yes● | |
| Gold Options | TGO | yes● | |
| Brent Crude Oil Futures | BRF | yes● |
