Clearing
- Exchange Traded Derivatives Clearing
- Clearing Members
- Clearing Mechanism
- Clearing Mechanism Developing History
- Clearing Mechanism
- Clearing Process
- Intraday Profit & Loss Trial Balance
- Daily Settlement Price
- Formula for Calculating Final Settlement Prices
- Clearing Margin Accounts
- Position Management
- Safeguard System
- Products exempted and not exempted from liquidation on behalf of a principal in the after-hour session
- Notice for Foreign Currency Denominated Contracts Settlement
- Margining
- Market Information
Clearing
FX Futures
the final settlement day | contract delivery month | contracts | long(lot) | short(lot) |
---|---|---|---|---|
2024/11/20 | 202411 | RHF | 3,011 | 3,011 |
2024/11/20 | 202411 | RTF | 2,772 | 2,772 |
2024/09/19 | 202409 | RHF | 29 | 29 |
2024/09/18 | 202409 | RTF | 73 | 73 |
2024/09/18 | 202409 | XAF | 51 | 51 |
2024/09/18 | 202409 | XBF | 51 | 51 |
2024/09/18 | 202409 | XEF | 84 | 84 |
2024/09/18 | 202409 | XJF | 195 | 195 |
2024/08/21 | 202408 | RHF | 18 | 18 |
2024/08/21 | 202408 | RTF | 30 | 30 |
2024/07/17 | 202407 | RHF | 25 | 25 |
2024/07/17 | 202407 | RTF | 194 | 194 |
2024/06/19 | 202406 | RHF | 32 | 32 |
2024/06/19 | 202406 | RTF | 22 | 22 |
2024/06/19 | 202406 | XAF | 22 | 22 |
2024/06/19 | 202406 | XBF | 27 | 27 |
2024/06/19 | 202406 | XEF | 159 | 159 |
2024/06/19 | 202406 | XJF | 329 | 329 |
2024/05/16 | 202405 | RHF | 3 | 3 |
2024/05/15 | 202405 | RTF | 2 | 2 |
the final settlement day | contract delivery month | contracts | Call/Put | OI at the Maturity Date(Lot) | cash settlement, OI of In-the-Money at the Maturity Date(Lot) | cash settlement, Abandoned OI of In-the-Money at the Maturity Date(Lot) | cash settlement, Actual Executed OI(Lot) |
---|---|---|---|---|---|---|---|
no data |