Clearing
- Exchange Traded Derivatives Clearing
- Clearing Members
- Clearing Mechanism
- Clearing Mechanism Developing History
- Clearing Mechanism
- Clearing Process
- Intraday Profit & Loss Trial Balance
- Daily Settlement Price
- Formula for Calculating Final Settlement Prices
- Clearing Margin Accounts
- Position Management
- Safeguard System
- Products exempted and not exempted from liquidation on behalf of a principal in the after-hour session
- Notice for Foreign Currency Denominated Contracts Settlement
- Margining
- Market Information
Clearing
FX Futures
the final settlement day | contract delivery month | contracts | long(lot) | short(lot) |
---|---|---|---|---|
2025/09/17 | 202509 | RHF | 111 | 111 |
2025/09/17 | 202509 | RTF | 67 | 67 |
2025/09/17 | 202509 | XAF | 16 | 16 |
2025/09/17 | 202509 | XBF | 36 | 36 |
2025/09/17 | 202509 | XEF | 134 | 134 |
2025/09/17 | 202509 | XJF | 589 | 589 |
2025/08/20 | 202508 | RHF | 31 | 31 |
2025/08/20 | 202508 | RTF | 15 | 15 |
2025/07/16 | 202507 | RHF | 0 | 0 |
2025/07/16 | 202507 | RTF | 1 | 1 |
2025/06/18 | 202506 | RHF | 180 | 180 |
2025/06/18 | 202506 | RTF | 49 | 49 |
2025/06/18 | 202506 | XAF | 15 | 15 |
2025/06/18 | 202506 | XBF | 10 | 10 |
2025/06/18 | 202506 | XEF | 71 | 71 |
2025/06/18 | 202506 | XJF | 661 | 661 |
2025/05/21 | 202505 | RHF | 60 | 60 |
2025/05/21 | 202505 | RTF | 26 | 26 |
2025/04/16 | 202504 | RHF | 134 | 134 |
2025/04/16 | 202504 | RTF | 304 | 304 |
2025/03/19 | 202503 | RHF | 36 | 36 |
2025/03/19 | 202503 | RTF | 3 | 3 |
2025/03/19 | 202503 | XAF | 67 | 67 |
2025/03/19 | 202503 | XBF | 66 | 66 |
2025/03/19 | 202503 | XEF | 213 | 213 |
2025/03/19 | 202503 | XJF | 1,428 | 1,428 |
2025/02/19 | 202502 | RHF | 6 | 6 |
2025/02/19 | 202502 | RTF | 1 | 1 |
2025/01/15 | 202501 | RHF | 2 | 2 |
2025/01/15 | 202501 | RTF | 27 | 27 |
2024/12/18 | 202412 | RHF | 53 | 53 |
2024/12/18 | 202412 | RTF | 76 | 76 |
2024/12/18 | 202412 | XAF | 31 | 31 |
2024/12/18 | 202412 | XBF | 7 | 7 |
2024/12/18 | 202412 | XEF | 121 | 121 |
2024/12/18 | 202412 | XJF | 426 | 426 |
2024/11/20 | 202411 | RHF | 1 | 1 |
2024/11/20 | 202411 | RTF | 0 | 0 |
2024/10/16 | 202410 | RHF | 33 | 33 |
2024/10/16 | 202410 | RTF | 1 | 1 |
the final settlement day | contract delivery month | contracts | Call/Put | OI at the Maturity Date(Lot) | cash settlement, OI of In-the-Money at the Maturity Date(Lot) | cash settlement, Abandoned OI of In-the-Money at the Maturity Date(Lot) | cash settlement, Actual Executed OI(Lot) |
---|---|---|---|---|---|---|---|
no data |