Clearing
- Exchange Traded Derivatives Clearing
- Clearing Members
- Clearing Mechanism
- Clearing Mechanism Developing History
- Clearing Mechanism
- Clearing Process
- Intraday Profit & Loss Trial Balance
- Daily Settlement Price
- Formula for Calculating Final Settlement Prices
- Clearing Margin Accounts
- Position Management
- Safeguard System
- Products exempted and not exempted from liquidation on behalf of a principal in the after-hour session
- Notice for Foreign Currency Denominated Contracts Settlement
- Margining
- Market Information
Clearing
Commodity Futures and Options
|
the final settlement day
|
contract delivery month
|
(GDF)
|
(TGF)
|
(TGO)
|
(BRF)
|
|---|---|---|---|---|---|
| 2026/06/29 | 202606 | 4047.95 | 15618 | 15618 | - |
| 2026/06/10 | 202606 | 4326.75 | 16564.5 | 16564.5 | - |
| 2026/06/03 | 202607 | - | - | - | 2885.29 |
| 2026/05/14 | 202606 | 4686.75 | 17925.5 | 17925.5 | - |
| 2026/05/06 | 202606 | - | - | - | 3607.53 |
| 2025/12/02 | 202601 | - | - | - | 1983.08 |
| 2025/11/25 | 202512 | 4067.95 | 15501.5 | 15501.5 | - |
| 2025/11/04 | 202512 | - | - | - | 1999.31 |
| 2025/10/30 | 202510 | 4024.5 | 14914.5 | 14914.5 | - |
| 2025/10/22 | 202510 | 4275.1 | 15859 | 15859 | - |
| 2025/09/02 | 202510 | - | - | - | 2084.37 |
| 2025/08/28 | 202508 | 3381.9 | 12526 | 12526 | - |
| 2025/08/04 | 202509 | - | - | - | 2172.15 |
| 2025/07/02 | 202508 | - | - | - | 1972.56 |
| 2025/06/03 | 202507 | - | - | - | 1917.11 |
