Clearing
- Exchange Traded Derivatives Clearing
- Clearing Members
- Clearing Mechanism
- Clearing Mechanism Developing History
- Clearing Mechanism
- Clearing Process
- Intraday Profit & Loss Trial Balance
- Daily Settlement Price
- Formula for Calculating Final Settlement Prices
- Clearing Margin Accounts
- Position Management
- Safeguard System
- Products exempted and not exempted from liquidation on behalf of a principal in the after-hour session
- Notice for Foreign Currency Denominated Contracts Settlement
- Margining
- Market Information
Clearing
After-hours Trading Session
Date | File name | Download |
---|---|---|
2025-08-16 00:00:21 | 0000 | |
2025-08-16 01:00:15 | 0100 | |
2025-08-16 02:00:28 | 0200 | |
2025-08-16 03:00:19 | 0300 | |
2025-08-16 04:00:18 | 0400 | |
2025-08-16 05:03:18 | 0500 | |
2025-08-15 13:52:46 | 1352 | |
2025-08-15 15:15:55 | 1515 | |
2025-08-15 15:45:54 | 1545 | |
2025-08-15 16:15:57 | 1615 | |
2025-08-15 16:26:28 | 1626 | |
2025-08-15 17:00:17 | 1700 | |
2025-08-15 18:00:19 | 1800 | |
2025-08-15 19:00:17 | 1900 | |
2025-08-15 20:00:18 | 2000 | |
2025-08-15 21:00:20 | 2100 | |
2025-08-15 22:00:18 | 2200 | |
2025-08-15 23:00:19 | 2300 | |
2025-08-16 00:00:21 | A000 | |
2025-08-16 01:00:16 | A100 | |
2025-08-16 02:00:28 | A200 | |
2025-08-16 03:00:20 | A300 | |
2025-08-16 04:00:18 | A400 | |
2025-08-16 05:03:18 | A500 | |
2025-08-15 13:52:46 | B352 | |
2025-08-15 15:15:55 | B515 | |
2025-08-15 15:45:54 | B545 | |
2025-08-15 16:15:57 | B615 | |
2025-08-15 16:26:28 | B626 | |
2025-08-15 17:00:17 | B700 | |
2025-08-15 18:00:19 | B800 | |
2025-08-15 19:00:18 | B900 | |
2025-08-15 20:00:18 | C000 | |
2025-08-15 21:00:20 | C100 | |
2025-08-15 22:00:18 | C200 | |
2025-08-15 23:00:19 | C300 | |
2019-02-27 09:29:16 | master | |
2025-08-16 05:03:18 | pa2 | |
2025-08-16 05:03:18 | som | |
2025-08-16 05:03:18 | sz1 | |
2025-08-16 05:03:18 | sz2 |
master.zip updates changes irregularly.
SPAN parameters files are only available on each trading day.