Clearing
- Exchange Traded Derivatives Clearing
- Clearing Members
- Clearing Mechanism
- Clearing Mechanism Developing History
- Clearing Mechanism
- Clearing Process
- Intraday Profit & Loss Trial Balance
- Daily Settlement Price
- Formula for Calculating Final Settlement Prices
- Clearing Margin Accounts
- Position Management
- Safeguard System
- Products exempted and not exempted from liquidation on behalf of a principal in the after-hour session
- Notice for Foreign Currency Denominated Contracts Settlement
- Margining
- Market Information
Clearing
Equity Options
To search by Security Code, please enter the complete security code (ex : 2330 or 00878).To search by English Code , please enter the two-letter code (ex : CD or RI).
| Contracts | Underlying Security Code | The Final Trading Day | Contract Delivery Month | The Final Settlement Price | Underlying Asset value |
|---|---|---|---|---|---|
| NYO | 0050 | 2026/05/13 | 202605 | 95.39 | 953,900 |
| NYA | 0050 | 2026/05/13 | 202605 | 95.39 | 957,198 |
| OAO | 006205 | 2026/05/13 | 202605 | 42.26 | 422,600 |
| OAA | 006205 | 2026/05/13 | 202605 | 42.26 | 432,600 |
| OBO | 006206 | 2026/05/13 | 202605 | 38.15 | 381,500 |
| OJO | 00636 | 2026/05/13 | 202605 | 29.1 | 291,000 |
| OJA | 00636 | 2026/05/13 | 202605 | 29.1 | 72,750 |
| OKO | 00639 | 2026/05/13 | 202605 | 18.08 | 180,800 |
| OOO | 00643 | 2026/05/13 | 202605 | 20.83 | 208,300 |
| DFO | 1101 | 2026/05/13 | 202605 | 24.78 | 49,560 |
| CFO | 1301 | 2026/05/13 | 202605 | 46.93 | 93,860 |
| CAO | 1303 | 2026/05/13 | 202605 | 86.19 | 172,380 |
| CAO | 1303 | 2026/05/11 | 202605W2 | 91.95 | 183,900 |
| CAO | 1303 | 2026/05/06 | 202605W1 | 93.73 | 187,460 |
| DGO | 1326 | 2026/05/13 | 202605 | 46.32 | 92,640 |
| CSO | 1605 | 2026/05/13 | 202605 | 35.05 | 70,100 |
| CSO | 1605 | 2026/05/11 | 202605W2 | 35.12 | 70,240 |
| CSO | 1605 | 2026/05/06 | 202605W1 | 32.63 | 65,260 |
| CBO | 2002 | 2026/05/13 | 202605 | 18.4 | 36,800 |
| QMO | 2049 | 2026/05/13 | 202605 | 365.03 | 36,503 |
| CCB | 2303 | 2026/05/13 | 202605 | 98.78 | 281,121 |
| CCA | 2303 | 2026/05/12 | 202605W2 | 104.5 | 234,802 |
| CCO | 2303 | 2026/05/06 | 202605W1 | 91.4 | 182,800 |
| FRO | 2308 | 2026/05/13 | 202605 | 2172.94 | 4,345,880 |
| RVO | 2308 | 2026/05/13 | 202605 | 2172.94 | 217,294 |
| FRA | 2308 | 2026/05/13 | 202605 | 2172.94 | 4,886,407 |
| RVA | 2308 | 2026/05/13 | 202605 | 2172.94 | 244,319 |
| FRO | 2308 | 2026/05/12 | 202605W2 | 2203.01 | 4,406,020 |
| RVO | 2308 | 2026/05/12 | 202605W2 | 2203.01 | 220,301 |
| FRA | 2308 | 2026/05/12 | 202605W2 | 2203.01 | 4,953,972 |
| RVA | 2308 | 2026/05/12 | 202605W2 | 2203.01 | 247,697 |
| FRO | 2308 | 2026/05/06 | 202605W1 | 2203.18 | 4,406,360 |
| RVO | 2308 | 2026/05/06 | 202605W1 | 2203.18 | 220,318 |
| DHO | 2317 | 2026/05/13 | 202605 | 249.36 | 498,720 |
| DHO | 2317 | 2026/05/11 | 202605W2 | 252.51 | 505,020 |
| DHO | 2317 | 2026/05/06 | 202605W1 | 251.61 | 503,220 |
| CGO | 2324 | 2026/05/13 | 202605 | 31.46 | 62,920 |
| CDO | 2330 | 2026/05/14 | 202605 | 2221.53 | 4,443,060 |
| QFO | 2330 | 2026/05/14 | 202605 | 2221.53 | 222,153 |
| CDA | 2330 | 2026/05/14 | 202605 | 2221.53 | 4,448,460 |
| QFA | 2330 | 2026/05/14 | 202605 | 2221.53 | 222,423 |
| CDO | 2330 | 2026/05/11 | 202605W2 | 2251.69 | 4,503,380 |
| QFO | 2330 | 2026/05/11 | 202605W2 | 2251.69 | 225,169 |
| CDA | 2330 | 2026/05/11 | 202605W2 | 2251.69 | 4,508,780 |
| QFA | 2330 | 2026/05/11 | 202605W2 | 2251.69 | 225,439 |
| CDO | 2330 | 2026/05/06 | 202605W1 | 2258.51 | 4,517,020 |
| QFO | 2330 | 2026/05/06 | 202605W1 | 2258.51 | 225,851 |
| DSO | 2353 | 2026/05/13 | 202605 | 28.36 | 56,720 |
| DSA | 2353 | 2026/05/13 | 202605 | 28.36 | 571,200 |
| DSB | 2353 | 2026/05/13 | 202605 | 28.36 | 28,560 |
| DJO | 2357 | 2026/05/11 | 202605W2 | 691.83 | 1,383,660 |
| QRO | 2357 | 2026/05/11 | 202605W2 | 691.83 | 69,183 |
| DJO | 2357 | 2026/05/06 | 202605W1 | 627.66 | 1,255,320 |
| QRO | 2357 | 2026/05/06 | 202605W1 | 627.66 | 62,766 |
| GIO | 2377 | 2026/05/13 | 202605 | 115.5 | 231,000 |
| DKO | 2382 | 2026/05/13 | 202605 | 339.98 | 679,960 |
| CHO | 2409 | 2026/05/13 | 202605 | 20.05 | 40,100 |
| DVO | 2454 | 2026/05/14 | 202605 | 3451.32 | 6,902,640 |
| PUO | 2454 | 2026/05/14 | 202605 | 3451.32 | 345,132 |
| DVA | 2454 | 2026/05/14 | 202605 | 3451.32 | 8,201,372 |
| PUA | 2454 | 2026/05/14 | 202605 | 3451.32 | 410,068 |
| DVO | 2454 | 2026/05/11 | 202605W2 | 3922 | 7,844,000 |
| PUO | 2454 | 2026/05/11 | 202605W2 | 3922 | 392,200 |
| PUA | 2454 | 2026/05/11 | 202605W2 | 3922 | 465,968 |
| DVO | 2454 | 2026/05/06 | 202605W1 | 3417.25 | 6,834,500 |
| PUO | 2454 | 2026/05/06 | 202605W1 | 3417.25 | 341,725 |
| DVA | 2454 | 2026/05/06 | 202605W1 | 3417.25 | 8,120,445 |
| PUA | 2454 | 2026/05/06 | 202605W1 | 3417.25 | 406,022 |
| GXO | 2474 | 2026/05/13 | 202605 | 202.21 | 404,420 |
| HCO | 2498 | 2026/05/13 | 202605 | 40.12 | 80,240 |
| CZO | 2603 | 2026/05/13 | 202605 | 210.14 | 420,280 |
| CZO | 2603 | 2026/05/11 | 202605W2 | 214.83 | 429,660 |
| CZO | 2603 | 2026/05/06 | 202605W1 | 212.8 | 425,600 |
| HSO | 2618 | 2026/05/13 | 202605 | 34.5 | 69,000 |
| CEO | 2881 | 2026/05/13 | 202605 | 94.86 | 189,720 |
| CKO | 2882 | 2026/05/13 | 202605 | 77.81 | 155,620 |
| CMO | 2887 | 2026/05/13 | 202605 | 23.21 | 46,420 |
| CNO | 2891 | 2026/05/13 | 202605 | 55.14 | 110,280 |
| IJO | 3008 | 2026/05/13 | 202605 | 2840.48 | 5,680,960 |
| IRO | 3037 | 2026/05/13 | 202605 | 887.87 | 1,775,740 |
| VVO | 3081 | 2026/05/13 | 202605 | 2796.48 | 279,648 |
| VWO | 3131 | 2026/05/13 | 202605 | 2997.31 | 299,731 |
| VZO | 3131 | 2026/05/13 | 202605 | 2997.31 | 5,994,620 |
| DXO | 3231 | 2026/05/13 | 202605 | 140.35 | 280,700 |
| DXO | 3231 | 2026/05/11 | 202605W2 | 139.36 | 278,720 |
| DXO | 3231 | 2026/05/06 | 202605W1 | 145.48 | 290,960 |
| DQO | 3481 | 2026/05/13 | 202605 | 36.88 | 73,760 |
| VXO | 3491 | 2026/05/14 | 202605 | 1723.65 | 172,365 |
| VXO | 3491 | 2026/05/11 | 202605W2 | 1801.4 | 180,140 |
| OZO | 3711 | 2026/05/13 | 202605 | 548.61 | 1,097,220 |
| OZO | 3711 | 2026/05/11 | 202605W2 | 541.28 | 1,082,560 |
| OZO | 3711 | 2026/05/06 | 202605W1 | 524.36 | 1,048,720 |
| OVO | 6274 | 2026/05/13 | 202605 | 1422.24 | 2,844,480 |
| VUO | 6274 | 2026/05/13 | 202605 | 1422.24 | 142,224 |
| OVO | 6274 | 2026/05/11 | 202605W2 | 1403.95 | 2,807,900 |
| VUO | 6274 | 2026/05/11 | 202605W2 | 1403.95 | 140,395 |
| VUA | 6274 | 2026/05/11 | 202605W2 | 1403.95 | 153,970 |
| VUO | 6274 | 2026/05/06 | 202605W1 | 1323.47 | 132,347 |
| VUA | 6274 | 2026/05/06 | 202605W1 | 1323.47 | 143,822 |
To inquire underlying stock’s names of Single Stock Futures and Options contracts represented by codes in the above table, please press here .
