Clearing
- Exchange Traded Derivatives Clearing
- Clearing Members
- Clearing Mechanism
- Clearing Mechanism Developing History
- Clearing Mechanism
- Clearing Process
- Intraday Profit & Loss Trial Balance
- Daily Settlement Price
- Formula for Calculating Final Settlement Prices
- Clearing Margin Accounts
- Position Management
- Safeguard System
- Products exempted and not exempted from liquidation on behalf of a principal in the after-hour session
- Notice for Foreign Currency Denominated Contracts Settlement
- Margining
- Market Information
Clearing
Equity Options
Contracts | Underlying Security Code | The Final Trading Day | Contract Delivery Month | The Final Settlement Price | Underlying Asset value |
---|---|---|---|---|---|
CAO | 1303 | 2025/05/06 | 202505 | 31.73 | 63,460 |
CBO | 2002 | 2025/05/06 | 202505 | 21.87 | 43,740 |
CCB | 2303 | 2025/05/06 | 202505 | 45.64 | 108,362 |
CDA | 2330 | 2025/05/06 | 202505 | 926.09 | 2,213,052 |
CDB | 2330 | 2025/05/06 | 202505 | 926.09 | 2,218,762 |
CDO | 2330 | 2025/05/06 | 202505 | 926.09 | 1,852,180 |
CEO | 2881 | 2025/05/06 | 202505 | 79.12 | 158,240 |
CFO | 1301 | 2025/05/06 | 202505 | 36.07 | 72,140 |
CGO | 2324 | 2025/05/06 | 202505 | 27.33 | 54,660 |
CHA | 2409 | 2025/05/06 | 202505 | 13.37 | 25,472 |
CHO | 2409 | 2025/05/06 | 202505 | 13.37 | 26,740 |
CJO | 2880 | 2025/05/06 | 202505 | 27.84 | 55,680 |
CKO | 2882 | 2025/05/06 | 202505 | 55.68 | 111,360 |
CLO | 2886 | 2025/05/06 | 202505 | 38.35 | 76,700 |
CMO | 2887 | 2025/05/06 | 202505 | 15.93 | 31,860 |
CNO | 2891 | 2025/05/06 | 202505 | 39.86 | 79,720 |
CQO | 1216 | 2025/05/06 | 202505 | 80.7 | 161,400 |
CRO | 1402 | 2025/05/06 | 202505 | 35.27 | 70,540 |
CSO | 1605 | 2025/05/06 | 202505 | 21.22 | 42,440 |
CZO | 2603 | 2025/05/06 | 202505 | 208.89 | 417,780 |
DCO | 2801 | 2025/05/06 | 202505 | 18.21 | 36,420 |
DDO | 2888 | 2025/05/02 | 202505 | 11.74 | 23,480 |
DEO | 2890 | 2025/05/06 | 202505 | 21.97 | 43,940 |
DFO | 1101 | 2025/05/06 | 202505 | 30.54 | 61,080 |
DGO | 1326 | 2025/05/06 | 202505 | 25.93 | 51,860 |
DHO | 2317 | 2025/05/06 | 202505 | 145.42 | 290,840 |
DKO | 2382 | 2025/05/06 | 202505 | 253.55 | 507,100 |
DLO | 2412 | 2025/05/06 | 202505 | 130.33 | 260,660 |
DNO | 2884 | 2025/05/06 | 202505 | 28.5 | 57,000 |
DOO | 2885 | 2025/05/06 | 202505 | 31.68 | 63,360 |
DQO | 3481 | 2025/05/06 | 202505 | 14 | 28,000 |
DSA | 2353 | 2025/05/06 | 202505 | 33.95 | 683,000 |
DSO | 2353 | 2025/05/06 | 202505 | 33.95 | 67,900 |
DVO | 2454 | 2025/05/06 | 202505 | 1279.41 | 2,558,820 |
DXO | 3231 | 2025/05/06 | 202505 | 108.61 | 217,220 |
GIO | 2377 | 2025/05/06 | 202505 | 139.39 | 278,780 |
GXO | 2474 | 2025/05/06 | 202505 | 215.56 | 431,120 |
HCO | 2498 | 2025/05/06 | 202505 | 38.83 | 77,660 |
HSO | 2618 | 2025/05/06 | 202505 | 43.81 | 87,620 |
IJO | 3008 | 2025/05/06 | 202505 | 2098.92 | 4,197,840 |
IRO | 3037 | 2025/05/06 | 202505 | 91.96 | 183,920 |
LOO | 5880 | 2025/05/06 | 202505 | 24.79 | 49,580 |
NYA | 0050 | 2025/05/06 | 202505 | 34.28 | 346,800 |
NYB | 0050 | 2025/05/06 | 202505 | 34.28 | 1,734,000 |
NYC | 0050 | 2025/05/06 | 202505 | 34.28 | 1,763,999 |
NYO | 0050 | 2025/05/06 | 202505 | 34.28 | 342,800 |
OAO | 006205 | 2025/05/06 | 202505 | 30.52 | 305,200 |
OBO | 006206 | 2025/05/06 | 202505 | 29.16 | 291,600 |
OJO | 00636 | 2025/05/06 | 202505 | 21.16 | 211,600 |
OKO | 00639 | 2025/05/06 | 202505 | 10.54 | 105,400 |
OOO | 00643 | 2025/05/06 | 202505 | 11.84 | 118,400 |
OZO | 3711 | 2025/05/06 | 202505 | 136.38 | 272,760 |
QBO | 3714 | 2025/05/06 | 202505 | 36.54 | 73,080 |
To inquire underlying stock’s names of Single Stock Futures and Options contracts represented by codes in the above table, please press here .