Clearing
- Exchange Traded Derivatives Clearing
- Clearing Members
- Clearing Mechanism
- Clearing Mechanism Developing History
- Clearing Mechanism
- Clearing Process
- Intraday Profit & Loss Trial Balance
- Daily Settlement Price
- Formula for Calculating Final Settlement Prices
- Clearing Margin Accounts
- Position Management
- Safeguard System
- Products exempted and not exempted from liquidation on behalf of a principal in the after-hour session
- Notice for Foreign Currency Denominated Contracts Settlement
- Margining
- Market Information
Clearing
Equity Options
Contracts | Underlying Security Code | The Final Trading Day | Contract Delivery Month | The Final Settlement Price | Underlying Asset value |
---|---|---|---|---|---|
CAO | 1303 | 2025/09/17 | 202509 | 37.59 | 75,180 |
CBA | 2002 | 2025/09/17 | 202509 | 19.27 | 39,200 |
CBO | 2002 | 2025/09/17 | 202509 | 19.27 | 38,540 |
CCO | 2303 | 2025/09/17 | 202509 | 41.4 | 82,800 |
CDA | 2330 | 2025/09/17 | 202509 | 1265.23 | 2,540,460 |
CDO | 2330 | 2025/09/17 | 202509 | 1265.23 | 2,530,460 |
CEO | 2881 | 2025/09/17 | 202509 | 88.84 | 177,680 |
CFO | 1301 | 2025/09/17 | 202509 | 37.52 | 75,040 |
CGO | 2324 | 2025/09/17 | 202509 | 30.86 | 61,720 |
CHA | 2409 | 2025/09/17 | 202509 | 13.49 | 27,589 |
CHO | 2409 | 2025/09/17 | 202509 | 13.49 | 26,980 |
CJO | 2880 | 2025/09/17 | 202509 | 29.2 | 58,400 |
CKO | 2882 | 2025/09/17 | 202509 | 64.86 | 129,720 |
CLO | 2886 | 2025/09/17 | 202509 | 41.16 | 82,320 |
CMO | 2887 | 2025/09/17 | 202509 | 17.32 | 34,640 |
CNO | 2891 | 2025/09/17 | 202509 | 43.21 | 86,420 |
CQO | 1216 | 2025/09/17 | 202509 | 78.66 | 157,320 |
CRO | 1402 | 2025/09/17 | 202509 | 27.76 | 55,520 |
CSO | 1605 | 2025/09/17 | 202509 | 22.82 | 45,640 |
CZO | 2603 | 2025/09/17 | 202509 | 183.21 | 366,420 |
DCO | 2801 | 2025/09/17 | 202509 | 19.4 | 38,800 |
DDO | 2888 | 2025/07/11 | 202509 | 11.71 | 23,420 |
DEO | 2890 | 2025/09/17 | 202509 | 24.56 | 49,120 |
DFO | 1101 | 2025/09/17 | 202509 | 22.25 | 44,500 |
DGO | 1326 | 2025/09/17 | 202509 | 28.75 | 57,500 |
DHO | 2317 | 2025/09/17 | 202509 | 211.41 | 422,820 |
DJO | 2357 | 2025/09/17 | 202509 | 673.91 | 1,347,820 |
DKO | 2382 | 2025/09/17 | 202509 | 273.49 | 546,980 |
DLO | 2412 | 2025/09/17 | 202509 | 134.13 | 268,260 |
DNO | 2884 | 2025/09/17 | 202509 | 33.17 | 66,340 |
DOO | 2885 | 2025/09/17 | 202509 | 34.31 | 68,620 |
DPO | 2892 | 2025/09/17 | 202509 | 29.46 | 58,920 |
DQO | 3481 | 2025/09/17 | 202509 | 13.88 | 27,760 |
DSO | 2353 | 2025/09/17 | 202509 | 31.05 | 62,100 |
DVO | 2454 | 2025/09/17 | 202509 | 1519.19 | 3,038,380 |
DXO | 3231 | 2025/09/17 | 202509 | 118.72 | 237,440 |
GIO | 2377 | 2025/09/17 | 202509 | 121.22 | 242,440 |
GXO | 2474 | 2025/09/17 | 202509 | 186.04 | 372,080 |
HCO | 2498 | 2025/09/17 | 202509 | 68.35 | 136,700 |
HSO | 2618 | 2025/09/17 | 202509 | 38.77 | 77,540 |
IJO | 3008 | 2025/09/17 | 202509 | 2308.91 | 4,617,820 |
IRO | 3037 | 2025/09/17 | 202509 | 147.5 | 295,000 |
LOO | 5880 | 2025/09/17 | 202509 | 24.21 | 48,420 |
NYO | 0050 | 2025/09/17 | 202509 | 56.3 | 563,000 |
OAO | 006205 | 2025/09/17 | 202509 | 36.52 | 365,200 |
OBO | 006206 | 2025/09/17 | 202509 | 33.72 | 337,200 |
OJO | 00636 | 2025/09/17 | 202509 | 25.14 | 251,400 |
OKO | 00639 | 2025/09/17 | 202509 | 14.16 | 141,600 |
OOO | 00643 | 2025/09/17 | 202509 | 15.59 | 155,900 |
OZO | 3711 | 2025/09/17 | 202509 | 169 | 338,000 |
QBO | 3714 | 2025/09/17 | 202509 | 39.9 | 79,800 |
To inquire underlying stock’s names of Single Stock Futures and Options contracts represented by codes in the above table, please press here .