Clearing
- Exchange Traded Derivatives Clearing
- Clearing Members
- Clearing Mechanism
- Clearing Mechanism Developing History
- Clearing Mechanism
- Clearing Process
- Intraday Profit & Loss Trial Balance
- Daily Settlement Price
- Formula for Calculating Final Settlement Prices
- Clearing Margin Accounts
- Position Management
- Safeguard System
- Products exempted and not exempted from liquidation on behalf of a principal in the after-hour session
- Notice for Foreign Currency Denominated Contracts Settlement
- Margining
- Market Information
Clearing
Equity Options
Contracts | Underlying Security Code | The Final Trading Day | Contract Delivery Month | The Final Settlement Price | Underlying Asset value |
---|---|---|---|---|---|
CAO | 1303 | 2025/06/12 | 202506 | 29.53 | 59,060 |
CBO | 2002 | 2025/06/12 | 202506 | 19.41 | 38,820 |
CCA | 2303 | 2025/06/12 | 202506 | 47.22 | 106,099 |
CDA | 2330 | 2025/06/12 | 202506 | 1046.63 | 2,098,970 |
CDO | 2330 | 2025/06/12 | 202506 | 1046.63 | 2,093,260 |
CEO | 2881 | 2025/06/12 | 202506 | 87.45 | 174,900 |
CFO | 1301 | 2025/06/12 | 202506 | 36.23 | 72,460 |
CGO | 2324 | 2025/06/12 | 202506 | 28.9 | 57,800 |
CHA | 2409 | 2025/06/12 | 202506 | 12.67 | 24,335 |
CJO | 2880 | 2025/06/12 | 202506 | 26.57 | 53,140 |
CKO | 2882 | 2025/06/12 | 202506 | 68.21 | 136,420 |
CLO | 2886 | 2025/06/12 | 202506 | 40.41 | 80,820 |
CMO | 2887 | 2025/06/12 | 202506 | 16.72 | 33,440 |
CNA | 2891 | 2025/06/12 | 202506 | 42.36 | 99,178 |
CNO | 2891 | 2025/06/12 | 202506 | 42.36 | 84,720 |
CQO | 1216 | 2025/06/12 | 202506 | 79.28 | 158,560 |
CRO | 1402 | 2025/06/12 | 202506 | 33.09 | 66,180 |
CSO | 1605 | 2025/06/12 | 202506 | 21.49 | 42,980 |
CZO | 2603 | 2025/06/12 | 202506 | 238.79 | 477,580 |
DCO | 2801 | 2025/06/12 | 202506 | 18.47 | 36,940 |
DDO | 2888 | 2025/05/02 | 202506 | 11.74 | 23,480 |
DDO | 2888 | 2025/05/22 | 202506 | 11.82 | 23,640 |
DDO | 2888 | 2025/06/10 | 202506 | 11.92 | 23,840 |
DEO | 2890 | 2025/06/12 | 202506 | 23.86 | 47,720 |
DFO | 1101 | 2025/06/12 | 202506 | 27.07 | 54,140 |
DGO | 1326 | 2025/06/12 | 202506 | 25.04 | 50,080 |
DHO | 2317 | 2025/06/12 | 202506 | 157.62 | 315,240 |
DKO | 2382 | 2025/06/12 | 202506 | 285.97 | 571,940 |
DLO | 2412 | 2025/06/12 | 202506 | 133.76 | 267,520 |
DNO | 2884 | 2025/06/12 | 202506 | 31.25 | 62,500 |
DOO | 2885 | 2025/06/12 | 202506 | 33.23 | 66,460 |
DPA | 2892 | 2025/06/13 | 202506 | 27.93 | 69,764 |
DPO | 2892 | 2025/06/13 | 202506 | 27.93 | 55,860 |
DQA | 3481 | 2025/06/12 | 202506 | 12.12 | 26,240 |
DQO | 3481 | 2025/06/12 | 202506 | 12.12 | 24,240 |
DSA | 2353 | 2025/06/12 | 202506 | 36.22 | 728,400 |
DSO | 2353 | 2025/06/12 | 202506 | 36.22 | 72,440 |
DVO | 2454 | 2025/06/12 | 202506 | 1285.89 | 2,571,780 |
DXO | 3231 | 2025/06/12 | 202506 | 116.62 | 233,240 |
GIO | 2377 | 2025/06/12 | 202506 | 146.64 | 293,280 |
GXO | 2474 | 2025/06/12 | 202506 | 212.72 | 425,440 |
HCO | 2498 | 2025/06/12 | 202506 | 39.33 | 78,660 |
HSO | 2618 | 2025/06/12 | 202506 | 40.47 | 80,940 |
IJO | 3008 | 2025/06/12 | 202506 | 2363.95 | 4,727,900 |
IRO | 3037 | 2025/06/12 | 202506 | 106.68 | 213,360 |
LOO | 5880 | 2025/06/12 | 202506 | 24.41 | 48,820 |
NYA | 0050 | 2025/06/12 | 202506 | 47.18 | 1,887,200 |
NYO | 0050 | 2025/06/12 | 202506 | 47.18 | 471,800 |
OAO | 006205 | 2025/06/12 | 202506 | 30.67 | 306,700 |
OBO | 006206 | 2025/06/12 | 202506 | 29.49 | 294,900 |
OJO | 00636 | 2025/06/12 | 202506 | 21.42 | 214,200 |
OKO | 00639 | 2025/06/12 | 202506 | 10.68 | 106,800 |
OOO | 00643 | 2025/06/12 | 202506 | 12.04 | 120,400 |
OZO | 3711 | 2025/06/12 | 202506 | 144.5 | 289,000 |
QBO | 3714 | 2025/06/12 | 202506 | 34.91 | 69,820 |
To inquire underlying stock’s names of Single Stock Futures and Options contracts represented by codes in the above table, please press here .