Clearing
- Exchange Traded Derivatives Clearing
- Clearing Members
- Clearing Mechanism
- Clearing Mechanism Developing History
- Clearing Mechanism
- Clearing Process
- Intraday Profit & Loss Trial Balance
- Daily Settlement Price
- Formula for Calculating Final Settlement Prices
- Clearing Margin Accounts
- Position Management
- Safeguard System
- Products exempted and not exempted from liquidation on behalf of a principal in the after-hour session
- Notice for Foreign Currency Denominated Contracts Settlement
- Margining
- Market Information
Clearing
Regular Trading Session
Date | File name | Download |
---|---|---|
2025-05-06 09:31:55 | 0745 | |
2025-05-06 10:50:37 | 0900 | |
2025-05-06 10:55:36 | 0930 | |
2025-05-06 11:00:38 | 1000 | |
2025-05-06 11:05:34 | 1030 | |
2025-05-06 10:45:39 | 1045 | |
2025-05-06 11:10:36 | 1100 | |
2025-05-06 11:30:35 | 1130 | |
2025-05-06 11:47:57 | 1147 | |
2025-05-06 12:00:40 | 1200 | |
2025-05-06 12:30:37 | 1230 | |
2025-05-06 12:48:28 | 1247 | |
2025-05-06 13:00:38 | 1300 | |
2025-05-06 13:30:35 | 1330 | |
2025-05-06 14:15:37 | 1345 | |
2025-05-06 15:38:15 | 1430 | |
2025-05-06 15:15:35 | 1515 | |
2025-05-06 15:30:35 | 1545 | |
2025-05-06 15:40:37 | 1615 | |
2025-05-06 09:31:55 | A745 | |
2025-05-06 10:50:37 | A900 | |
2025-05-06 10:55:36 | A930 | |
2025-05-06 11:00:38 | B000 | |
2025-05-06 11:05:34 | B030 | |
2025-05-06 10:45:39 | B045 | |
2025-05-06 11:10:36 | B100 | |
2025-05-06 11:30:35 | B130 | |
2025-05-06 11:47:57 | B147 | |
2025-05-06 12:00:40 | B200 | |
2025-05-06 12:30:37 | B230 | |
2025-05-06 12:48:28 | B247 | |
2025-05-06 13:00:38 | B300 | |
2025-05-06 13:30:35 | B330 | |
2025-05-06 14:15:37 | B345 | |
2025-05-06 15:38:15 | B430 | |
2025-05-06 15:15:35 | B515 | |
2025-05-06 15:30:35 | B545 | |
2025-05-06 15:40:37 | B615 | |
2025-05-06 15:38:15 | E01 | |
2025-05-06 16:03:18 | F01 | |
2025-05-06 16:19:39 | FS | |
2025-05-06 15:38:15 | O01 | |
2025-05-06 16:03:18 | P01 | |
2025-05-06 16:19:39 | PS | |
2019-02-27 09:29:16 | master | |
2025-05-06 16:19:39 | pa2 | |
2025-05-06 16:19:39 | som | |
2025-05-06 16:19:39 | sz1 | |
2025-05-06 16:19:39 | sz2 |
master.zip updates changes irregularly.
SPAN parameters files are only available on each trading day.