Clearing
- Exchange Traded Derivatives Clearing
- Clearing Members
- Clearing Mechanism
- Clearing Mechanism Developing History
- Clearing Mechanism
- Clearing Process
- Intraday Profit & Loss Trial Balance
- Daily Settlement Price
- Formula for Calculating Final Settlement Prices
- Clearing Margin Accounts
- Position Management
- Safeguard System
- Products exempted and not exempted from liquidation on behalf of a principal in the after-hour session
- Notice for Foreign Currency Denominated Contracts Settlement
- Margining
- Market Information
Clearing
Regular Trading Session
| Date | File name | Download |
|---|---|---|
| 2026-06-30 09:32:36 | 0745 | |
| 2026-06-30 10:50:35 | 0900 | |
| 2026-06-30 10:55:33 | 0930 | |
| 2026-06-30 11:00:33 | 1000 | |
| 2026-06-30 11:05:32 | 1030 | |
| 2026-06-30 10:45:39 | 1045 | |
| 2026-06-30 10:53:45 | 1053 | |
| 2026-06-30 11:10:36 | 1100 | |
| 2026-06-30 11:12:02 | 1111 | |
| 2026-06-30 11:20:48 | 1120 | |
| 2026-06-30 11:21:58 | 1121 | |
| 2026-06-30 11:30:40 | 1130 | |
| 2026-06-30 11:35:23 | 1134 | |
| 2026-06-30 12:00:33 | 1200 | |
| 2026-06-30 12:30:50 | 1230 | |
| 2026-06-30 13:00:46 | 1300 | |
| 2026-06-30 13:25:54 | 1325 | |
| 2026-06-30 13:27:08 | 1326 | |
| 2026-06-30 13:28:17 | 1327 | |
| 2026-06-30 13:30:37 | 1329 | |
| 2026-06-30 13:31:25 | 1330 | |
| 2026-06-30 13:38:01 | 1337 | |
| 2026-06-30 13:45:43 | 1344 | |
| 2026-06-30 14:15:36 | 1345 | |
| 2026-06-30 15:50:39 | 1430 | |
| 2026-06-30 15:15:42 | 1515 | |
| 2026-06-30 15:30:43 | 1545 | |
| 2026-06-30 15:40:35 | 1615 | |
| 2026-06-30 09:32:36 | A745 | |
| 2026-06-30 10:50:35 | A900 | |
| 2026-06-30 10:55:33 | A930 | |
| 2026-06-30 11:00:33 | B000 | |
| 2026-06-30 11:05:32 | B030 | |
| 2026-06-30 10:45:39 | B045 | |
| 2026-06-30 10:53:45 | B053 | |
| 2026-06-30 11:10:36 | B100 | |
| 2026-06-30 11:12:02 | B111 | |
| 2026-06-30 11:20:48 | B120 | |
| 2026-06-30 11:21:58 | B121 | |
| 2026-06-30 11:30:40 | B130 | |
| 2026-06-30 11:35:23 | B134 | |
| 2026-06-30 12:00:33 | B200 | |
| 2026-06-30 12:30:51 | B230 | |
| 2026-06-30 13:00:46 | B300 | |
| 2026-06-30 13:25:55 | B325 | |
| 2026-06-30 13:27:09 | B326 | |
| 2026-06-30 13:28:17 | B327 | |
| 2026-06-30 13:30:37 | B329 | |
| 2026-06-30 13:31:25 | B330 | |
| 2026-06-30 13:38:01 | B337 | |
| 2026-06-30 13:45:43 | B344 | |
| 2026-06-30 14:15:36 | B345 | |
| 2026-06-30 15:50:39 | B430 | |
| 2026-06-30 15:15:42 | B515 | |
| 2026-06-30 15:30:43 | B545 | |
| 2026-06-30 15:40:35 | B615 | |
| 2026-06-30 15:50:39 | E01 | |
| 2026-06-30 15:52:51 | F01 | |
| 2026-06-30 15:58:54 | FS | |
| 2026-06-30 15:50:39 | O01 | |
| 2026-06-30 15:52:51 | P01 | |
| 2026-06-30 15:58:54 | PS | |
| 2019-02-27 09:29:16 | master | |
| 2026-06-30 15:58:54 | pa2 | |
| 2026-06-30 15:58:54 | som | |
| 2026-06-30 15:58:54 | sz1 | |
| 2026-06-30 15:58:54 | sz2 |
master.zip updates changes irregularly.
SPAN parameters files are only available on each trading day.
SPAN® is a registered trademark of Chicago Mercantile Exchange Inc., used herein under license. Chicago Mercantile Exchange Inc. assumes no liability in connection with the use of SPAN by any person or entity.
