Clearing
- Exchange Traded Derivatives Clearing
- Clearing Members
- Clearing Mechanism
- Clearing Mechanism Developing History
- Clearing Mechanism
- Clearing Process
- Intraday Profit & Loss Trial Balance
- Daily Settlement Price
- Formula for Calculating Final Settlement Prices
- Clearing Margin Accounts
- Position Management
- Safeguard System
- Products exempted and not exempted from liquidation on behalf of a principal in the after-hour session
- Notice for Foreign Currency Denominated Contracts Settlement
- Margining
- Market Information
Clearing
Regular Trading Session
| Date | File name | Download |
|---|---|---|
| 2026-09-30 08:20:57 | 0745 | |
| 2026-09-30 09:00:28 | 0900 | |
| 2026-09-30 09:30:30 | 0930 | |
| 2026-09-30 09:45:40 | 0945 | |
| 2026-09-30 09:59:35 | 0959 | |
| 2026-09-30 10:00:27 | 1000 | |
| 2026-09-30 10:30:34 | 1030 | |
| 2026-09-30 11:00:29 | 1100 | |
| 2026-09-30 11:30:28 | 1130 | |
| 2026-09-30 12:00:35 | 1200 | |
| 2026-09-30 12:31:00 | 1230 | |
| 2026-09-30 13:00:35 | 1300 | |
| 2026-09-30 13:30:37 | 1330 | |
| 2026-09-30 13:45:33 | 1345 | |
| 2026-09-30 13:52:11 | 1430 | |
| 2026-09-30 15:15:36 | 1515 | |
| 2026-09-30 15:45:38 | 1545 | |
| 2026-09-30 16:15:37 | 1615 | |
| 2026-09-30 08:20:57 | A745 | |
| 2026-09-30 09:00:29 | A900 | |
| 2026-09-30 09:30:30 | A930 | |
| 2026-09-30 09:45:40 | A945 | |
| 2026-09-30 09:59:35 | A959 | |
| 2026-09-30 10:00:27 | B000 | |
| 2026-09-30 10:30:34 | B030 | |
| 2026-09-30 11:00:29 | B100 | |
| 2026-09-30 11:30:28 | B130 | |
| 2026-09-30 12:00:35 | B200 | |
| 2026-09-30 12:31:00 | B230 | |
| 2026-09-30 13:00:35 | B300 | |
| 2026-09-30 13:30:37 | B330 | |
| 2026-09-30 13:45:33 | B345 | |
| 2026-09-30 13:52:11 | B430 | |
| 2026-09-30 15:15:36 | B515 | |
| 2026-09-30 15:45:38 | B545 | |
| 2026-09-30 16:15:37 | B615 | |
| 2026-09-30 13:52:11 | E01 | |
| 2026-09-30 16:26:13 | FS | |
| 2026-09-30 13:52:11 | O01 | |
| 2026-09-30 16:26:13 | PS | |
| 2019-02-27 09:29:16 | master | |
| 2026-09-30 16:26:13 | pa2 | |
| 2026-09-30 16:26:13 | som | |
| 2026-09-30 16:26:13 | sz1 | |
| 2026-09-30 16:26:13 | sz2 |
master.zip updates changes irregularly.
SPAN parameters files are only available on each trading day.
SPAN® is a registered trademark of Chicago Mercantile Exchange Inc., used herein under license. Chicago Mercantile Exchange Inc. assumes no liability in connection with the use of SPAN by any person or entity.
