Clearing
- Exchange Traded Derivatives Clearing
- Clearing Members
- Clearing Mechanism
- Clearing Mechanism Developing History
- Clearing Mechanism
- Clearing Process
- Intraday Profit & Loss Trial Balance
- Daily Settlement Price
- Formula for Calculating Final Settlement Prices
- Clearing Margin Accounts
- Position Management
- Safeguard System
- Products exempted and not exempted from liquidation on behalf of a principal in the after-hour session
- Notice for Foreign Currency Denominated Contracts Settlement
- Margining
- Market Information
Clearing
Index Options
| the final settlement day | contract delivery month | contracts | Call/Put | OI at the Maturity Date(Lot) | OI of In-the-Money at the Maturity Date(Lot) | Abandoned OI of In-the-Money at the Maturity Date(Lot) | Actual Executed OI(Lot) |
|---|---|---|---|---|---|---|---|
| 2025/12/01 | 202512W4 | TXO | Call | 16,055 | 452 | 0 | 452 |
| 2025/12/01 | 202512W4 | TXO | Put | 15,207 | 14,008 | 0 | 14,008 |
| 2025/11/27 | 202512 | TXO | Call | 22,079 | 9,842 | 0 | 9,842 |
| 2025/11/27 | 202512W2 | TXO | Call | 16,846 | 16,363 | 0 | 16,363 |
| 2025/11/27 | 202512W2 | TXO | Put | 16,554 | 49 | 0 | 49 |
| 2025/11/27 | 202512 | TXO | Put | 31,238 | 2,271 | 0 | 2,271 |
| 2025/11/27 | 202512 | TEO | Call | 5,391 | 1,949 | 0 | 1,949 |
| 2025/11/27 | 202512 | TEO | Put | 5,104 | 1,007 | 0 | 1,007 |
| 2025/11/27 | 202512 | TFO | Call | 2,647 | 871 | 0 | 871 |
| 2025/11/27 | 202512 | TFO | Put | 2,895 | 96 | 0 | 96 |
| 2025/11/25 | 202512W1 | TXO | Call | 17,321 | 15,701 | 1 | 15,700 |
| 2025/11/25 | 202512W1 | TXO | Put | 16,770 | 1,010 | 0 | 1,010 |
| 2025/11/24 | 202511F4 | TXO | Call | 16,289 | 6,041 | 0 | 6,041 |
| 2025/11/24 | 202511F4 | TXO | Put | 15,220 | 6,861 | 0 | 6,861 |
| 2025/11/21 | 202511W4 | TXO | Call | 14,244 | 321 | 0 | 321 |
| 2025/11/21 | 202511W4 | TXO | Put | 15,050 | 11,823 | 0 | 11,823 |
| 2025/11/20 | 202511F3 | TXO | Call | 24,518 | 16,331 | 0 | 16,331 |
| 2025/11/20 | 202511F3 | TXO | Put | 31,027 | 5,024 | 0 | 5,024 |
| 2025/11/19 | 202511 | TXO | Call | 128,475 | 4,181 | 0 | 4,181 |
| 2025/11/19 | 202511 | TXO | Put | 115,599 | 41,930 | 0 | 41,930 |
| 2025/11/19 | 202511 | TEO | Call | 937 | 81 | 0 | 81 |
| 2025/11/19 | 202511 | TEO | Put | 982 | 406 | 0 | 406 |
| 2025/11/19 | 202511 | TFO | Call | 2,208 | 264 | 0 | 264 |
| 2025/11/19 | 202511 | TFO | Put | 3,223 | 694 | 0 | 694 |
| 2025/11/13 | 202512F3 | TXO | Call | 8,573 | 7,246 | 0 | 7,246 |
| 2025/11/13 | 202512F3 | TXO | Put | 11,647 | 579 | 0 | 579 |
| 2025/11/12 | 202512 | TXO | Call | 23,909 | 8,488 | 0 | 8,488 |
| 2025/11/12 | 202512 | TXO | Put | 26,043 | 4,499 | 0 | 4,499 |
| 2025/11/12 | 202512 | TEO | Call | 17,495 | 13,182 | 0 | 13,182 |
| 2025/11/12 | 202512 | TEO | Put | 8,197 | 3,073 | 0 | 3,073 |
| 2025/11/12 | 202512 | TFO | Call | 1,804 | 650 | 0 | 650 |
| 2025/11/12 | 202512 | TFO | Put | 2,425 | 119 | 0 | 119 |
| 2025/11/10 | 202512W1 | TXO | Call | 11,359 | 7,623 | 0 | 7,623 |
| 2025/11/10 | 202512W1 | TXO | Put | 11,110 | 1,877 | 0 | 1,877 |
| 2025/11/07 | 202511W4 | TXO | Call | 6,450 | 360 | 0 | 360 |
| 2025/11/07 | 202511W4 | TXO | Put | 9,459 | 8,234 | 0 | 8,234 |
| 2025/10/31 | 202511W1 | TXO | Call | 6,056 | 4,852 | 0 | 4,852 |
| 2025/10/31 | 202511W1 | TXO | Put | 7,866 | 17 | 0 | 17 |
| 2025/10/30 | 202510F5 | TXO | Call | 8,234 | 5,289 | 0 | 5,289 |
| 2025/10/30 | 202510F5 | TXO | Put | 10,654 | 288 | 0 | 288 |
| 2025/10/29 | 202510W5 | TXO | Call | 28,193 | 13,805 | 0 | 13,805 |
| 2025/10/29 | 202510W5 | TXO | Put | 33,843 | 29 | 0 | 29 |
| 2025/10/28 | 202510F4 | TXO | Call | 53,917 | 20,845 | 0 | 20,845 |
| 2025/10/28 | 202510F4 | TXO | Put | 61,276 | 81 | 0 | 81 |
| 2025/10/20 | 202510F4 | TXO | Call | 8,595 | 7,918 | 0 | 7,918 |
| 2025/10/20 | 202510F4 | TXO | Put | 9,479 | 5 | 0 | 5 |
| 2025/09/17 | 202509 | TXO | Call | 139,733 | 24,862 | 0 | 24,862 |
| 2025/09/17 | 202509 | TXO | Put | 170,492 | 19,417 | 0 | 19,417 |
| 2025/09/17 | 202509 | TEO | Call | 322 | 286 | 0 | 286 |
| 2025/09/17 | 202509 | TEO | Put | 440 | 21 | 0 | 21 |
| 2025/09/17 | 202509 | TFO | Call | 809 | 365 | 0 | 365 |
| 2025/09/17 | 202509 | TFO | Put | 1,370 | 161 | 0 | 161 |
| 2025/09/12 | 202509F2 | TXO | Call | 69,925 | 10,503 | 0 | 10,503 |
| 2025/09/12 | 202509F2 | TXO | Put | 83,763 | 4,032 | 0 | 4,032 |
| 2025/09/10 | 202509W2 | TXO | Call | 58,309 | 31,523 | 0 | 31,523 |
| 2025/09/10 | 202509W2 | TXO | Put | 160,679 | 1,436 | 0 | 1,436 |
| 2025/09/05 | 202509F1 | TXO | Call | 49,350 | 11,725 | 0 | 11,725 |
| 2025/09/05 | 202509F1 | TXO | Put | 95,129 | 3,923 | 0 | 3,923 |
| 2025/09/03 | 202509W1 | TXO | Call | 105,788 | 11,791 | 0 | 11,791 |
| 2025/09/03 | 202509W1 | TXO | Put | 125,278 | 9,680 | 0 | 9,680 |
| 2025/08/29 | 202508F5 | TXO | Call | 84,694 | 4,676 | 0 | 4,676 |
| 2025/08/29 | 202508F5 | TXO | Put | 70,177 | 11,954 | 0 | 11,954 |
| 2025/08/27 | 202508W4 | TXO | Call | 68,126 | 26,430 | 0 | 26,430 |
| 2025/08/27 | 202508W4 | TXO | Put | 149,651 | 3,432 | 0 | 3,432 |
| 2025/08/22 | 202508F4 | TXO | Call | 66,713 | 7,793 | 0 | 7,793 |
| 2025/08/22 | 202508F4 | TXO | Put | 69,474 | 7,477 | 0 | 7,477 |
| 2025/08/20 | 202508 | TXO | Call | 192,537 | 11,447 | 0 | 11,447 |
| 2025/08/20 | 202508 | TXO | Put | 119,251 | 49,779 | 0 | 49,779 |
| 2025/08/20 | 202508 | TEO | Call | 312 | 112 | 0 | 112 |
| 2025/08/20 | 202508 | TEO | Put | 284 | 53 | 0 | 53 |
| 2025/08/20 | 202508 | TFO | Call | 1,572 | 548 | 0 | 548 |
| 2025/08/20 | 202508 | TFO | Put | 2,550 | 193 | 0 | 193 |
| 2025/08/15 | 202508F3 | TXO | Call | 61,114 | 5,936 | 0 | 5,936 |
| 2025/08/15 | 202508F3 | TXO | Put | 64,974 | 7,625 | 0 | 7,625 |
| 2025/08/13 | 202508W2 | TXO | Call | 84,642 | 22,549 | 0 | 22,549 |
| 2025/08/13 | 202508W2 | TXO | Put | 116,934 | 7,997 | 1 | 7,996 |
| 2025/08/08 | 202508F2 | TXO | Call | 65,437 | 11,032 | 0 | 11,032 |
| 2025/08/08 | 202508F2 | TXO | Put | 80,466 | 4,185 | 0 | 4,185 |
| 2025/08/06 | 202508W1 | TXO | Call | 114,665 | 8,821 | 0 | 8,821 |
| 2025/08/06 | 202508W1 | TXO | Put | 103,195 | 11,074 | 0 | 11,074 |
| 2025/08/01 | 202508F1 | TXO | Call | 68,103 | 9,774 | 0 | 9,774 |
| 2025/08/01 | 202508F1 | TXO | Put | 65,333 | 2,665 | 0 | 2,665 |
| 2025/07/30 | 202507W5 | TXO | Call | 95,502 | 17,069 | 0 | 17,069 |
| 2025/07/30 | 202507W5 | TXO | Put | 107,334 | 5,714 | 0 | 5,714 |
| 2025/07/25 | 202507F4 | TXO | Call | 52,699 | 6,999 | 0 | 6,999 |
| 2025/07/25 | 202507F4 | TXO | Put | 55,998 | 2,603 | 0 | 2,603 |
| 2025/07/23 | 202507W4 | TXO | Call | 96,870 | 18,726 | 0 | 18,726 |
| 2025/07/23 | 202507W4 | TXO | Put | 110,435 | 7,287 | 0 | 7,287 |
| 2025/07/18 | 202507F3 | TXO | Call | 60,759 | 6,605 | 0 | 6,605 |
| 2025/07/18 | 202507F3 | TXO | Put | 58,614 | 5,172 | 0 | 5,172 |
| 2025/07/16 | 202507 | TXO | Call | 103,017 | 32,722 | 0 | 32,722 |
| 2025/07/16 | 202507 | TXO | Put | 184,651 | 12,754 | 0 | 12,754 |
| 2025/07/16 | 202507 | TEO | Call | 258 | 223 | 0 | 223 |
| 2025/07/16 | 202507 | TEO | Put | 508 | 0 | 0 | 0 |
| 2025/07/16 | 202507 | TFO | Call | 2,419 | 941 | 0 | 941 |
| 2025/07/16 | 202507 | TFO | Put | 3,224 | 445 | 0 | 445 |
| 2025/07/11 | 202507F2 | TXO | Call | 40,016 | 5,631 | 0 | 5,631 |
| 2025/07/11 | 202507F2 | TXO | Put | 58,762 | 2,873 | 0 | 2,873 |
| 2025/07/09 | 202507W2 | TXO | Call | 94,789 | 13,974 | 0 | 13,974 |
| 2025/07/09 | 202507W2 | TXO | Put | 97,441 | 6,579 | 0 | 6,579 |
| 2025/07/02 | 202507W1 | TXO | Call | 108,567 | 10,280 | 0 | 10,280 |
| 2025/07/02 | 202507W1 | TXO | Put | 110,145 | 15,617 | 0 | 15,617 |
| 2025/06/25 | 202506W4 | TXO | Call | 90,204 | 36,799 | 0 | 36,799 |
| 2025/06/25 | 202506W4 | TXO | Put | 135,346 | 2,821 | 0 | 2,821 |
| 2025/06/18 | 202506 | TXO | Call | 139,835 | 33,282 | 0 | 33,282 |
| 2025/06/18 | 202506 | TXO | Put | 184,059 | 7,809 | 0 | 7,809 |
| 2025/06/18 | 202506 | TEO | Call | 569 | 424 | 0 | 424 |
| 2025/06/18 | 202506 | TEO | Put | 743 | 14 | 0 | 14 |
| 2025/06/18 | 202506 | TFO | Call | 1,509 | 780 | 0 | 780 |
| 2025/06/18 | 202506 | TFO | Put | 2,349 | 103 | 0 | 103 |
| 2025/06/11 | 202506W2 | TXO | Call | 72,730 | 28,374 | 0 | 28,374 |
| 2025/06/11 | 202506W2 | TXO | Put | 133,061 | 2,844 | 0 | 2,844 |
| 2025/06/04 | 202506W1 | TXO | Call | 87,145 | 20,863 | 0 | 20,863 |
| 2025/06/04 | 202506W1 | TXO | Put | 131,678 | 5,555 | 0 | 5,555 |
| 2025/05/28 | 202505W4 | TXO | Call | 113,372 | 8,279 | 0 | 8,279 |
| 2025/05/28 | 202505W4 | TXO | Put | 87,520 | 15,638 | 0 | 15,638 |
| 2025/05/21 | 202505 | TXO | Call | 121,202 | 45,339 | 0 | 45,339 |
| 2025/05/21 | 202505 | TXO | Put | 183,463 | 4,182 | 11 | 4,171 |
| 2025/05/21 | 202505 | TEO | Call | 304 | 215 | 0 | 215 |
| 2025/05/21 | 202505 | TEO | Put | 450 | 30 | 0 | 30 |
| 2025/05/21 | 202505 | TFO | Call | 1,376 | 912 | 0 | 912 |
| 2025/05/21 | 202505 | TFO | Put | 1,727 | 22 | 0 | 22 |
| 2025/05/14 | 202505W2 | TXO | Call | 75,989 | 39,911 | 652 | 39,259 |
| 2025/05/14 | 202505W2 | TXO | Put | 142,782 | 2,040 | 0 | 2,040 |
| 2025/05/07 | 202505W1 | TXO | Call | 93,901 | 9,841 | 0 | 9,841 |
| 2025/05/07 | 202505W1 | TXO | Put | 100,584 | 9,741 | 0 | 9,741 |
| 2025/04/30 | 202504W5 | TXO | Call | 94,243 | 24,100 | 0 | 24,100 |
| 2025/04/30 | 202504W5 | TXO | Put | 111,683 | 7,620 | 0 | 7,620 |
| 2025/04/23 | 202504W4 | TXO | Call | 82,577 | 19,335 | 0 | 19,335 |
| 2025/04/23 | 202504W4 | TXO | Put | 124,218 | 4,204 | 0 | 4,204 |
| 2025/04/16 | 202504 | TXO | Call | 203,870 | 21,567 | 0 | 21,567 |
| 2025/04/16 | 202504 | TXO | Put | 189,450 | 48,156 | 4 | 48,152 |
| 2025/04/16 | 202504 | TEO | Call | 210 | 6 | 0 | 6 |
| 2025/04/16 | 202504 | TEO | Put | 219 | 143 | 0 | 143 |
| 2025/04/16 | 202504 | TFO | Call | 1,563 | 161 | 0 | 161 |
| 2025/04/16 | 202504 | TFO | Put | 711 | 443 | 0 | 443 |
| 2025/04/09 | 202504W2 | TXO | Call | 174,038 | 3,969 | 0 | 3,969 |
| 2025/04/09 | 202504W2 | TXO | Put | 79,418 | 44,314 | 0 | 44,314 |
| 2025/04/02 | 202504W1 | TXO | Call | 138,829 | 14,283 | 0 | 14,283 |
| 2025/04/02 | 202504W1 | TXO | Put | 139,978 | 24,382 | 0 | 24,382 |
| 2025/03/26 | 202503W4 | TXO | Call | 124,238 | 8,351 | 0 | 8,351 |
| 2025/03/26 | 202503W4 | TXO | Put | 110,155 | 5,897 | 0 | 5,897 |
| 2025/03/19 | 202503 | TXO | Call | 207,067 | 4,788 | 0 | 4,788 |
| 2025/03/19 | 202503 | TXO | Put | 161,389 | 38,113 | 0 | 38,113 |
| 2025/03/19 | 202503 | TEO | Call | 238 | 7 | 0 | 7 |
| 2025/03/19 | 202503 | TEO | Put | 360 | 136 | 0 | 136 |
| 2025/03/19 | 202503 | TFO | Call | 911 | 147 | 0 | 147 |
| 2025/03/19 | 202503 | TFO | Put | 841 | 143 | 0 | 143 |
| 2025/03/12 | 202503W2 | TXO | Call | 122,123 | 10,224 | 0 | 10,224 |
| 2025/03/12 | 202503W2 | TXO | Put | 112,039 | 17,305 | 0 | 17,305 |
| 2025/03/05 | 202503W1 | TXO | Call | 111,042 | 17,266 | 0 | 17,266 |
| 2025/03/05 | 202503W1 | TXO | Put | 136,423 | 9,796 | 0 | 9,796 |
| 2025/02/26 | 202502W4 | TXO | Call | 111,439 | 13,244 | 0 | 13,244 |
| 2025/02/26 | 202502W4 | TXO | Put | 114,290 | 9,013 | 0 | 9,013 |
| 2025/02/19 | 202502 | TXO | Call | 134,543 | 22,403 | 0 | 22,403 |
| 2025/02/19 | 202502 | TXO | Put | 148,305 | 9,001 | 0 | 9,001 |
| 2025/02/19 | 202502 | TEO | Call | 324 | 195 | 0 | 195 |
| 2025/02/19 | 202502 | TEO | Put | 197 | 8 | 0 | 8 |
| 2025/02/19 | 202502 | TFO | Call | 1,003 | 281 | 0 | 281 |
| 2025/02/19 | 202502 | TFO | Put | 1,109 | 134 | 0 | 134 |
| 2025/02/12 | 202502W2 | TXO | Call | 105,685 | 6,869 | 0 | 6,869 |
| 2025/02/12 | 202502W2 | TXO | Put | 91,625 | 9,126 | 0 | 9,126 |
| 2025/02/05 | 202502W1 | TXO | Call | 78,616 | 10,740 | 0 | 10,740 |
| 2025/02/05 | 202502W1 | TXO | Put | 95,402 | 18,284 | 0 | 18,284 |
| 2025/02/03 | 202501W5 | TXO | Call | 102,154 | 6,779 | 0 | 6,779 |
| 2025/02/03 | 202501W5 | TXO | Put | 58,980 | 11,290 | 0 | 11,290 |
| 2025/01/22 | 202501W4 | TXO | Call | 104,962 | 19,621 | 0 | 19,621 |
| 2025/01/22 | 202501W4 | TXO | Put | 125,589 | 7,622 | 0 | 7,622 |
| 2025/01/15 | 202501 | TXO | Call | 210,254 | 6,377 | 0 | 6,377 |
| 2025/01/15 | 202501 | TXO | Put | 122,411 | 33,320 | 0 | 33,320 |
| 2025/01/15 | 202501 | TEO | Call | 283 | 20 | 0 | 20 |
| 2025/01/15 | 202501 | TEO | Put | 213 | 79 | 0 | 79 |
| 2025/01/15 | 202501 | TFO | Call | 921 | 93 | 0 | 93 |
| 2025/01/15 | 202501 | TFO | Put | 645 | 244 | 0 | 244 |
| 2025/01/08 | 202501W2 | TXO | Call | 128,877 | 14,836 | 0 | 14,836 |
| 2025/01/08 | 202501W2 | TXO | Put | 99,864 | 16,474 | 0 | 16,474 |
| 2025/01/02 | 202501W1 | TXO | Call | 126,042 | 3,754 | 0 | 3,754 |
| 2025/01/02 | 202501W1 | TXO | Put | 62,996 | 20,825 | 0 | 20,825 |
| 2024/12/25 | 202412W4 | TXO | Call | 109,935 | 18,992 | 0 | 18,992 |
| 2024/12/25 | 202412W4 | TXO | Put | 121,409 | 7,235 | 0 | 7,235 |
| 2024/12/18 | 202412 | TXO | Call | 147,341 | 20,037 | 0 | 20,037 |
| 2024/12/18 | 202412 | TXO | Put | 170,996 | 7,245 | 0 | 7,245 |
| 2024/12/18 | 202412 | TEO | Call | 395 | 240 | 0 | 240 |
| 2024/12/18 | 202412 | TEO | Put | 543 | 64 | 0 | 64 |
| 2024/12/18 | 202412 | TFO | Call | 1,461 | 347 | 0 | 347 |
| 2024/12/18 | 202412 | TFO | Put | 856 | 206 | 0 | 206 |
| 2024/12/11 | 202412W2 | TXO | Call | 111,690 | 7,501 | 6 | 7,495 |
| 2024/12/11 | 202412W2 | TXO | Put | 84,545 | 13,846 | 0 | 13,846 |
| 2024/12/04 | 202412W1 | TXO | Call | 92,973 | 41,911 | 1,346 | 40,565 |
| 2024/12/04 | 202412W1 | TXO | Put | 138,660 | 1,893 | 0 | 1,893 |
